1909 Detroit Motor Boat Club Regatta

Regatta of the Detroit Motor Boat Club

Detroit, Mich.—The regatta of the Detroit Motor Boat Club, held on July 5th, was over an elliptical course of exactly eight miles, around Belle Island. The course was surveyed in the Spring by Government engineers, and the buoys were set so that the shortest possible course was eight miles. On account of the comparatively small number of boats entered, it was almost impossible for the Regatta Committee to enter all of the boats in their proper classes. It was therefore necessary to combine several classes, and it was arranged to run two races for all boats; first, a free-for-all race, followed by the regular handicapped races for the different classes. The races were held under the Detroit Motor Boat Club rules.

Classes D, E, F & G, Pleasure Boats, Free-For-All
Boat Owner Start Finish Time
Melaine Berthet 11:04:10 11:43:27 39:17
D.V.S. Shoebottom 11:04:10 11:44:26 40:16
Harrison Tuthill 11:09:10 11:54:23 45:13
Kickapass Tayler 11:09:10 12:05:18 56:08
Kerkshire Haskins 11:09:10 12:10:19 1:01:09
Alpha Middleditch 11:09:10 12:11:59 1:02:49
Steel Express Cronenweth 11:09:10 12:17:15 1:08:05
Christiana Muir 11:09:10 12:21:00 1:11:50
Julia B Buysse 11:09:10 12:27:15 1:18:05

 

Handicap, Classes D & E
Boat Time Allowance Cor’d Time
Alpha 1:01:51 25:00 36:51
Harrison 45:09 00:40 44:29
Christiana 1:10:25 20:55 49:30
Steel Express 1:02:09 12:00 50:09
Berkshire 1:01:30 8:55 52:35
Julia B 1:13:35 18:50 54:45
Kickapass 56:24 Scratch 56:24

 

Handicap Classes F & G
Boat Owner Time Allowance Cor’d Time
Melanie   33:15 1:00 32:15
D & S Shoebottom 34:12 Scratch 34:12
Louise II Potter 43:44 5:25 38:19
Nego Curry 57:42 12:35 45:07

 

Classes Q, R, S & T, Free-For-All
Boat Owner Start Finish Time
Scripps II Scripps 11:01:30 11:18:00 16:30
Admiral Craig 1:01:00 11:19:12 18:12
Stuart Stuart 10:59:00 11:28:15 29:15
Bab Greening 11:04:10 11:36:59 32:49
Buell Buell 10:59:00 11:38:45 39:45
Blue Bird Cronenweth 10:59:00 11:41:06 42:06

 

Classes Q, R, S & T, Handicap
Boat Time Allowance Cor’d Time
Admiral 18:03 2:34 15:29
Scripps II 16:30 Scratch 16:30
Blue Bird 42:39 25:00 17:39
Stuart 28:53 9:41 19:12
Bab 31:46 6:22 25:24
Buell 39:28 13:57 25:31

 

Transcribed from MotorBoat, July 25, 1909, p. 35.

[Thanks to Greg Calkins for help in preparing this page — LF]