1951 Seafair Trophy

Statistics

August 12 (5n) 5.755 Mile Course
Lake Washington (10n) 11.51 Mile Heats
Seattle, Washington (30n) 34.53 Mile Race

 

  No. Entry Owner Comp. Lap Race
1 U-27 Slo-mo-shun IV Stan Sayres 112.53 107.906
2 U-37 Slo-mo-shun V Stan Sayres 108.981 107.042
3 N-21 Baby Whizzer M.G. Shain 53.811 51.89
4 A-16 Avenger II Eddie Meyer 78.994
5 A-29 Snapper Chuck Hickling 64.773 61.937

 

  Heat One Driver Points Speed
1 Slo-mo-shun V Ted Jones 400 105.972
2 Slo-mo-shun IV Lou Fageol 300 105.702
3 Snapper Chuck Hickling 225 61.727
4 Baby Whizzer Bud Wheelock 169 52.357
  Heat Two Driver Points Speed
1 Slo-mo-shun IV Lou Fageol 400 111.742
2 Slo-mo-shun V Ted Jones 300 108.524
3 Avenger II Eddie Meyer 225 72.819
4 Snapper Chuck Hickling 169 61.875
5 Baby Whizzer Bud Wheelock 127 50.25
  Heat Three Driver Points Speed
1 Slo-mo-shun V Ted Jones 400 106.653
2 Slo-mo-shun IV Lou Fageol 300 106.462
3 Avenger II Eddie Meyer 225 71.06
4 Snapper Chuck Hickling 169 62.303
5 Baby Whizzer Bud Wheelock 127 53.231

 

  Recapitulation Heat 1 Heat 2 Cum. Heat 3 Total
1 Slo-mo-shun V 400 300 700 400 1100
2 Slo-mo-shun IV 300 400 700 300 1000
3 Snapper 225 169 394 169 563
4 Avenger II DNS 225 225 225 450
5 Baby Whizzer 169 127 296 127 423

 

Lap - Slo-mo-shun IV 112.500

[Statistics from Greene, V.1]