1961 Detroit Memorial

Statistics

Detroit Memorial
June 25 3 Mile Course 45 Miles

 

  No. Entry Rep. Driver Qual. Comp. Lap Race
1 CA-1 Miss Supertest II Jim Thompson Bob Hayward 102.857 104.773 89.34
2 U-2 Miss U.S. 1 (2) George Simon Don Wilson 107892 90.794 84.959
3 U-6 Miss Madison Neal Cahall Marion Cooper 93.913 88.271 81.423
4 U-18 Thunderbolt (2) George Zigas Walt Kade 93.627 96.343
5 U-55 Gale V (3) Joe Schoenith Bill Cantrell 102.661 104.147 96.023
6 U-57 Gale VII Joe Schoenith Bob Schroeder
7 U-70 Such Crust IV (2) Jack Schafer Fred Alter 91.165 91.216 86.539
8 U-99 Miss Detroit (3) Chuck Thompson Chuck Thompson 101. 313 99.769

 

  Recapitulation Heat 1 Heat 2 Heat 3 Total
1 Gale V B 400 96.636 1 400 102.099 F 400 90.068 1200
2 Miss Supertest II A 400 87.062 2 300 93.661 F 300 87.577 1000
3 Such Crust IV B 300 84.23 4 169 87.962 F 225 87.499 694
4 Miss U.S. 1 A 300 80.893 3 225 88.823 F 169 85.538 694
5 Miss Madison A 225 77.43 5 127 85.497 F 127 81.744 479
6 Thunderbolt B DNF X DNF X DNF 0
7 Miss Detroit B DNF 0
Lap Miss Supertest II 104.773

 

[Statistics from Greene, V.2]