1975 Seafair Trophy

Statistics

Seafair Trophy
August 3 2½-Mile Course 37½ Miles

 

  No. Entry Rep. Driver Qual. Comp. Lap Race
1 U-1 Pay 'n Pak (1) Dave Heerensperger George Henley 122.117 118.89 105.666
2 U-2 Miss U.S. (6) George Simon Tom D'Eath 118.577 120.16
3 U-3 Mister Fabricator Tom Kaufman Tom Kaufman
4 U-4 Oh Boy! Oberto Bob Murphy Chuck Hickling
5 U-22 Sunny Jim Jam Bob Murphy Bill Wurster
6 U-5 Lauterbach Special Walt Carter Howie Benns
7 U-6 Hamm's Bear Tony Steinhardt Jerry Bangs 109.091 100.334
8 U-12 Miss Budweiser (7) Bernie Little Mickey Remund 121.786 116.58
9 U-55 Lincoln Thrift (2) Bob Fendler Milner Irvin 115.83 116.883 89.802
10 U-64 Miss Vernors (1) Jerry Kalen Bob Miller 104.287 99.587
11 U-71 Atlas Van Lines (7) Joe Schoenith Bill Muncey 111.801 106.888
12 U-80 Miss Van's P-X (1) Bob Patterson Jack Schafer 104 .287
13 U-74 Weisfield's Les Rosenberg Bill Schumacher 122.615 119.521 108.748
14 U-81 Miss Shenandoah Bob Brown Roger D'Eath 95.44
15 U-95 Shakey's Special (2) Pete LaRock Tom Martin 99.447

 

  Recapitulation Heat 1 Heat 2 Heat 3 Total
1 Pay 'n Pak *A 400 92.887 B 400 112.435 F 300 114.553 1100
2 Weisfield's B 400 112.824 A 225 98.514 F 400 116.683 1025
3 Lincoln Thrift B 300 105.111 A 400 113.145 F 127 66.421 827
4 Atlas Van Lines A DNF A 300 104.073 F 225 101.505 525
5 Miss Vernors A DNF B 300 87.091 F 169 85.387 469
6 Miss Budweiser A DNF B DNF 0
7 Miss U.S. B DNF B DSQ 0
8 Hamm's Bear A DNF A DNS 0

 

[Statistics from Greene, V.2]