1985 Budweiser Thunder-on-the-Ohio

Statistics

Budweiser Thunder-on-the-Ohio
July 14 2 Mile Course 30 Miles Certified

 

  No. Entry Rep. Driver Qual. Comp. Lap Race
1. U-00 Miller American Fran Muncey Chip Hanauer 139.265. 130.965 122.324
2. U-1 Miss Budweiser (12) Bernie Little Jim Kropfeld 128.297 124.116
3. U-4 Oh Boy! Oberto (5) Bill McFadden Jerry Hopp 107.849 101.337 75.119
4. U-6 Miss Madison (4) Bob Hughes Andy Coker 114.924 104.818 92.426
5. U-8 Executone (3) Bill Wurster Scott Pierce 124.031 117.111 100.241
6. U-9 Boatracing Magazine Debbie Muncey Will Muncey
7. U-22 Risley's Express (3) Jim Sedam Todd Yarling 109.223 96.321
8. U-7-11 Miss 7-Eleven Steve Woomer Steve Reynolds 128.297 127.772 120.214

 

  Recapitulation Heat 1 Heat 2 Heat 3 Total
1. Miller American A 300 122.185 A 400 123.577 F 400 121.211 1100
2. Miss 7-Eleven A 400 123.041 A 300 121.089 F 300 116.710 1000
3. Executone *B 300 86.167 A 169 106.957 F 225 111.457 694
4. Miss Madison *B 225 81.549 B 400 101.817 F 169 96.399 794
5. Oh Boy! Oberto A 225 52.402 B 300 97.819 F 127 95.977 652
6. Risley's Express B 400 95.205 *B 225 76.642 F DNF 625
7. Miss Budweiser A DNF A 225 111.786 225

 

* Penalty Lap

[Statistics from Greene, V.2]