1988 Miller High Life Thunderboat Classic

Statistics

Miller High Life Thunderboat Classic
July 16 2 Mile Course 30 Miles

 

  No. Entry Rep. Driver Qual. Comp. Lap Race
1. U-00 Miller High Life (1) Fran Muncey Chip Hanauer 145.074 134.504
2. U-1 Miss Budweiser (17) Bernie Little Tom D'Eath 146.074 133.605 123.499
3. U-2 Oh Boy! Oberto (6) Jim Harvey George Woods 130.175 114.594 108.969
4. U-3 Risley's Ed Cooper Mitch Evans 111.231 117.359
5. U-4 Day's Inn Traveler Jim McCormick Steve David 110.450 98.468 95.070
6. U-6 Holset Miss Madison (1) Bob Hughes Ron Snyder 107.704 52.980
7. U-7 Miss Paddock Pools Al Thoreson Jerry Hopp 106.132 91.801 85.564
8. U-8 Mr. Pringle's (2) Bill Wurster Scott Pierce 139.292 121.417
9. U-9 Miss Stroh Light Al Vordermeier Todd Yarling 101.266
10. U-21 Eliminator Mike Bancroft Micky Franklin
11. U-31 Miss Circus Circus(4) John Prevost John Prevost 122.699 130.576 112.266
12. U-66 Sutphen Spirit Richie Sutphen Mike Hanson 138.037 120.805

 

  Recapitulation Heat 1 Heat 2 Heat 3 Total
1. Miss Budweiser B 400 117.574 A 400 126.257 F 400 127.119 1200
2. Miller High Life A 225 111.417 B DNS F 300 125.330 525
3. Miss Circus Circus B 300 109.568 A 300 118.005 F 225 109.646 825
4. Oh Boy! Oberto A 169 107.688 A 169 109.992 F 169 109.241 507
5. Day's Inn Traveler B 225 94.727 B 300 95.185 F 127 95.282 652
6. Miss Paddock Pools A 127 84.418 A 127 88.350 F 95 84.019 349
7. Mr. Pringle's A 400 118.627 B 400 115.734 F DSQ 800
8. Sutphen Spirit A 300 117.857 A 225 115.660 F DSQ 525
9. Risley's B DNF B DNF 000
10. Holset Miss Madison B DNF 000

 

[Statistics from Greene, V.2]