1990 Seafair Rainier Cup

Statistics

Seafair Rainier Cup
August 5 2 Mile Course 30 Miles

 

  No.   Entry Rep. Driver Qual. Comp. Lap Race
1. U-1 @ Miss Budweiser (17) Bernie Little Tom D'Eath 158.620 144.308 131.354
2. U-1   Miss Budweiser (18) Bernie Little Scott Pierce 157.479    
3. U-2   Oh Boy! Oberto (6) Jim Harvey Mark Tate 140.029 123.426 107.355
4. U-3   Oberto/Wild Waves Ed Cooper Mitch Evans 120.451 111.301 106.477
5. U-6   Holset Miss Mazda Bob Hughes Mike Hanson 135.266 123.050  
6. U-7   Thor Racing Al Thoreson Jerry Hopp 104.121 78.786
7. U-8   Mr. Pringle's (2) Bill Wurster George Woods 149.790 132.364 125.756
8. U-10   Winston Eagle (1) Steve Woomer Jim Kropfeld 141.654 132.264 127.208
9. U-19   Jackpot Food Mart (2) Bob Fendler Steve David 124.658 112.712 106.194
10. U-31 @ Miss Circus Circus (4) Bill Bennett Chip Hanauer 157.857 143.991 134.462
11. U-31   Miss Circus Circus (6) Bill Bennett Dave Villwock 138.443    
12. U-99.9   Miss Rock KISW-FM (3) Fred Leland Jack Barrie    

 

    Heat 1 Heat 2 Heat 3 Total
1. Miss Circus Circus A 400 128.682 A 400 137.723 F 400 137.427 1200
2. Miss Budweiser B 400 132.840 A 300 130.488 F 300 130.754 1000
3. Mr. Pringle's B 300 127.228 B 400 123.287 F 225 126.828 925
4. Winston Eagle A 300 124.996 A 225 130.132 F 169 126.583 694
5. Oh Boy! Oberto *A 169 99.243 A 169 113.620 F 127 110.262 465
6. Oberto/Wild Waves A 225 107.294 B 300 105.266 F 95 106.900 620
7. Jackpot Food Mart B 225 106.497 A 127 107.427 F 71 104.682 423
8. Thor Racing A 127 75.801 B DNF       127
9. Holset Miss Mazda B DNF B DNF       000

 

* Penalty Lap
@ Designated Hull

[Statistics from Greene, V.2]