1995 Budweiser Indiana Governor's Cup

Statistics

Budweiser Indiana Governor's Cup
July 2 2½ Mile Course 35 Mile

 

  No. Entry Rep. Driver Comp. Lap Race Qual. Pts.
1. U-1 Miss Budweiser (19) Bernie Little Mark Evans 146.319   160.795 40
2. U-2 Miss T-Plus (2) Jim Harvey Steve David     154.268 17
3. U-3 Holset Turbos Ed Cooper Mitch Evans 118.784   137.392 00
4. U-6 Miss Jasper Engines Bob Hughes Mike Hanson 130.390 110.332 147.740 13
5. U-7 Miss Busler Mike Jones Jerry Hopp 119.047 112.039 137.942 00
6. U-10 Smokin' Joe's Steve Woomer Mark Tate 146.802 140.218 158.392 23
7. U-14 Target Stores Ken Muscatel Ken Muscatel 118.005   131.037 00
8. U-99.9 Miss Wellness Plan (2) Fred Leland Jimmy King 133.979   144.757 10
9. U-100 PICO American Dream Fred Leland Dave Villwock 139.887   159.640 30

 

    Heat 1 Heat 2 Heat 3 Provisional Heat 4
1. Smokin' Joe's (1500) B 300 141.678   A 400 143.205 A 400 141.999     F 400 136.530
2. PICO American Dream (900) A DNF     A 300 129.120 A 300 139.098     F 300 124.880
3. Miss Wellness Plan (750) A DNS     B 225 90.291 B 300 126.609 1 124.338 F 225 118.450
4. Miss Busler (844) B 225 109.962   A 225 116.688 B 225 112.365     F 169 110.395
5. Miss Jasper Engines (1052) A 400 121.683   B 300 93.528 A 225 121.341     F 127 109.975
6. Miss Budweiser (1200) B 400 143.154   B 400 134.415 B 400 133.767     F DSQ  
7. Holset Turbos (563) A 225 98.142   A 169 116.148 B 169 112.182 2 112.191      
8. Target Stores (469) A 300 104.529 * B 169 83.823 A DNF            
9. Miss T-Plus (000) B DSQ                          

 

* Penalty Lap

[Statistics from Greene, V.2]