1996 Molson Thunderfest

Statistics

Molson Thunderfest
August 11 2 Mile Course 18 Miles

 

  No. Entry Rep. Driver Comp. Lap Race Qual. Pts.
1. U-1 Miss Budweiser (20) Bernie Little Mark Evans 143.315   151.569 23
2. U-2 Molson Jackhammer Jim Harvey Steve David 135.527   144.245 10
3. U-3 Mill Bay Casino Ed Cooper Mitch Evans 126.651   130.149 00
4. U-6 DeWalt Tools Bob Hughes Mike Hanson 138.092   147.420 17
5. U-9 Miss Exide (4) Mike Jones Mark Weber 126.500   C.O. 00
6. U-11 Miss Exide II Mike Jones Mike Jones 111.813   C.O. 00
7. U-10 Smokin' Joe's (1) Steve Woomer Mark Tate 140.324   156.209 40
8. U-14 Computers & Applications (2) Ken Muscatel Ken Muscatel 127.966   144.491 13
9. U-99 Chaplin's Bellevue Mazda Fred Leland Scott Pierce 130.489   141.113 00
10. U-100 PICO American Dream (1) Fred Leland Dave Villwock 142.707   152.886 30

 

    Heat 1 Heat 2 Heat 3 Provisional Heat 4
1. PICO American Dream (1100) B 400 138.877 A 300 135.213 A 400 137.810 Cancelled
2. DeWalt Tools (1100) A 400 134.766 B 300 132.329 B 400 135.542 Cancelled
3. Miss Budweiser (1000) B 300 133.175 A 400 140.741 A 300 136.210 Cancelled
4. Chaplin's Bellevue Mazda (769) A 300 129.536 A 169 124.744 B 300 129.371 Cancelled
5. Smokin' Joe's (625) A DNS   B 400 133.523 A 225 131.580 Cancelled
6. Molson Jackhammer (619) B 225 117.029 A 225 129.627 A 169 130.884 Cancelled
7. Mill Bay Casino (577) A 225 119.712 B 225 112.155 B 127 113.364 Cancelled  
8. Computers & Applications (479) B 127 98.096 A 127 112.348 B 225 125.534 Cancelled  
9. Miss Exide (465) A 169 119.343 B 127 108.871 B 169 117.914 Cancelled  
10. Miss Exide II (465) B 169 100.580 B 169 108.898 A 127 105.676 Cancelled  

 

[Statistics from Greene, V.2]