1997 Las Vegas Cup

Statistics

Las Vegas Cup
September 21 2 Mile Course 28 Miles

 

  No. Entry Rep. Driver Comp. Lap Race Qual. Pts.
1. U-1 @ PICO American Dream (2) Fred Leland Mark Evans 137.609   145.946 17
2. U-1   PICO American Dream (4) Fred Leland Mark Evans     144.286 W/D
3. U-99   Hire Power Fred Leland Rick Christensen 132.231   139.790 00
4. U-2   Deja Vu (2) Jim Harvey Steve David 130.213 122.270 143.087 13
5. U-4   Miss Truck Gear Steve Woomer Nate Brown 128.258 114.924 142.166 10
6. U-10   Close Call Steve Woomer Mark Tate 135-944   149.353 30
7. U-6   DeWalt Tools Bob Hughes Mike Hanson 131.967 124.521 146.110 23
8. U-9   Miss Exide (4) Mike Jones Mike Weber 117.144   136.537 00
9. U-12   Miss Budweiser (20) Bernie Little Mark Weber 137.852 131,147 149.356 40
10. U-14   Computers & Applications (2) Rick Campbell Ken Muscatel 126.649   136.134 00
11. U-19   Appian Jeronimo (2) Bob Fendler Mitch Evans 130.506 114.623 136.643 00

 

    Heat 1 Heat 2 Heat 3 Provisional Final
1. Miss Budweiser (1500)   A 400 132.142 B 400 133.028 B 300 127.771       F 400 131.435
2. Close Call (1000)   B 300 128.827 K .00 134.014 A DNS         F 300 123.547
3. DeWalt Tools (919)   A 300 131.267 A 169 121.737 B 225 123.200       F 225 123.149
4. Deja Vu (1094)   B 225 122.959 A 300 128.655 A 400 122.655       F 169 118.037
5. Appian Jeronimo (746)   A 169 113.419 B 225 119.569 A 225 116.802 1 130.120   F 127 111.279
6. PICO American Dream (895)   B 400 131.905 B DNS   B 400 136.061     * F 95 105.755
7. Miss Truck Gear (825)   A 225 119.054 B 300 124.993 A 300 118.330       F 000 105.755
8. Computers & Applications (563)   B 169 119.773 A 225 124.086 B 169 121.120 3 122.937        
9. Miss Exide (465)   B 127 111.342 B 169 113.534 A 169 110.738            
10. Hire Power (381) * A 127 86.167 A 127 106.541 B 127 119.078 2 130.099        

 

* Penalty Lap
@ Designated Hull

 

[Statistics from Greene, V.2]