1999 Chrysler - Jeep APBA Gold Cup at Detroit

Statistics

Chrysler Jeep APBA Gold Cup
July 10, 11 2½ Mile Course 52½ Miles

 

  No. Entry Rep. Driver Comp.Lap Race Best Lap Qual. Pts
1. U-1   Miss Budweiser (20) Bernie Little Dave Villwock         00
2. U-1 @ Miss Budweiser (22) Bernie Little Dave Villwock 156.669 143.257 (167.504) 164.817 40
3. U-2   Miss Chrysler Jeep Jim Harvey Steve David 139.982 120.068 (153.270) 149.470 17
4. U-3   Master Tire (2) Ed Cooper Mike Weber 130.118   (137.137) 136.728 00
5. U-6   Miss Madison (5) Bob Hughes Todd Yarling 137.792   (145.091) 143.900 10
6. U-8   Llumar Window Film Bill Wurster Nate Brown 140.222   (150.150) 147.269- 00
7. U-9   Miss Carpenter Ccmmunications Mike Jones Mike Hanson 124.600   (150.346) 149.902 23
8. U-10   YORK International Kim Gregory Mark Weber 144.711 134.644 (158.699) 157.728 30
9. U-14   Miss Bell Forklift (2) Ken Muscatel Ken Muscatel 129.900   (136.298) 132.298 00
10. U-15   Miss R.S. Eastin Hotels (4) Jerry Hopp Greg Hopp 142.306 133.881 (144.809) 143.841 00
11. U-20   Appian Jeronimo (3) Jerry Rise Mitch Evans 136.651   (149.990) 147.739 13
12. U-100 @ Miss PICO (1) Fred Leland Chip Hanauer 154.758 143.040 ( ) 153.573 00
13. U-100   Miss PICO (2) Fred Leland Chip Hanauer          

@ Designated Hull

 

    Heat 1 Heat 2
1. Miss PICO (1800)   A 400 143.656   B 300 143.022
2. Miss Budweiser (1900)   B 400 147.209   B 400 147.394
3. YORK International (1394)   A 300 137.369   A 400 139.435
4. Miss R.S. Eastin Hotels (1263)   B 300 139.302   B 169 130.641
5. Miss Chrysler Jeep (873)   B 225 133.955 * A 127 97.786'
6. Miss Bell Forklift (821)   A 169 109.049   B 127 117.148
7. Llumar Window Film (704)   A 225 127.197   B 225 133.689
8. Appian Jeronimo (694)   B 169 126.677   A 225 125.533
9. Master Tire (596) * A 127 88.375   A 300 126.384
10. Miss Madison (542)   B 127 124.769 * A 95 95.444
11. Miss Carpenter Communications (338)   A DNS     A 169 107.381

 

    Heat 3 Heat 4 Heat 5
1. Miss PICO (1800)   B 400 141.077 A 300 135.976 F 400 152.591
2. Miss Budweiser (1900)   A 400 135.488 A 400 141.410 F 300 148.802
3. YORK International (1394)   B 300 133.377 A 169 129.674 F 225 136.638
4. Miss R.S. Eastin Hotels (1263)   B 225 128.038 B 400 137.998 F 169 134.754
5. Miss Chrysler Jeep (873) * A 169 110.451 A 225 133.127 F 127 128.195
6. Miss Bell Forklift (821)   A 300 124.585 B 225 116.444 F DNS  
7. Llumar Window Film (704) * A 127 92.370 A 127 117.260      
8. Appian Jeronimo (694)   A DNF   B 300 132.904      
9. Master Tire (596)   B 169 110.547 B DNF        
10. Miss Madison (542)   A 225 111.059 A 95 113.317      
11. Miss Carpenter Communications (338)   B DNF   A 169 103.944      

* Penalty Lap

[Statistics from Greene, V.2]