2000 Budweiser Thunder on The Ohio

Statistics

Budweiser Thunder On The Ohio
June 25 2 Mile Course 28 Miles

 

  No. Entry Rep. Driver Comp. Lap Race Qual. Pts
1. U-1   Miss Budweiser (22) Bernie Little Dave Villwock
2. U-1 @ Miss Budweiser (23) Bernie Little Dave Villwock 143.110 135.849 155.858 40
3. U-2   Freddie's Club Jim Harvey Mark Tate 137.276 119.956 149.966 30
4. U-3   Master Tire (2) Ed Cooper Mitch Evans 114.668 122.441 00
5. U-5   Appian Jeronimo (4) Kim Gregory George Stratton 124.415 142.588 13
6. U-10   York International Kim Gregory Mark Weber 140.138 129.114 145.935 23
7. U-6   Miss Madison (5) Bob Hughes Charley Wiggins 129.496 141.027 10
8. U-8   LLumar Window Film Bill Wurster Jimmy King 131.856 120.229 130.000 00
9. U-9   WABX Mike Jones Mike Hanson 135.041 113.654 142.588 13
10. U-25   Miss Freei Ken Muscatel Ken Muscatel 129.081 130.000 00
11. U-100   Znetix I Fred Leland Greg Hopp 139.214 132.127 133.809 00

 

  Entry Heat 1 Heat 2
1. Miss Budweiser (1600) A 400 135.135 A 400 136.639
2. Znetix (1000) A 300 133.854 A 300 134.374
3. Freddie's Club (994) B 169 92.485 B 300 133.861
4. York International (1094) A 169 122.692 B 400 138.359
5. LLumar Window Film (746) A 127 118.259 A 225 129.349
6. Master Tire (381) B DNF A 127 112.073
7. WABX (889) B 400 130.182 B 225 126.846
8. Appian Jeronimo (427) B 300 122.034 B 127 110.471
9. Miss Madison (394) A 225 128.335 B 169 119.161
10. Miss Freei (394) B 225 115.629 A 169 112.913

 

  Entry Heat 3 Provisional Heat 4
1. Miss Budweiser (1600) B 400 137.640     F 400 134.676
2. Znetix (1000) A 400 128.938     F 300 131.659
3. Freddie's Club (994) B 225 133.347     F 300 126.906
4. York International (1094) B 300 134.309     F 225 125.014
5. LLumar Window Film (746) A 225 124.926     F 169 114.267
6. Master Tire (381) B 127 107.358   1 110.319   F 127 106.700
7. WABX (889) B 169 120.482   * F 95 96.853
8. Appian Jeronimo (427) A DNF * 2 95.103  
9. Miss Madison (394) A DNS    
10. Miss Freei (394) A 300 126.404 * 3 87.407  
          * Penalty Lap * Penalty Lap

 

[Statistics from Greene, V.2]