2000 General Motors Cup at Seafair

Statistics 1

General Motors Cup at Seafair
August 6 2 Mile Course 28 Miles

 

  No. Entry Rep. Driver Comp. Lap Race Qual. Pts.
1. U-1   Miss Budweiser (20) Bernie Little Dave Villwock 153.998 00
2. U-1 @ Miss Budweiser (22) Bernie Little Dave Villwock 142.586 128.883 152.416 40
3. U-2   Freddie's Club Jim Harvey Mark Tate 141.257 145.041 10
4. U-3   Vacationville.com Ed Cooper Mitch Evans 121.096 133.976 00
5. U-5   Appian Jeronimo (4) Kim Gregory George Stratton 132.577 144.349 00
6. U-10   Lowrey's Big Beef Kim Gregory Mark Weber 151.349 30
7. U-6   Oh Boy Oberto (9) Bob Hughes Nate Brown 135.382 124.737 144.081 00
8. U-8   Llumar Window Film Bill Wurster Jimmy King 139.559 00
9. U-9   Miss Go Bowling (3) Mike Jones Mike Hanson 137.308 129.380 146.371 13
10. U-16   Miss E-Lam Plus (2) Sven Ellstrom Mark Evans 142.256 131.747 149.344 23
11. U-25   Miss Freei Ken Muscatel Ken Muscatel 114.849 130.000 00
12. U-99   Znetix II Fred Leland Terry Troxell 141.168 130.000 00
13. U-100   Znetix I Fred Leland Greg Hopp 144.828 146.663 17
    @ Designated Hull            

 

  Entry Heat 1 Heat 2
1. Miss Budweiser (1150) B 225 114.330 B 225 132.484
2. Miss Go Bowling (1050) A 300 134.220 A 225 128.952
3. Miss E-Lam Plus (1150) A 225 132.534 A 300 130.585
4. Oh Boy Oberto (963) A 400 134.938 B 169 117.943
5. Znetix I (927) B 400 138.656 A 400 134.282
6. Znetix II (795) A DSQ B 300 133.643
7. Miss Freei (169) B DNS A 127 109.762
8. Freddie's Club (569) *B 169 102.230 B 400 135.968
9. Appian Jeronimo (522) B 300 129.347 *A 95 100.553
10. Vacationville.com (507) *A 169 84.246 A 169 115.851
11. Lowrey's Big Beef (000) A DNF B W/D

 

  Entry Heat 3 Provisional Heat 4
1. Miss Budweiser (1150) B 300 134.837 F 400 133.266
2. Miss Go Bowling (1050) B 225 126.416 F 300 128.585
3. Miss E-Lam Plus (1150) B 400 140.161 F 225 127.315
4. Oh Boy Oberto (963) A 225 124.275 F 169 123.586
5. Znetix I (927) A DNS F 127 121.642
6. Znetix II (795) A 400 139.940 F 95 111.938
7. Miss Freei (169) B 169 112.633 1 118.856 F 000 109.747
8. Freddie's Club (569) A 300 134.720 1 135.265
9. Appian Jeronimo (522) B 127 104.195 *3 91.005
10. Vacationville.com (507) #A 169 119.038 2 111.321
11. Lowrey's Big Beef (000)

 

[Statistics from Greene, V.2]