2006 Season Summary
Statistics 1
Evans-ville | Madi-son | Valley-field | Det. | Tri-Cities | Sea. | San Diego | Nat. High Pts. (sub) | Nat. High Pts. (Team) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boat Name | Hull I.D. | Driver | 6/24-6/25 | 7/2 | 7/8-7/9 | 7/15-7/16 | 7/29-7/30 | 8/5-8/6 | 9/16-9/17 | ||||
1. | U-7 | Formula II | (9712) | Mike Allen | 4 | 2 | 1 | 6 | 10 | 4 | 4 | 7,937 | |
2. | U-6 | Oh Boy! Oberto | (8806) | Steve David | 5 | 5 | 2 | 3 | 3 | 2 | 3 | 7,769 | |
3. | U-3 | Master Tire | (0203) | Jimmy King | 2 | 6 | 5 | //// | //// | //// | //// | 7,505 | |
Miss Chrysler Jeep | //// | //// | //// | 2 | //// | //// | //// | ||||||
Conover Insurance | //// | //// | //// | //// | 6 | //// | //// | ||||||
Acura of Seattle | //// | //// | //// | //// | //// | 7 | //// | ||||||
(no name) | //// | //// | //// | //// | //// | //// | 2 | ||||||
4. | U-37 | Miss Seattle | (9401) | Jean Theoret | 6 | //// | //// | //// | //// | //// | //// | 7,324 | |
Miss Beacon Plumbing | //// | 4 | 3 | 1 | 4 | 1 | 1 | ||||||
5. | U-1 | Ellstrom | (0116) | Dave Villwock | 1 | 1 | 8 | - | 1 | 3 | 7 | (6,025) | 7,090 |
Miss E-Lam Plus | (9516) | Nate Brown | — | — | — | 4 | — | — | — | (1,065) | |||
6. | U-5 | Formula | (0001) | Mike Weber | 3 | 3 | 4 | 8 | //// | //// | //// | 6,779 | |
Mike Weber, Mike Allen | //// | //// | //// | //// | 5 | //// | //// | ||||||
Jeff Bernard | //// | //// | //// | //// | //// | 5 | 5 | ||||||
7. | U-2.25 | Michigan Mortgage | [9601) | David Williams, Muscatel | 9 | //// | //// | //// | //// | //// | //// | 4,158 | |
Ken Muscatel | //// | 7 | 7 | 5 | //// | //// | //// | ||||||
Graham Trucking | //// | //// | //// | //// | 13 | 10 | //// | ||||||
(no name) | //// | //// | //// | //// | //// | //// | 6 | ||||||
8. | U-10 | EMCOR | (9501) | Nate Brown | 8 | W/D | — | //// | //// | //// | //// | 3,862 | |
Al Deeby Dodge | J.W. Myers | //// | //// | //// | 9 | //// | //// | //// | |||||
Solutions Plus | //// | //// | //// | //// | 2 | //// | //// | ||||||
Todd A. Hoss presents Fairweather Masonry | //// | //// | //// | //// | //// | 6 | //// | ||||||
Designer Glass and Shower | //// | //// | //// | //// | //// | //// | 8 | ||||||
9. | U-21 | Kenny Kent Chevrolet | (9031) | Kevin Aylesworth | DNQ | //// | //// | //// | //// | //// | //// | 2,421 | |
Demaree Automotive | //// | DNQ | //// | //// | //// | //// | //// | ||||||
All Access Rentals | //// | //// | 6 | 7 | //// | //// | //// | ||||||
Area Codes Cellular | //// | //// | //// | //// | 7 | //// | //// | ||||||
The Plumbing Joint | //// | //// | //// | //// | //// | 13 | — | ||||||
10. | U-100 | Re/Max | (0010) | Greg Hopp | 7 | //// | //// | //// | //// | //// | //// | 1,665 | |
Mariann Travel Inn | //// | W/D | — | //// | //// | //// | //// | ||||||
Little Will | //// | //// | //// | 10 | //// | //// | //// | ||||||
Todd Hoss American Dream | //// | //// | //// | //// | 11 | 8 | //// | ||||||
Lakeridge Paving American Dream | //// | //// | //// | //// | //// | //// | DNF | ||||||
11. | U-9 | Jack-son’s Kennewick | (9210) | Chris Bertram | — | — | — | — | 9 | //// | //// | 916 | |
Miss Car Pros Kia | //// | //// | //// | //// | //// | 9 | — | ||||||
12. | U-99 | Lakeridge Paving | (9610) | Jeff Bernard | — | — | — | — | 8 | //// | //// | 848 | |
Terry Troxell | //// | //// | //// | //// | //// | 11 | — | ||||||
13. | U-13 | Acura of Bellevue | (8700) | J. Michael Kelly | — | — | — | DNQ | 12 | 12 | — | 602 |
[Unlimited NewsJournal]