2011 Air National Guard Championship

Statistics 1

2011 Air National Guard Championship
Sept. 16-18, 2011

 

Qualifying
Position Number - Sponsor Driver Speed Points
1 U-96 Spirit of Qatar Dave Villwock 164.759 100
2 U-1 Oh Boy! Oberto Steve David 163.312 80
3 U-7 Valken.com Scott Liddycoat 154.961 70
4 U-21 TapouT Brian Perkins 153.844 60
5 U-100 Mirage Boats Greg Hopp 152.907 50
6 U-37 Degree Men J. Michael Kelly 152.019 40
7 U-17 Miss Red Dot Kip Brown 151.459 30
8 U-57 Formulaboats.com Mark Evans 149.920 30
9 U-5 Graham Trucking Jeff Bernard 147.388 30
10 U-11 Peters & May JW Myers 0.000 0

 

Results for 1A
Finish Boat Driver Avg. Speed Points
1 U-1 Oh Boy! Oberto Steve David 150.929 400
2 U-17 Miss Red Dot Kip Brown 145.822 300
3 U-100 Mirage Boats Greg Hopp 140.327 225
4 U-37 Degree Men J. Michael Kelly 131.346 169
DNF U-57 Formulaboats.com Mark Evans 0.000 0

 

Results for 1B
Finish Boat Driver Avg. Speed Points
1 U-96 Spirit of Qatar Dave Villwock 149.971 400
2 U-7 Valken.com Scott Liddycoat 149.455 300
3 U-5 Graham Trucking Jeff Bernard 141.096 225
4 U-21 TapouT Brian Perkins 134.958 169
DNF U-11 Peters & May JW Myers 0.000 0

 

Results for 2A
Finish Boat Driver Avg. Speed Points
1 U-96 Spirit of Qatar Dave Villwock 149.947 400
2 U-37 Degree Men J. Michael Kelly 146.788 300
3 U-7 Valken.com Scott Liddycoat 145.258 225
4 U-21 TapouT Brian Perkins 138.706 169
DNF U-57 Formulaboats.com Mark Evans 0.000 0

 

Results for 2B
Finish Boat Driver Avg. Speed Points
1 U-1 Oh Boy! Oberto Steve David 151.088 400
2 U-17 Miss Red Dot Kip Brown 148.811 300
3 U-11 Peters & May JW Myers 137.001 225
4 U-5 Graham Trucking Jeff Bernard 133.601 169
5 U-100 Mirage Boats Greg Hopp 92.426 127

 

Results for 3A
Finish Boat Driver Avg. Speed Points
1 U-1 Oh Boy! Oberto Steve David 155.927 400
2 U-17 Miss Red Dot Kip Brown 149.145 300
3 U-37 Degree Men J. Michael Kelly 148.990 225
DNS U-57 Formulaboats.com Mark Evans 0.000 0
DNF U-11 Peters & May JW Myers 0.000 0

 

Results for 3B
Finish Boat Driver Avg. Speed Points
1 U-96 Spirit of Qatar Dave Villwock 151.925 400
2 U-7 Valken.com Scott Liddycoat 149.428 300
3 U-5 Graham Trucking Jeff Bernard 141.801 225
4 U-21 TapouT Brian Perkins 141.072 169
5 U-100 Mirage Boats Greg Hopp 128.801 127

 

Results for Provisional
Finish Boat Driver Avg. Speed Points
CONS U-11 Peters & May JW Myers 0.000 0
CONS U-21 TapouT Brian Perkins 0.000 0

 

Results for Final
Finish Boat Driver Avg. Speed Points
1 U-96 Spirit of Qatar Dave Villwock 154.109 400
2 U-17 Miss Red Dot Kip Brown 148.149 300
3 U-1 Oh Boy! Oberto Steve David 146.951 225
4 U-7 Valken.com Scott Liddycoat 146.393 169
5 U-37 Degree Men J. Michael Kelly 140.597 127
6 U-5 Graham Trucking Jeff Bernard 139.968 95
7 U-11 Peters & May JW Myers 119.586 71

 

Accumulated Points
Position Number - Boat Driver Points
1 U-96 Spirit of Qatar Dave Villwock 1600
2 U-1 Oh Boy! Oberto Steve David 1425
3 U-17 Miss Red Dot Kip Brown 1200
4 U-7 Valken.com Scott Liddycoat 994
5 U-37 Degree Men J. Michael Kelly 821
6 U-5 Graham Trucking Jeff Bernard 714
7 U-21 TapouT Brian Perkins 507
8 U-100 Mirage Boats Greg Hopp 479
9 U-11 Peters & May JW Myers 296
10 U-57 Formulaboats.com Mark Evans 0

 

Accumulated Points with Qualifying
Position Number - Boat Driver Points
1 U-96 Spirit of Qatar Dave Villwock 1700
2 U-1 Oh Boy! Oberto Steve David 1505
3 U-17 Miss Red Dot Kip Brown 1230
4 U-7 Valken.com Scott Liddycoat 1064
5 U-37 Degree Men J. Michael Kelly 861
6 U-5 Graham Trucking Jeff Bernard 744
7 U-21 TapouT Brian Perkins 567
8 U-100 Mirage Boats Greg Hopp 529
9 U-11 Peters & May JW Myers 296
10 U-57 Formulaboats.com Mark Evans 30

 

[Statistics from H1 Unlimited]