Nordlinger Cup [1920-1923]
| Nordlinger Cup [1920-1923] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Year | St. | Winner | Owner | Driver | Designer | Course | Lap | City-Race Site | Engine-Disp |
| 1. | 1920 | 8 | Eleda | Dustin Farnum | Dustin Farnum | John Hacker | 3 | 48.214 | Los Angeles-Los Angeles Harbor | Liberty 1650 |
| 2. | 1921 | 4 | Miss Los Angeles III | Dustin Farnum | Harry Vorhauer | John Hacker | 3 | 42.687 | Los Angeles-Los Angeles Harbor | 2 Fiat 1389 |
| 3. | 1922 | 6 | Mystery | Frank A. Garbutt | Frank E. Garbutt | Frank E. Garbutt | 3 | 56.800 | Los Angeles-Los Angeles Harbor | 2 Liberty 1650 |
| 4. | 1923 | 4 | Two Fellows | Joe Fellows | Joe Fellows | Rusty Fellows | 3 | 43.513 | Los Angeles-Los Angeles Harbor | Liberty 1650 |
[Statistics from Greene, V.1]