1911 Western Power Boat Association Regatta National Hotel Cup
Statistics
| Western Power Boat Association Regatta National Hotel Cup | |
|---|---|
| July 26 | 5 Mile Course | 
| Illinois River | 25 Mile Heat | 
| Peoria, Illinois | 25 Mile Race | 
| Entry | Owner | Comp.Lap | |
|---|---|---|---|
| 1. | Disturber II | James Pugh | 37.656 | 
| 2. | EPH | Carl Fisher | 33.271 | 
| 3. | Premier III | H.J. Lindsey | 24.266 | 
| 4. | Red Top III | W.E. Hughey | 36.072 | 
| 5. | Sand Burr II | A.K.-C.D. White | 33.185 | 
| Heat One | Driver | Speed | |
|---|---|---|---|
| 1. | Red Top III | W.E. Hughey | 35.560 | 
| 2. | Sand Burr II | Victor Emerson | 32.870 | 
| 3. | Disturber II | James Pugh | 30.760 | 
| 4. | Premier III | H.J. Lindsey | 23.680 | 
| 5. | EPH | Carl Fisher | 
[Statistics from Greene, V.1]
