1916 Rose Festival Free For All
Statistics
| Rose Festival Free For All | |
|---|---|
| June 9 | 3 Mile Course |
| Columbia River | 6 Mile Heat |
| Portland, Oregon | 6 Mile Race |
| Entry | Owner | Comp. Lap | |
|---|---|---|---|
| 1. | Lawana II | J.B. Brown? | 33.436 |
| 2. | Oregon Wolf IV | Johnny Wolff | 34.951 |
| 3. | Vogler Boy II | Fred Vogler? | 32.727 |
| 4. | Williamette Bug | 27.000 |
| Heat One | Driver | Speed | |
|---|---|---|---|
| 1. | Oregon Wolf IV | Johnny Wolff | 34.894 |
| 2. | Vogler Boy II | Fred Vogler | 32.000 |
| 3. | Lawana II | J.B. Brown | 31.671 |
| 4. | Williamette Bug | 26.799 |
[Statistics from Greene, V.1]