1924 100 Mile Buffalo Sweepstakes
Statistics
| 100 Mile Buffalo Sweepstakes | |
|---|---|
| August 17 | 5 Mile Course |
| Niagara River | |
| Buffalo, New York | 100 Mile Race |
| No. | Entry | Owner-Driver? | Points | Speed | |
|---|---|---|---|---|---|
| 1. | F-30 | Baby Gar IV | Gar Wood | 400 | 44.440 |
| 2. | G-57 | Curtiss Wilgold | Jack Williams | 361 | 42.350 |
| 3. | G-52 | Wilgold II | Jack Williams | 324 | 40.250 |
| 4. | F-2 | Nick Nack | Humphrey Birge | 289 | 36.640 |
| 5. | G-2 | Miss Mary | Edward Grimm | 256 | 34.950 |
| 6. | G-50 | Baby June | George Hall | 225 | 33.330 |
| 7. | G-61 | Maradon | L.R. Davidson | 196 | 33.090 |
| 8. | T-44 | Fiat Baby Gar | Gar Wood | DNF | |
| 9. | T-53 | Baby SX | H.J. McDowell | DNF | |
| 10. | G-58 | All Hours | R.H. Berner | DNF | |
| 11. | T-60 | June | George Hall | DNF | |
| 12. | T-51 | Arab VIII | Ralph Sidway | DNF | |
| 13. | T-54 | Blue Moon II | Conrad Wettlaufer | DNF | |
| 14. | G-62 | Eze $ | Humphrey Birge | DNF |
[Statistics from Greene, V.1]