1925 Governor's Trophy
Statistics
| September 5 | 3 Mile Course |
| Detroit River | Mile Heat |
| Detroit, Michigan | 15 Mile Race |
| Governor's Trophy | |||
|---|---|---|---|
| Entry | Owner | Comp. Lap | |
| 1. | Baby Horace III | Horace Dodge | 55.400 |
| 2. | Lady Cleveland | J.H. Mcdowell | 55.000 |
| 3. | Miss America III | Gar Wood | 63.900 |
| 4. | Packard Chriscraft II | Jesse Vincent | 55.400 |
| Heat One | Driver | Speed | |
|---|---|---|---|
| 1. | Miss America III | Phil Wood | 57.700 |
| 2. | Packard Chriscraft II | Jesse Vincent | 54.150 |
| 3. | Baby Horace III | Horace Dodge | 54.100 |
| 4. | Lady Cleveland | J.H. Mcdowell | 51.750 |
[Statistics from Greene, V.1]