1937 Calvert Marine Derby - Free For All
Statistics
| 1937 Calvert Marine Derby Free For All | |
|---|---|
| June 6 | 2½ Mile Course? |
| Ohio River | 5 Mile Heats |
| Louisville, Kentucky | 5 Mile Race |
| Entry | Owner | Comp. Lap | |
|---|---|---|---|
| 1. | Amrad | Alvin Holsclaw? | |
| 2. | Hermes III | C.V. Ciconett | |
| 3. | Warnie | James Anderson | |
| 4. | Why Worry | L.P.Ewald | |
| 5. | Who Cares | Dr. McGreggor | |
| 6. | [Class "F" outboard] | Don Steeg |
| Heat One | Driver | Speed | |
|---|---|---|---|
| 1. | Why Worry | Bill Cantrell | 45.000 |
| 2. | Warnie | James Anderson | 44.988 |
| 3. | Who Cares | William Nalls | 44.776 |
| 4. | [Class "F" outboard] | Don Steeg | 43.062 |
| 5. | Amrad | Alvin Holsclaw | 42.755 |
| 6. | Hermes III | C.V. Ciconett |
[Statistics from Greene, V.1]