1949 Wilson Point Regatta
[Glenn L. Martin Trophy]
Statistics
| June 26 | 1⅔ Mile Course |
| Middle River | 15 Mile Heat |
| Essex, Maryland | 15 Mile Race |
| No. | Entry | Owner | Comp. Lap | |
|---|---|---|---|---|
| 1. | U-45 | Aljo | Joe Van Blerck | — |
| 2. | G-12 | Etta | Alton Verity | — |
| 3. | F-134 | Goo Goo II | P.J. Henn | — |
| 4. | F- | Lazy Day | C.A. Widenhouse | — |
| 5. | N- | Breezy II | Calvin Thomas | — |
| 6. | N- | Shorty Pants | Merritt Twilley | — |
| 7. | A- | Shirl | Clarence Collins | — |
| Heat One | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | Goo Goo II | P.J. Henn | 400 | 51.356 |
| 2. | Lazy Day | C.A. Widenhouse | 300 | — |
| 3. | Breezy II | Calvin Thomas | 225 | — |
| 4. | Shirl | Clarence Collins | 169 | — |
| 5. | Shorty Pants | Merritt Twilley | 127 | — |
| 6. | Aljo | Joe Van Blerck | DNF | — |
| 7. | Etta | Alton Verity | DNF | — |
[Statistics from Greene, V.1]