Boats by Name - Table
Name | Hull # | U # | Driver | Years Run |
---|---|---|---|---|
$ Bill (1) | 1959-21 | U-21 | Crawford, Ray | 59, 60 |
1959-21 | U-21 | Schleeh, Russ | 60 | |
1959-21 | U-21 | Loomis, Red | 61 | |
1959-21 | U-21 | Gilliam, Bob | 61 | |
1959-21 | U-21 | Larsen, Bob | 61 | |
$ Bill (2) | 1962-21 | U-21 | Manchester, Rex | 62 |
1962-21 | U-21 | Evans, Norm | 63, 66, 67 | |
1962-21 | U-21 | Schumacher, Billy | 63, 64 | |
1962-21 | U-21 | Bixby, Rex | 65 | |
1962-21 | U-21 | Gardner, Warner | 66 | |
1962-21 | U-21 | Muncey, Bill | 66 | |
1962-21 | U-21 | Hickling, Chuck | 66 | |
25centcolor.com | 2000-100 | U-99 | Troxell, Terry | 02 |
97 Rock | 1996-100 | U-25 | Muscatel, Ken | 11 |
A2 Communications | 1988-03 | U-3 | Evans, Mitch | 94 |
Acura of Bellevue | 1987-00 | U-13 | Kelly, J. Michael | 06 |
Acura of Seattle | 2002-03 | U-3 | King, Jimmy | 06 |
Adios | 1955-10 | U-10 | McKernan, George | 57, 58 |
Advanced Audio Limited | 1972-21 | U-43 | Muncey, Will | 82 |
Al Deeby Dodge (1) | 1995-01 | U-10 | Myers, J.W. | 06 |
Al Deeby Dodge (2) | 2007-21 | U-21 | Perkins, Brian | 15 |
Albert Lee Appliance | 2007-21 | U-21 | Perkins, Brian | 10-13, 15-17 |
Aljo | 1939-45 | U-45 | Van Blerck, Joe | 49 |
H-5 | Van Blerck, Joe | 49, 50 | ||
H-5 | Eppel, Louis | 50 | ||
Aljo V | F-12 | Van Blerck, Joe | 46-50 | |
All Access Rentals (1) | 1990-31 | U-21 | Aylesworth, Kevin | 06 |
All Access Rentals (2) | 2007-21 | U-21 | Perkins, Brian | 07, 10, 15, 16 |
Alter Ego | 1974-22 | CU-22 | Unknown | Vintage |
Aluminum First | 1949-21 | U-21 | Unknown | 53 |
1949-21 | U-21 | Bradfield, Gib | 49 | |
Aluminum III | 1933-19 | G-19 | Unknown | 33 |
Alvey's American Eagle | 1988-03 | U-3 | Evans, Mitch | 93 |
American Pride | 1998-100 | U-100 | Hopp, Greg | 02 |
American Speedy Printing (1) | 1982-55 | U-40 | Leland, Fred | 83 |
1982-55 | U-40 | Schafer Jr., Jack | 83 | |
American Speedy Printing (2) | 1976-12 | U-7 | Schafer Jr., Jack | 83 |
American Speedy Printing (3) | 1973-25 | U-6 | Snyder, Ron | 84 |
1973-25 | U-6 | Irvin, Milner | 84 | |
1973-25 | U-6 | Coker, Andy | 85 | |
American Speedy Printing Too | 1976-12 | U-7 | Schafer Jr., Jack | 83 |
American Spirit (1) | 1984-01 | U-50 | Evans, Mark | 91, 92 |
American Spirit (2) | 1992-99.9 | U-100 | Evans, Mark | 93 |
1992-99.9 | U-100 | Barrie, Jack | 93 | |
Amos W. Hoss | 2001-16 | U-1 | Villwock, Dave | 08 |
Apache III | F-45 | Sarket, Russ | 48 | |
Appian Jeronimo (1) | 1990-19 | U-19 | Hindley, Tom | 96 |
Appian Jeronimo (2) | 1992-99.9 | U-19 | Lauterbach, Larry | 96, 97 |
1992-99.9 | U-19 | Evans, Mitch | 97 | |
Appian Jeronimo (3) | 1996-98 | U-20 | Evans, Mitch | 98, 99 |
Appian Jeronimo (4) | 1992-10 | U-5 | Stratton, George | 00 |
Appian Renegade (1) | 1992-99.9 | U-99.9 | Hindley, Tom | 95 |
Appian Renegade (2) | 1990-19 | U-19 | Hindley, Tom | 95 |
Arby's | 1979-02 | U-7 | Hopp, Jerry | 92 |
ARC Construction (1) | 1984-22 | U-4 | David, Steve | 88 |
ARC Construction (2) | 1982-55 | U-146 | David, Steve | 89 |
ARC Construction (3) | 1990-19 | U-19 | David, Steve | 90 |
ARC Construction (4) | 1982-00 | U-2 | David, Steve | 91 |
ARC Construction (5) | 1984-01 | U-50 | Evans, Mark | 92 |
ARC Construction (6) | 1992-99.9 | U-100 | Evans, Mark | 93 |
ARC Construction (7) | 1993-02 | U-2 | David, Steve | 96-99 |
Arcadian | 1986-86 | U-86 | Hauenstein, Jim | 86, 87 |
Area Code/Meyers' Auto Tech | 1990-31 | U-21 | Aylesworth, Kevin | 06 |
Ariel II | F-39 | Braden, Bill | 46 | |
F-16 | Braden, Bill | 47 | ||
Aronow Unlimited | 1980-09 | U-19 | Thornton, Buck | 81, 82 |
Aronow-Halter Special | 1980-09 | U-9 | Bentz, Earl | 80 |
Astræa II | 1948-09u | U-9 | Peck, Cameron | 48, 49 |
1948-09u | U-9 | Thorne, Joel | 49 | |
1948-09u | U-9 | Stair, Ed(1) | 49 | |
1948-09u | U-9 | Helmka, Glenn | 50 | |
1948-09u | U-9 | Perry, Clell | 50 | |
Atlas Van Lines | 1969-25b | Display | ||
1969-25b | Unknown | Vintage | ||
Atlas Van Lines (01) | 1959-00 | U-22 | Schroeder, Bob | 67 |
Atlas Van Lines (02) | 1968-35 | U-35 | McCormick, Jim | 68 |
1968-35 | U-35 | Miller, Bob | 68 | |
Atlas Van Lines (03) | 1957-19 | U-19 | Wham, Earl | 69 |
1957-19 | U-19 | McCormick, Jim | 69 | |
Atlas Van Lines (04) | 1970-29 | U-29 | Larsen, Ron | 70 |
1970-29 | U-29 | Gilliam, Bob | 70 | |
1970-29 | U-29 | Miller, Bob | 70 | |
Atlas Van Lines (05) | 1971-71 | U-71 | Muncey, Bill | 71-74 |
Atlas Van Lines (06) | 1968-80 | U-71 | Muncey, Bill | 74 |
Atlas Van Lines (07) | 1975-71 | U-71 | Muncey, Bill | 75 |
Atlas Van Lines (08) | 1973-25 | U-76 | Muncey, Bill | 76 |
Atlas Van Lines (09) | 1977-01 | U-1 | Muncey, Bill | 77, 79, 80 |
1977-01 | U-00 | Muncey, Bill | 78, 81 | |
1977-01 | U-1 | Unknown | Vintage | |
Atlas Van Lines (10) | 1982-00 | U-00 | Hanauer, Chip | 82 |
1982-00 | U-1 | Hanauer, Chip | 83 | |
1982-00 | U-00 | Unknown | Vintage | |
Atlas Van Lines (11) | 1984-01 | U-1 | Hanauer, Chip | 84 |
Atlas Van Lines II (1) | 1957-19 | U-19 | Gilliam, Bob | 70 |
1957-19 | U-19 | Sterett, Terry | 70 | |
Atlas Van Lines II (2) | 1968-80 | U-70 | Sterett, Terry | 71 |
1968-80 | U-70 | Muncey, Bill | 71 | |
1968-80 | U-70 | Sheehy, Tom | 72 | |
1968-80 | U-44 | Alter, Fred | 74 | |
Audio Bahn | 1982-00 | U-14 | Muscatel, Ken | 98 |
Aunt Mary's Tavern | 1984-10 | U-14 | Muscatel, Ken | 95 |
Aussie Endeavour | 1996-15 | U-15 | Parker, Dennis | 96 |
Avenger II | A-16 | Myers, Eddie | 51 | |
Baby June | A-26 | Dubeshter, Frank | 49, 53 | |
Baby Whizzer | N-21 | Wheelock, Bud | 51 | |
Ballyhoo | F-29 | Ballinger, Bob | 47, 48 | |
Bardahl Special | 1997-03 | U-3 | Evans, Mitch | 00 |
Barney Armstrong Machine | 1975-05 | U-5 | Turner, Terry | 80 |
Barney Armstrong's Machine (1) | 1957-222 | U-22 | Hanauer, Chip | 76 |
Barney Armstrong's Machine (2) | 1972-06 | U-6 | Peddie, Jon | 77 |
Barney Armstrong's Machine (3) | 1974-95 | U-96 | King, Chuck | 78, 79 |
Barracuda | F-77 | Butler, Lou | 49, 51, 52 | |
Barracuda | F-77 | Bradfield, Gib | 51 | |
BASF/Unlimiteds Detroit | 1988-09 | U-9 | Schafer Jr., Jack | 91 |
Bay Head IV | B-2 | Ripp, Frank | 46 | |
Bee-Jay | F-999 | Jackson, Jimmy | 48 | |
F-999 | Foster, Danny | 48 | ||
Bellaire Yellow Pages | 1977-04 | U-21 | Evans, Mitch | 83 |
Bello's Pizza | 1992-102.5 | U-9 | Zimmerman, Jon | 12 |
Bello's Pizza/Delta Realtrac | 1992-102.5 | U-9 | Tate, Andrew | 16 |
Berryessa Belle | 1951-37 | U-37 | Miller, Bob | 65 |
Betty V (1) | N-25 | Schwing, Vincent | 48 | |
N-25 | Schwing, Vince | 50, 51 | ||
Betty V (2) | 1934-33 | G-33 | Crook, Mel | 48, 49 |
Bevwyn | F-58 | Keller, Rich | 50 | |
Big 5 Sporting Goods | 1988-06 | U-22 | Webster, Mike | 13, 14 |
Bill-Der | 1952-04 | U-100 | Hickson, Bill | 57, 58 |
Blitz II | F-9 | Bogie, Bob | 45-51 | |
F-9 | Bogie, John | 47-51 | ||
Blitz III | F-8 | Bogie, John | 49-51 | |
Blue Chip (1) | 1957-222 | U-80 | Kade, Walt | 63 |
1957-222 | U-80 | Alter, Fred | 64 | |
1957-222 | U-80 | Evans, Mitch | Vintage | |
Blue Chip (2) | 1965-80 | U-80 | Alter, Fred | 65 |
BOAT | 1982-55 | U-100 | Hanson, Mike | 86 |
Boatracing Magazine | 1972-51 | U-9 | Muncey, Will | 85, 86 |
Bob Murphy's Marine | 1962-07 | U-4 | Hickling, Chuck | 73 |
Bob Patterson Special | 1967-08 | U-80 | Armstrong, Ron | 84 |
Bob Taylor Special | 1976-12 | U-7 | Schafer Jr., Jack | 83 |
Bobbie Boy | 1941-100 | U-24 | Never Raced | |
Boeing | 1995-16 | U-787 | Hanauer, Chip | Exhibition |
Boitano Homes (1) | 1988-06 | U-22 | Webster, Mike | 14, 15 |
Boitano Homes (2) | 1997-12 | U-7 | Henderson, Bert | 19 |
Bon Bon | A-17 | Dubeshter, Frank | 49 | |
Bon Voyage | H-2 | Marentette, Gene | 52 | |
Bootheads | 1972-07 | U-76 | Walther, Dave "Salt" | 75 |
Bootheads Luau Special | 1963-03 | U-66 | Miller, Bob | 76 |
Boss Marine Sports | 1988-09 | U-9 | Snyder, Ron | 89 |
Boyland Nissan.com | 2009-25 | U-25 | Zimmerman, Jon | 10 |
2009-25 | U-25 | Muscatel, Ken | 10 | |
Breathless | Murphy, Roger | 53 | ||
Breathless | 1954-22 | U-22 | Murphy, Jay | 54-56 |
1954-22 | U-22 | Murphy, Roger | 55-57 | |
1954-22 | U-22 | Ciochon, Floyd | 55 | |
1954-22 | U-22 | Unknown | 58 | |
Breathless II | 1957-222 | U-222 | Murphy, Jay | 57-59 |
1957-222 | U-222 | Loomis, Red | 58 | |
1957-222 | U-222 | Murphy, Roger | 59, 60 | |
Breathless III | 1957-222 | U-223 | Vintage | |
Bruno's Appliance | 1957-222 | U-22 | Martin, Tom | 77 |
Bucket List Racing | 2012-18 | U-18 | Stocklin, Kelly | 12, 14, 15, 21 |
2012-18 | U-18 | Echols, Dustin | 16-19, 21 | |
Buckeye Baby | F-3 | Bradfield, Gib | 46 | |
F-3 | Woods, Jack | 46 | ||
Buckeye Bullet | Butler, Lou | 46 | ||
Budweiser Light | 1976-12 | U-30 | Pierce, Scott | 82 |
Budweiser Malt Liquor | 1964-03 | U-3 | Sterett, Terry | 71 |
Buehler's Buy-Low | 1992-99.9 | U-99.9 | Barrie, Jack | 94 |
Buffalo Federal Savings Bank | 2009-25 | U-25 | Muscatel, Ken | 09 |
Burien Hobby Center | 1972-51 | U-15 | Leland, Fred | 80 |
Burien Lady | 1962-07 | U-4 | Henley, George | 70 |
Burien Pit Stop (1) | 1990-31 | U-50 | Pierce, Scott | 94 |
Burien Pit Stop (2) | 1993-02 | U-2 | David, Steve | 97 |
By-Rite Oil/Somerset Inn Special | 1975-71 | U-7 | Kaufman, Tom | 80 |
C & H Machine Special | 1971-75 | U-70 | Turner, Terry | 77 |
C & H Machine Special | 1971-75 | U-70 | Zapf, Rod | 77 |
California Kid | 20-N | Mattucci, George | 54 | |
Californian | F- | Mattucci, George | 50 | |
Call 811/Les Schwab/Red Dot | 1992-102.5 | U-9 | Liddycoat, Scott | 15 |
Campaign WSU | 1988-06 | U-22 | Webster, Mike | 11 |
Candyman | 1975-05 | U-5 | Turner, Terry | 79, 80 |
Captran Resorts | 1972-07 | U-20 | Howard, Bobbie | 81 |
1972-07 | U-20 | Reynolds, Steve | 81 | |
1972-07 | U-20 | Snyder, Ron | 81 | |
1972-07 | U-20 | Giese, Fred | 82 | |
Carstar/Miss Rock (1) | 1998-99 | U-99.9 | Eacret, Kevin | 16, 17 |
1998-99 | U-99.9 | Hopp, Greg | 17 | |
1998-99 | U-99.9 | Salmon, Aaron | 18 | |
Carstar/Miss Rock (2) | 2019-99.9 | U-99.9 | Perkins, Brian | 19 |
Cellular One (1) | 1984-22 | U-22 | Yarling, Todd | 85, 86 |
Cellular One (2) | 1984-10 | U-10 | Reynolds, Steve | 87 |
1984-10 | U-10 | Lauterbach, Larry | 87 | |
Central Coast Airbrush (1) | 2000-100 | U-100 | Mallow, Ryan | 13 |
Central Coast Airbrush (2) | 1998-99 | U-100 | Mallow, Ryan | 13 |
1998-99 | U-100 | Stocklin, Kelly | 13 | |
Centurion Racing | 1987-00 | U-14 | Hopp, Greg | 13 |
Century 21 | 1977-04 | U-4 | Evans, Norm | 79 |
Chaplin's | 1988-08 | U-8 | Reynolds, Brian | 97 |
Chaplin's Bellevue Mazda/Subaru | 1996-98 | U-98 | Pierce, Scott | 96 |
1996-98 | U-99 | Pierce, Scott | 96 | |
Chaplin's Bellevue Volkswagen | 1990-31 | U-50 | Pierce, Scott | 95 |
Charlein | Klein, Charles | 47 | ||
Charles Stanley Handyman | 2000-100 | U-100 | Hopp, Greg | 04 |
Charlie's Girl | 1977-04 | U-4 | Maschmedt, Bob | 77 |
Chaz (1) | 1940-45 | G-5 | Klein, Charles | 50 |
Chaz (2) | 1949-12 | G-12 | Klein, Charles | 52, 53 |
Chaz II | 8-H | Klein, Charles | 48, 49 | |
Chelan's Mill Bay Casino | 1988-03 | U-3 | Evans, Mitch | 96 |
1988-03 | U-3 | Yarling, Todd | 96 | |
Chesapeake Cat | 1951-32 | G-32 | Dawson, Bob | 51, 52 |
Chet's Music Shop (1) | 1967-08 | U-80 | Armstrong, Ron | 83 |
Chet's Music Shop (2) | 1984-22 | U-22 | Yarling, Todd | 84 |
Chicago VII | Sedlmayr, George | 47 | ||
Chrissie V | Schrafft, George | 46 | ||
City of Kent | 1963-03 | U-66 | Maschmedt, Bob | 77 |
1963-03 | U-66 | Martin, Tom | 77 | |
Clear Lake 4-Star | 1974-74 | U-28 | Display | |
Close Call | 1987-00 | U-10 | Tate, Mark | 97 |
Coberly Chevrolet Special | 1975-05 | U-5 | Turner, Terry | 82 |
Coe-Z-Miss | 1961-33 | U-9 | Terry, Joe "Doc" | 63 |
Columbia Clipper | 1971-75 | U-70 | Turner, Terry | 76 |
Competition Specialties | 1984-10 | U-10 | Lauterbach, Larry | 88 |
Computers & Applications (1) | 1984-10 | U-14 | Muscatel, Ken | 95 |
Computers & Applications (2) | 1982-00 | U-14 | Muscatel, Ken | 96, 97 |
1982-00 | U-14 | Brow, Doug | 96 | |
Conover Insurance (1) | 1996-100 | U-99 | Hook, Steve | 04 |
1996-100 | U-99 | Hopp, Greg | 04 | |
Conover Insurance (2) | 2002-03 | U-3 | King, Jimmy | 06 |
Conover Insurance (3) | 1992-102.5 | U-9 | Bertram, Chris | 07 |
Cooper's Express | 1988-03 | U-3 | Evans, Mitch | 89, 90, 92, 93 |
Coors Dry | 1992-102.5 | U-102.5 | Evans, Mitch | 92 |
1992-102.5 | U-102.5 | Villwock, Dave | 92 | |
Coors Light | 1993-99.9 | U-99.9 | Dryden, Ken | 93 |
Coors Light Silver Bullet | 1982-55 | U-100 | Evans, Mitch | 85 |
Copperhead II | 2-N | Pennington, Lorin | 48 | |
Coral Reef | 1957-19 | U-19 | Reeves, Harry | 58-60 |
1957-19 | U-19 | Evans, Norm | 62 | |
Country Boy (1) | 1971-77 | U-77 | Walther, Dave "Salt" | 71, 72, 74 |
Cricket | F-11 | Hollenbach, Norb | 46 | |
Cricket II | 1948-44 | G-44 | Hollenbach, Norb | 48 |
Crusin Auto | 2007-17 | U-17 | Brown, Kip | 10 |
Crusty | 1949-11u | U-8 | Kade, Walt | 53 |
1949-11u | U-8 | Mucutza, Leo | 54 | |
1949-11u | U-81 | Mucutza, Leo | 56, 58 | |
CS Parky | Bechdolt Jr., Carl | 49, 50 | ||
CU-22 | 1974-22 | Cu-22 | Schroeder, Bob | 74 |
Cutie Radio | 1954-54 | U-1230-910 | Schumacher, Billy | 61 |
1954-54 | U-1230-910 | Miller, Bob | 61 | |
Dallas Motor Coach | 1992-99.9 | U-100 | Evans, Mark | 93 |
Dalton Industries | 2007-17 | U-27 | Phipps, Cal | 15-17 |
2007-17 | U-27 | J.W. Myers | 17 | |
Davy Jones | Kraemer, John | 50 | ||
Days Inn Traveler | 1984-22 | U-4 | David, Steve | 88 |
Dee-Jay IV | H-66 | Murphy, Dan | 49 | |
H-66 | Miller, George | 49 | ||
Dee-Jay V | 1950-66 | G-66 | Lauterbach, Norm | 50 |
1950-66 | G-66 | Miller, George | 50 | |
Degree Men (1) | 2000-100 | U-37 | Zimmerman, Jon | 10 |
Degree Men (2) | 2011-88 | U-88 | Kelly, J. Michael | 11 |
Degree Men (3) | 1995-01 | U-88 | Liddycoat, Scott | 12 |
Deja Vu (1) | 1990-31 | U-4 | Brown, Nate | 97 |
Deja Vu (2) | 1993-02 | U-2 | David, Steve | 97, 98 |
Delphine X | 1949-10 | U-10 | Hill, Benny | 49 |
1949-10 | U-10 | Dodge, Horace | 50, 51 | |
1949-10 | U-10 | Cantrell, Bill | 50 | |
1949-10 | U-10 | Ritchie, Lytle | 50, 51 | |
1949-10 | U-10 | Lombardo, Guy | 50 | |
1949-10 | U-10 | Foster, Danny | 50 | |
1949-10 | U-10 | Kade, Walt | 51 | |
Delta Realtrac | 1992-102.5 | U-9 | Tate, Andrew | 16-19 |
Design 360 | 1971-77 | U-52 | Hopp, Jerry | 81, 82 |
1971-77 | U-52 | Martin, Tom | 82 | |
Designer Shower And Glass | 1995-01 | U-10 | Myers, J.W. | 06 |
Detroit Radiographics | 1971-77 | U-70 | Keogh, Brian | 79 |
Dewalt Tools | 1988-06 | U-6 | Hanson, Mike | 95-97 |
1988-06 | U-6 | Yarling, Todd | 96 | |
Dewey's Lumberville | 1961-33 | U-33 | Kade, Walt | 61, 62 |
Diamond Lil's | 1992-10 | U-10 | Weber, Mark | 01 |
Dionysus | 1957-222 | U-22 | Hanauer, Chip | 77 |
1957-222 | U-22 | Maschmedt, Bob | 77 | |
Dobson The Mover | 1966-15 | U-18 | Peddie, Jon | 83 |
Domino's Pizza | 1979-31 | U-30 | Johnson, George | 85 |
1979-31 | U-30 | Evans, Mitch | 85 | |
1979-31 | U-30 | Gilliam, Bob | 85 | |
Don Campbell's Food Service | 1967-08 | U-80 | Armstrong, Ron | 80, 81 |
Dr. Toyota (1) | 1957-222 | U-22 | Martin, Tom | 78 |
Dr. Toyota (2) | 1972-21 | U-8 | Maschmedt, Bob | 79 |
Dr. Toyota (3) | 1973-25 | U-6 | Irvin, Milner | 80 |
Dukie (1) | 1938-09 | G-9 | Hughes, Howard | 46, 47 |
Dukie (2) | 1948-09g | G-9 | Hughes, Howard | 48, 49 |
Dukie (3) | 1971-Xx | Never Raced | ||
E-1 | E-1 | Unknown | 50 | |
Eager Beaver | 1949-57 | U-57 | Eager, Howard | 49 |
Eagle Snacks | 1984-22 | U-22 | Yarling, Todd | 85 |
Easter Seals (1) | 1982-55 | U-146 | David, Steve | 89 |
Easter Seals (2) | 1992-99.9 | U-19 | Hale, Jerry | 98 |
Edge Superior Performer | 1983-03 | UR-5 | Lauterbach, Larry | 91 |
Edge/Hunan Harbor | 1983-03 | UR-5 | Yarling, Todd | 91 |
Electricraft | 1970-29 | U-29 | Miller, Bob | 79 |
Eliminator | 1987-21 | U-21 | Franklin, Micky | 87, 88 |
Eliminator | 1987-21 | U-21 | Coker, Andy | 87 |
Elliott Dog Ration (1) | 1963-03 | U-66 | Miller, Bob | 77 |
Elliott Dog Ration (2) | 1971-75 | U-66 | Miller, Bob | 78 |
Ellis Park Special | 1988-08 | U-8 | Woods Jr., George | 91 |
Ellstrom E-Lam Plus (1) | 2001-16 | U-16 | Villwock, Dave | 05, 07, 09 |
2001-16 | U-1 | Villwock, Dave | 06, 08 | |
Ellstrom E-Lam Plus (2) | 1995-16 | U-1 | Brown, Nate | 06 |
Ellstrom E-Lam Plus (3) | 2007-17 | U-16 | Brown, Nate | 09 |
Ellstrom E-Lam Plus (4) | 2014-96 | U-96 | Theoret, Jean | 15 |
Elsie B III | Unknown | 46 | ||
Empire Contractors | 1992-99.9 | U-19 | King, Jimmy | 04 |
Etta (1) | 1949-12 | G-12 | Verity, Alton | 49 |
1949-12 | G-12 | Sarant, George | 49-50 | |
Etta (2) | 1953-12 | G-12 | Sarant, George | 53 Testing |
Evans Marine | 1977-04 | U-4 | Evans, Mitch | 80 |
Evergreen Roofing | 1962-07 | U-10 | Evans, Mark | 79, 80 |
Excalibur III | 1959-00 | U-22 | Preseason | |
Executive Inn | 1975-71 | U-7 | Kaufman, Tom | 80 |
Executone (1) | 1974-95 | U-8 | Johnson, George | 82, 83 |
Executone (2) | 1982-55 | U-8 | Johnson, George | 82 |
Executone (3) | 1984-08 | U-8 | Johnson, George | 84 |
1984-08 | U-8 | Pierce, Scott | 85 | |
Executone (4) | 1988-08 | U-8 | Woods Jr., George | 91 |
Extreme Precision Products | 1998-99 | U-100 | Hopp, Greg | 12 |
Fascination (1) | 1956-88 | U-88 | Gilliam, Bob | 57, 59 |
1956-88 | U-88 | Jett, Lloyd | 58 | |
1956-88 | U-88 | Short, Dick | 58, 59 | |
Fascination (2) | 1960-13001 | U-88 | Gilliam, Bob | 61-65, 68, 70 |
Fascination I (1) | 1956-88 | U-77 | Larsen, Bob | 61, 62 |
Fascination I (1) | 1956-88 | U-771 | Gilliam, Bob | 62, 63 |
1956-88 | U-771 | Miller, Bob | 62, 63 | |
1956-88 | U-771 | Kade, Walt | 62 | |
Fascination I (2) | 1951-37 | U-37 | Miller, Bob | 65 |
Fascination II | 1958-882 | U-44 | Gilliam, Bob | 61 |
1958-882 | U-44 | Snyder, Tom | 62 | |
Fasteners Inc. | 2007-21 | U-21 | Perkins, Brian | 15 |
FEDCO | 1992-10 | U-57 | Evans, Mark | 13 |
1992-10 | U-57 | Robertson, Jesse | 13 | |
Feek's Beepers | 1971-77 | U-55 | Martin, Tom | 83 |
Fickle Eye | 1949-06 | U-6 | Harvey, Bob | 49, 50 |
Fiesta Bowl & Casino | 1992-102.5 | U-9 | Hanson, Mike | 01 |
Firefly | F- | Erquist, Elmer | 50 | |
First Choice | 1990-31 | U-4 | Brown, Nate | 97 |
Fleur du Lac | 1933-19 | G-19 | Collins, Max | 48, 51-53 |
Fleury Auto & Truck Parts | 1998-99 | U-100 | Hopp, Greg | 10 |
Florida Miss | 1959-00 | U-12 | Preseason | |
Fluid System Engineering | 1990-31 | U-25 | Muscatel, Ken | 03 |
Flying Saucer | A-24 | Fairbanks, Ed | 50 | |
Fo Mo Co Kid | F-87 | Wilson, Stuart | 53 | |
Formulaboats.com (1) | 1992-99.9 | U-5 | Lynch, Dick | 05 |
1992-99.9 | U-5 | Weber, Mike | 05 | |
Formulaboats.com (2) | 2000-01 | U-5 | Weber, Mike | 06 |
2000-01 | U-5 | Allen, Mike | 06 | |
2000-01 | U-5 | Bernard, Jeff | 06-10 | |
Formulaboats.com (3) | 1992-10 | U-57 | Shane, Jimmy | 10 |
1992-10 | U-57 | Evans, Mark | 10-13 | |
1992-10 | U-57 | Shane, Jimmy | 10, 11 | |
1992-10 | U-57 | Bononcini, Bianca | 11 Testing | |
Formulaboats.com II (1) | 1997-12 | U-7 | Allen, Mike | 06, 08 |
1997-12 | U-1 | Allen, Mike | 07 | |
1997-12 | U-1 | Bernard, Jeff | 07 | |
Formulaboats.com II (2) | 1992-99.9 | U-1 | Shane, Jimmy | 07 |
Formulaboats.com II (3) | 1992-10 | U-7 | Shane, Jimmy | 08 |
Fox Hills Chrysler-Jeep | 2000-100 | U-99 | Troxell, Terry | 02 |
Frank Kenney Toyota/Volvo (1) | 1973-25 | U-6 | Irvin, Milner | 81 |
1973-25 | U-6 | Snyder, Ron | 82, 83 | |
Frank Kenney Toyota/Volvo (2) | 1984-13 | U-13 | Hall, Earle | 84 |
1984-13 | U-5 | Borgersen, Leif | 85 | |
Frank Kenney Toyota/Volvo (3) | 1980-12 | U-5 | Irvin, Milner | 86, 87 |
1980-12 | U-5 | Schafer Jr., Jack | 87 | |
Frankie's Boy | N-31 | Smith, Bruce | 49 | |
Freddie's Club | 1993-02 | U-2 | David, Steve | 98 |
1993-02 | U-2 | Tate, Mark | 99, 00 | |
Fury | 1939-09 | U-1 | Stead, Bill | 51, 52 |
Gale | 1940-05 | U-50 | Schoenith, Lee | 50 |
1940-05 | U-50 | Arena, Gene | 50, 51 | |
1940-05 | U-50 | D'Eath, Al | 51 | |
Gale II | 1951-51 | U-51 | Schoenith, Lee | 51-53 |
1951-51 | U-51 | Foster, Danny | 52, 53 | |
Gale III | 1953-53 | U-53 | Schoenith, Lee | 53 |
1953-53 | U-53 | Schoenith, Joe | 57 | |
Gale IV | 1954-54 | U-54 | Cantrell, Bill | 54-56 |
1954-54 | U-54 | Duby, Roy | 56 | |
Gale V | 2013-55 | U-55 | Vintage | |
Gale V (1) | 1954-55 | U-55 | Schoenith, Lee | 54, 55 |
1954-55 | U-55 | Terry, Joe "Doc | 55 | |
1954-55 | U-55 | Cantrell, Bill | 55 | |
Gale V (2) | 1956-55 | U-55 | Cantrell, Bill | 56, 57 |
1956-55 | U-55 | Duby, Roy | 57 | |
1956-55 | U-55 | Schoenith, Lee | 57 | |
Gale V (3) | 1958-55 | U-55 | Saile, Frank | 58 |
1958-55 | U-55 | Schoenith, Lee | 58 | |
1958-55 | U-55 | Cantrell, Bill | 58-64 | |
1958-55 | U-55 | Schroeder, Bob | 59 | |
1958-55 | U-55 | Alter, Fred | 63 | |
1958-55 | U-55 | Duby, Roy | 63 | |
1958-55 | U-55 | Manchester, Rex | 64 | |
1958-55 | U-55 | Schoenith, Jerry | 64 | |
Gale V (4) | 2013-55 | U-55 | Black, Dr. | Vintage |
Gale VI (1) | 1955-56 | U-56 | Terry, Joe "Doc" | 55 |
1955-56 | U-56 | Schoenith, Lee | 56-58 | |
1955-56 | U-56 | Duby, Roy | 56, 58 | |
1955-56 | U-56 | Cantrell, Bill | 58 | |
Gale VI (2) | 1959-56 | U-56 | Alter, Fred | 59, 60 |
1959-56 | U-56 | Mucutza, Leo | 60 | |
1959-56 | U-56 | Terry, Joe "Doc" | 60 | |
Gale VII | 1959-56 | U-57 | Schroeder, Bob | 61, 62 |
1959-56 | U-57 | Foster, Danny | 62, 63 | |
Gale's Roostertail (1) | 1965-44 | U-44 | Schoenith, Jerry | 65, 66, 68 |
1965-44 | U-44 | Cantrell, Bill | 68 | |
Gale's Roostertail (2) | 1967-44 | U-44 | Schoenith, Jerry | 67 |
Gale's Roostertail (3) | 1968-80 | U-44 | Alter, Fred | 73, 74 |
Galloping Gael | 20-H | Murphy, Roger | 54, 55 | |
Gangway | H-90 | Bartley Sr., Burnett | 53 | |
Gargoyles Nitro | 1993-02 | U-2 | David, Steve | 97 |
Garrett Turbo | 1979-02 | U-7 | Hopp, Jerry | 87, 90 |
Gaylord's | 1993-02 | U-2 | David, Steve | 98 |
Gaylord's Too | 1979-02 | U-7 | Hopp, Jerry | 91 |
Gaylord's At Kilohana | 1988-06 | U-6 | Hanson, Mike | 90 |
Gemini | 1975-05 | U-5 | Polhamus, Sherman | 76 |
1975-05 | U-5 | Jones, Steve | 77 | |
Gerst Amber | 1984-10 | U-55 | Muscatel, Ken | 93 |
