Race Results 1970-1979
1970 | 1970 Season Summary & Statistics | |||
---|---|---|---|---|
1970-05-31 | Suncoast Cup | Tampa FL | Miss Budweiser / Dean Chenoweth | N/A |
1970-06-06 | President's Cup | Washington DC | Myr Sheet Metal / Bill Muncey | N/A |
1970-06-14 | Kentucky Governor's Cup | Owensboro KY | Myr Sheet Metal / Bill Muncey | N/A |
1970-06-28 | Horace E. Dodge Cup | Detroit MI | Myr Sheet Metal / Bill Muncey | 4 Videos |
1970-06-28 | [Consolation] | Detroit MI | Notre Dame / ? | N/A |
1970-07-05 | Indiana Governor's Cup | Madison IN | Miss Budweiser / Dean Chenoweth | N/A |
1970-07-05 | [Consolation] | Madison IN | Li'l Buzzard / ? [half points] | N/A |
1970-07-19 | Atomic Cup | Tri-Cities WA | Pay 'n Pak's Li'l Buzzard / Tommy Fults | 1 Video |
1970-08-02 | Seafair Trophy | Seattle WA | Miss Budweiser / Dean Chenoweth | 1 Video |
1970-08-02 | [Consolation] | Seattle WA | Li'l Buzzard / ? [half points] | N/A |
1970-09-20 | APBA Gold Cup | San Diego CA | Miss Budweiser / Dean Chenoweth | N/A |
1970-09-20 | [Consolation] | San Diego CA | Myr Sheet Metal / ? [half points] | N/A |
1970 in Review |
Echoes of Thunder : Volume III : 1970-1979 / Hydroplane and Raceboat Museum | 1 Video |
1971 | 1971 Season Summary & Statistics | |||
---|---|---|---|---|
1971-05-23 | Champion Spark Plug Trophy | Miami FL | Miss Budweiser / Dean Chenoweth | N/A |
1971-06-06 | President's Cup | Washington DC | Atlas Van Lines / Bill Muncey | 1 Video |
1971-06-13 | Kentucky Governor's Cup | Owensboro KY | Atlas Van Lines / Bill Muncey | N/A |
1971-06-27 | Horace E. Dodge Cup | Detroit MI | Miss Budweiser / Dean Chenoweth | N/A |
1971-07-04 | APBA Gold Cup | Madison IN | Miss Madison / Jim McCormick | 1 Video |
1971-07-25 | Atomic Cup | Tri-Cities WA | Miss Madison / Jim McCormick | 1 Video |
1971-08-08 | Seafair Trophy | Seattle WA | Pride of Pay 'n Pak / Billy Schumacher | 1 Video |
1971-08-15 | Oregon Emerald Cup | Dexter OR | Pride of Pay 'n Pak / Billy Schumacher | N/A |
1971-09-26 | Atlas Van Lines Trophy | Lk. Dallas TX | Pride of Pay 'n Pak / Billy Schumacher | 1 Video |
1971 in Review |
Echoes of Thunder : Volume III : 1970-1979 / Hydroplane and Raceboat Museum | 1 Video |
1972 | 1972 Season Summary & Statistics | |||
---|---|---|---|---|
1972-06-04 | Champion Spark Plug Trophy | Miami FL | Atlas Van Lines / Bill Muncey | N/A |
1972-06-11 | Kentucky Governor's Cup | Owensboro KY | Atlas Van Lines / Bill Muncey | 1 Video |
1972-06-25 | APBA Gold Cup | Detroit MI | Atlas Van Lines / Bill Muncey | 2 Videos |
1972-07-04 | UIM World Championship | Madison IN | Atlas Van Lines / Bill Muncey | N/A |
1972-07-09 | President's Cup | Washington DC | Pride of Pay 'n Pak / Billy Sterett Jr. | 2 Videos |
1972-07-23 | Atomic Cup | Tri-Cities WA | Atlas Van Lines / Bill Muncey | 1 Video (Full Race) |
1972-08-06 | Seafair Trophy | Seattle WA | Atlas Van Lines / Bill Muncey | 2 Videos (1 Full Race) |
1972 in Review |
Echoes of Thunder : Volume III : 1970-1979 / Hydroplane and Raceboat Museum | 1 Video |
1973 | 1973 Season Summary & Statistics | |||
---|---|---|---|---|
1973-05-20 | Champion Spark Plug Trophy | Miami FL | Pay 'n Pak / Mickey Remund | 1 Video |
1973-06-03 | President's Cup | Washington DC | Lincoln Thrift's 7¼% Special / Gene Whipp | N/A |
1973-06-17 | Kentucky Governor's Cup | Owensboro KY | Miss Budweiser / Dean Chenoweth | 1 Video |
1973-07-01 | Gar Wood Trophy | Detroit MI | Miss Budweiser / Dean Chenoweth | N/A |
1973-07-08 | Indiana Governor's Cup | Madison IN | Pay 'n Pak / Mickey Remund | N/A |
1973-07-22 | APBA Gold Cup | Tri-Cities WA | Miss Budweiser / Dean Chenoweth | 2 Videos (1 Full Race) |
1973-08-05 | UIM World's Championship Seafair Trophy | Seattle WA | Pay 'n Pak / Mickey Remund | 3 Videos (1 Full Race) |
1973-09-02 | Clearwater Cup | Toledo OH | Pay 'n Pak / Mickey Remund | N/A |
1973-09-09 | National Champions Regatta | Detroit MI | Miss Budweiser / Dean Chenoweth | N/A |
1973 in Review |
Echoes of Thunder : Volume III : 1970-1979 / Hydroplane and Raceboat Museum | 1 Video |
1974 | 1974 Season Summary & Statistics | |||
---|---|---|---|---|
1974-06-02 | Champion Spark Plug Trophy | Miami FL | Miss Budweiser / Howie Benns | N/A |
1974-06-09 | President's Cup | Washington DC | Pay 'n Pak / George Henley | N/A |
1974-06-16 | Kentucky Governor's Cup | Owensboro KY | Pay 'n Pak / George Henley | N/A |
1974-06-30 | Gar Wood Trophy | Detroit MI | Miss Budweiser / Howie Benns | N/A |
1974-07-21 | UIM World's Championship | Tri-Cities WA | Pay 'n Pak / George Henley | 1 Video (Full Race) |
1974-08-04 | APBA Gold Cup | Seattle WA | Pay 'n Pak / George Henley | 2 Videos (Full Race) |
1974-09-01 | Hydroglobe | Dayton OH | Pay 'n Pak / George Henley | N/A |
1974-09-15 | Desert Thunderboat Classic | Phoenix AZ | Miss Budweiser / Howie Benns | N/A |
1974-09-22 | San Diego Unlimited Trophy | San Diego CA | Pay 'n Pak / George Henley | N/A |
1974-10-13 | Indiana Governor's Cup | Madison IN | Pay 'n Pak / George Henley | N/A |
1974-10-20 | Admiral's Cup | Jacksonville FL | Miss Budweiser / Dean Chenoweth | N/A |
1974 in Review |
Echoes of Thunder : Volume III : 1970-1979 / Hydroplane and Raceboat Museum | 1 Video |
1975 | 1975 Season Summary & Statistics | |||
---|---|---|---|---|
1975-05-18 | Champion Spark Plug Regatta | Miami FL | Weisfield's / Billy Schumacher | 1 Video |
1975-06-01 | President's Cup | Washington DC | Miss Budweiser / Mickey Remund | N/A |
1975-06-15 | Kentucky Governor's Cup | Owensboro KY | Weisfield's / Billy Schumacher | N/A |
1975-06-29 | Gar Wood Trophy | Detroit MI | Miss U.S. / Tom D'Eath | N/A |
1975-07-06 | Indiana Governor's Cup | Madison IN | Pay 'n Pak / George Henley | N/A |
1975-07-13 | Dayton Hydroglobe | Dayton OH | Pay 'n Pak / George Henley | N/A |
1975-07-27 | APBA Gold Cup | Tri-Cities WA | Pay 'n Pak / George Henley | 2 Videos (Full Race) |
1975-08-03 | Seafair Trophy | Seattle WA | Pay 'n Pak / George Henley | 1 Video (Full Race) |
1975-09-14 | Desert Thunderboat Classic | Phoenix AZ | Miss Budweiser / Mickey Remund | 1 Video |
1975-09-21 | Weisfield's Trophy | San Diego CA | Pay 'n Pak / George Henley | 1 Video |
1975 in Review |
Echoes of Thunder : Volume III : 1970-1979 / Hydroplane and Raceboat Museum | 1 Video |
1976 | 1976 Season Summary & Statistics | |||
---|---|---|---|---|
1976-05-23 | Champion Spark Plug Trophy | Miami FL | Atlas Van Lines / Bill Muncey | N/A |
1976-05-30 | President's Cup | Washington DC | Olympia Beer / Billy Schumacher | N/A |
1976-06-27 | APBA Gold Cup | Detroit MI | Miss U.S. / Tom D'Eath | 4 Videos |
1976-07-04 | Indiana Governor's Cup | Madison IN | Atlas Van Lines / Bill Muncey | N/A |
1976-07-11 | Kentucky Governor's Cup | Owensboro KY | Atlas Van Lines / Bill Muncey | N/A |
1976-07-18 | Dayton Hydroglobe | Dayton OH | Atlas Van Lines / Bill Muncey | N/A |
1976-08-01 | Columbia Cup | Tri-Cities WA | Atlas Van Lines / Bill Muncey | 1 Video (Full Race) |
1976-08-08 | Seafair Trophy | Seattle WA | Miss Budweiser / Mickey Remund | 1 Video (Full Race) |
1976-09-19 | Jack-in-the-Box Thunderboats Unlimited Trophy | San Diego CA | Olympia Beer / Billy Schumacher | N/A |
1976 in Review |
Echoes of Thunder : Volume III : 1970-1979 / Hydroplane and Raceboat Museum | 1 Video |
1977 | 1977 Season Summary & Statistics | |||
---|---|---|---|---|
1977-05-22 | Champion Spark Plug Regatta | Miami FL | Atlas Van Lines / Bill Muncey | N/A |
1977-06-12 | President's Cup | Washington DC | Atlas Van Lines / Bill Muncey | N/A |
1977-06-26 | Gar Wood Trophy | Detroit MI | Atlas Van Lines / Bill Muncey | N/A |
1977-07-03 | Indiana Governor's Cup | Madison IN | Miss Budweiser / Mickey Remund | N/A |
1977-07-10 | Hydrofair [Kentucky Governor's Cup] | Owensboro KY | Atlas Van Lines / Bill Muncey | N/A |
1977-07-17 | Dayton Hydroglobe | Dayton OH | Miss Budweiser / Mickey Remund | N/A |
1977-07-31 | APBA Gold Cup | Tri-Cities WA | Atlas Van Lines / Bill Muncey | 4 Videos (1 Full Race) |
1977-08-07 | Seafair Trophy | Seattle WA | Atlas Van Lines / Bill Muncey | 2 Videos (1 Full Race) |
1977-09-18 | Jack-In-The-Box Thunderboats Unlimited Trophy | San Diego CA | Miss Budweiser / Mickey Remund | 1 Video |
1977 in Review |
Echoes of Thunder : Volume III : 1970-1979 / Hydroplane and Raceboat Museum | 1 Video |
1978 | 1978 Season Summary & Statistics | |||
---|---|---|---|---|
1978-06-04 | Champion Spark Plug Trophy | Miami FL | Atlas Van Lines / Bill Muncey | N/A |
1978-06-25 | Spirit of Detroit Trophy | Detroit MI | Atlas Van Lines / Bill Muncey | N/A |
1978-07-02 | APBA Gold Cup | Owensboro KY | Atlas Van Lines / Bill Muncey | 1 Video |
1978-07-09 | Indiana Governor's Cup | Madison IN | Atlas Van Lines / Bill Muncey | N/A |
1978-07-30 | Columbia Cup | Tri-Cities WA | Miss Budweiser / Ron Snyder | N/A |
1978-08-06 | Seafair Trophy | Seattle WA | Atlas Van Lines / Bill Muncey | N/A |
1978-09-17 | Jack-In-The-Box Thunderboats Unlimited Trophy | San Diego CA | Atlas Van Lines / Bill Muncey | N/A |
1978 in Review |
Echoes of Thunder : Volume III : 1970-1979 / Hydroplane and Raceboat Museum | 1 Video |
1979 | 1979 Season Summary & Statistics | |||
---|---|---|---|---|
1979-06-10 | Champion Spark Plug Trophy | Miami FL | Atlas Van Lines / Bill Muncey | N/A |
1979-06-24 | Thunder on the Ohio | Evansville IN | Atlas Van Lines / Bill Muncey | N/A |
1979-07-01 | Spirit of Detroit Trophy | Detroit MI | Atlas Van Lines / Bill Muncey | N/A |
1979-07-08 | APBA Gold Cup | Madison IN | Atlas Van Lines / Bill Muncey | 1 Video (Full Race) |
1979-07-15 | El Dorado Regatta | El Dorado KS | Atlas Van Lines / Bill Muncey | N/A |
1979-07-29 | Columbia Cup | Tri-Cities WA | Atlas Van Lines / Bill Muncey | 1 Video |
1979-08-05 | Squire Seafair Trophy | Seattle WA | Atlas Van Lines / Bill Muncey | 1 Video (Final Heat) |
1979-09-02 | Golden Spike Governor's Cup | Ogden UT | The Squire Shop / Chip Hanauer | N/A |
1979-09-16 | Jack-In-The-Box Trophy | San Diego CA | Circus Circus / Steve Reynolds | N/A |
1979-09-23 | Exhibition (no points) | Vancouver WA | The Squire Shop / Chip Hanauer | N/A |
1979 in Review |
Echoes of Thunder : Volume III : 1970-1979 / Hydroplane and Raceboat Museum | 1 Video |
1970s in Review | |||
---|---|---|---|
Echoes of Thunder | Volume III : 1970-1979 | Hydroplane and Raceboat Museum | 1 Video |
[Statistics from Greene, V.2]