Race Results 1946-1949
1946 | 1946 Racing Season Summary [Statistics] | ||
---|---|---|---|
1946-03-02 to 1946-03-03 | Biscayne Bay Regatta [free-for-all] (Miami FL) | Tempo V [225] / Guy Lombardo | N/A |
1946-07-04 | Webb Trophy (Keokuk IA) | Seabiscuit [225] / Al Brinkman | N/A |
1946-07-07 | Tahoe Lake Championship [Tahoe Tavern] (Tahoe City, California) | "red hydroplane" / Chet Slinger | N/A |
1946-08-02 | Tahoe Lake Championship [Chambers Lodge] (Chambers Lodge, California) | Hornet II / Max Collins | N/A |
1946-08-17 to 1946-08-18 | National Sweepstakes Regatta (Red Bank NJ) | Tempo VI / Guy Lombardo | N/A |
1946-08-17 to 1946-08-18 | Judge Emil Auerbach Memorial Trophy (Red Bank NJ) | Blitz II [225] / Bob Bogie | N/A |
1946-08-18 | Avril Comacho Trophy [Mexican Goodwill Trophy] (Red Bank NJ) | Buckeye Baby [225] / Gibson Bradfield | N/A |
1946-09-02 | APBA Gold Cup (Detroit MI) | Tempo VI / Guy Lombardo | 1 Video |
1946-09-02 | Silver Cup (Detroit MI) | So-Long, Jr [7-liter] / Lou Fageol | N/A |
1946-09-22 | Presidents Cup (Washington DC) | Miss Great Lakes / Danny Foster | 1 Video |
1946-09-29 | Viking Trophy (New Martinsville WV) | So-Long Jr. [7-liter] / Lou Fageol | N/A |
1947 | 1947 Racing Season Summary [Statistics] | ||
---|---|---|---|
1947-03-02 to 1947-03-03 | Miami Jaycee Trophy [Biscayne Bay Gold Cup] (Miami FL) | So-Long Jr. [7-liter] / Lou Fageol | N/A |
1947-06-22 | Hiram S. Eggers Trophy (Louisville, Kentucky) | Hermes V | N/A |
1947-07-04 | Webb Trophy (Davenport IA) | So-Long Jr. [7-liter] / Lou Fageol | N/A |
1947-07-06 | Mark Twain Trophy (Hannibal, Missouri) | Yankee Doodle / Merlyn Culver | N/A |
1947-07-12 | Memorial Regatta (Detroit MI) | Miss Peps V / Danny Foster | N/A |
1947-08-10 | APBA Gold Cup (New York City [Rockaway] NY) | Miss Peps V / Danny Foster | N/A |
1947-08-17 | Lake Tahoe Championship | U-1 / Stanley Dollar | N/A |
1947-08-23 to 1947-08-24 | Auerbach Trophy (Red Bank NJ) | Miss Peps V / Danny Foster | N/A |
1947-08-23 to 1947-08-24 | National Sweepstakes (Red Bank NJ) | Miss Peps V / Danny Foster | N/A |
1947-08-23 to 1947-08-24 | Red Bank Gold Cup (Red Bank NJ) | Tempo VI / Guy Lombardo | N/A |
1947-08-30 to 1947-09-01 | Star-Spangled Banner Regatta (Baltimore MD) | Malt 'n Hops [225] / Jed Hanley | N/A |
1947-08-30 to 1947-09-01 | Silver Cup (Detroit MI) | Notre Dame (3) / Dan Arena | N/A |
1947-09-07 | Cincinnati Yacht Club Free-for-All (Cincinnati, Ohio) | So-Long / Lou Fageol | N/A |
1947-09-14 | Harwood Trophy (around Manhattan), New York City, NY | Aljo V [225] / Joe Van Blerck Jr. | N/A |
1947-09-20 to 1947-09-21 | Presidents Cup (Washington DC) | Miss Peps V / Danny Foster | N/A |
1947-09-21 | American Speedboat Championship (Washington, D.C.) | Pep V / John Bramble | N/A |
1947-09-28 | Imperial Gold Cup (New Martinsville, WV) | Miss Peps V / Danny Foster | N/A |
1947-11-02 | Pacific Motor Boat Trophy | California Kid [225] / George Mattucci | N/A |
1947-?-? | Marine Derby [Calvert Trophy] (Louisville KY) | Hermes V / George Davis | N/A |
1948 | 1948 Racing Season Summary [Statistics] | ||
---|---|---|---|
1948-04-12 | Biscayne Bay Regatta [225 event] | Goo Goo II / P.J. Henn | N/A |
1948-06-27 | Glenn L. Martin Trophy (Middle River MD) | Tempo VI / Guy Lombardo | N/A |
1948-07-04 | Webb Trophy (Davenport IA) | Such Crust / Dan Arena | N/A |
1948-07-10 | Memorial Regatta (Detroit MI) | Tempo VI / Guy Lombardo | N/A |
1948-07-17 | Gull Lake Regatta [Percy Jones Memorial] (Gull Lake MI) [Battle Creek] | Such Crust / Dan Arena | N/A |
1948-07-25 | Marine Derby [Calvert Trophy] (Louisville KY) | Ballyhoo / Bob Ballinger | N/A |
1948-08-02 | Picton Gold Cup Regatta (Picton, ON) | Z-Z-Zip / Sid Street, Jr. | N/A |
1948-08-02 | Maple Leaf Trophy (Windsor, ON) | Such Crust / Dan Arena | N/A |
1948-08-14 to 1948-08-15 | Cambridge Gold Cup (Cambridge MD) | Lahala / Harry Lynn [& Norm Lauterbach] | N/A |
1948-08-15 | Cambridge 225 Event | Pearl IV / Henry Sieck | N/A |
1948-08-21 to 1948-08-22 | Auerbach Trophy (Red Bank NJ) | Lahala / Harry Lynn | 1 Video |
1948-08-21 to 1948-08-22 | National Sweepstakes (Red Bank NJ) | Aljo V / Joe Van Blerck, Jr | N/A |
1948-08-21 to 1948-08-22 | Red Bank Gold Cup (Red Bank NJ) | Z-Z-Zip / Sid Street, Jr. | N/A |
1948-08-28 | APBA Gold Cup (Detroit MI) | Miss Great Lakes / Danny Foster | 1 VIDEO |
1948-09-04 to 1948-09-06 | Silver Cup (Detroit MI) | Miss Canada III / Harold Wilson | N/A |
1948-09-12 | Harwood Trophy (around Manhattan) (New York City, NY) | So-Long / Bill Cantrell | N/A |
1948-09-12 | Ohio Valley Trophy (Cincinnati OH) | Copperhead II / Lorin Pennington | N/A |
1948-09-25 to 1948-09-26 | Presidents Cup (Washington DC) | Such Crust / Dan Arena | N/A |
1948-09-26 | American Speedboat Championship (Washington DC) | Tomadge IV / Tommy Keane | N/A |
1948-10-02 to 1948-10-03 | Imperial Gold Cup (New Martinsville WV) | Tomyann [7 liter] / Joe Taggart | N/A |
1949 | 1949 Racing Season Summary [Statistics] | ||
---|---|---|---|
1949-05-30 | John Fite Memorial Marathon (Ocean City NJ) | Aljo / Joseph Van Blerck, Jr | N/A |
1949-06-26 | Wilson Point (Baltimore MD) | Goo Goo II / C.J. Henn | N/A |
1949-07-02 | APBA Gold Cup (Detroit MI) | My Sweetie / Bill Cantrell | 2 Videos |
1949-07-04 | Ford Memorial Regatta (Detroit MI) | Skip-A-Long / Stan Dollar | N/A |
1949-07-09 | Maple Leaf International Classic (Riverside, ON) [Maple Leaf Trophy] | So-Long / Lou Fageol | N/A |
1949-07-17 | New Jersey Governor's Cup (Hopatcong NJ) | Lahala / Harry Lynn | N/A |
1949-07-17 to 1949-07-18 | Gull Lake Regatta [Percy Jones Memorial] (Gull Lake MI) [Battle Creek (Richland) MI] | Skip-A-Long / Stan Dollar | N/A |
1949-07-29 to 1949-08-01 | Harmsworth Trophy (Detroit MI) | Skip-A-Long / Stan Dollar | 1 Video |
1949-08-01 | Detroit Marathon (Detroit MI) | Skip-A-Long / Stan Dollar | N/A |
1949-08-14 | National Sweepstakes Trophy (Red Bank NJ) | My Sweetie / Bill Cantrell | N/A |
1949-08-14 | Red Bank Gold Cup (Red Bank NJ) | My Sweetie / Bill Cantrell | N/A |
1949-08-14 | Lake Tahoe Championship | [no finishers] | N/A |
1949-08-20 to 1949-08-21 | Cambridge Gold Cup (Cambridge MD) | Lahala / Harry Lynn | N/A |
1949-08-20 to 1949-08-21 | Buffalo Launch Club Regatta (Buffalo NY) | My Sweetie / Bill Cantrell? | N/A |
1949-08-28 | Star Spangled Banner Regatta (Baltimore MD) | Tempo VI / Guy Lombardo | N/A |
1949-08-28 | Maryland Sweepstakes (Baltimore MD) | Tempo VI / Guy Lombardo | N/A |
1949-08-28 | Marine Derby [Calvert Trophy] (Louisville KY) | My Sweetie / Bill Cantrell | N/A |
1949-09-03 to 1949-09-05 | Silver Cup (Detroit MI) | My Sweetie / Bill Cantrell | N/A |
1949-09-09 | Canadian National Exhibition | Tempo VI / Guy Lombardo | N/A |
1949-09-11 | Harwood Trophy (around Manhattan, New York City NY) | Etta (1) / George Sarant | N/A |
1949-09-11 | Ohio Valley Motor Boat Racing Association Regatta | Belligero II / Paul Sawyer | N/A |
1949-09-17 to 1949-09-18 | Presidents Cup (Washington DC) [no contest?] | My Sweetie / Bill Cantrell | N/A |
1949-09-17 to 1949-09-18 | American Speedboat Championship (Washington DC) | Etta (1) / George Sarant | N/A |
1949-09-25 | Imperial Gold Cup (New Martinsville WV) | My Sweetie / Bill Cantrell & Horace Dodge Jr | N/A |
[Statistics from Greene, V.1]