1949 Ford Memorial
Statistics
July 4 | 2½ Mile Course |
Detroit River | 15 Mile Heats |
Detroit, Michigan | 45 Mile Race |
No. | Entry | Owner | Comp. Lap | Race | |
---|---|---|---|---|---|
1. | U-1 | Such Crust I | Jack Schafer | 79.079 | — |
2. | U-3 | My Sweetie | Ed Gregory | — | — |
3. | U-9 | Astraea II | Cameron Peck | — | — |
4. | U-10 | Delphine X | Horace Dodge | — | — |
5. | U-99 | Miss Pepsi | Walter Dossin | — | 68.688 |
6. | G-7 | Helvin | Vince Turner | — | — |
7. | G-25 | Skip-A-Long | Stan Dollar | — | 73.573 |
8. | H-22 | MISS-ter-E II* | Gerald Warren | — | — |
* This name needs confirmation; other sources list the boat as MISS-ter-E.
Heat One | Driver | Points | Speed | |
---|---|---|---|---|
1. | Skip-A-Long | Stan Dollar | 400 | 70.492 |
2. | Miss Pepsi | Chuck Thompson | 300 | 66.985 |
3. | MISS-ter-E II | Gerald Warren | 225 | #48.227 |
4. | Such Crust I | Dan Arena | DNF | — |
Heat Two | Driver | Points | Speed | |
1. | Such Crust I | Dan Arena | 400 | 74.020 |
2. | Skip-A-Long | Stan Dollar | 300 | 73.767 |
3. | Miss Pepsi | Chuck Thompson | 225 | 68.533 |
4. | Helvin | Bill Drexel | DNF | — |
Heat Three | Driver | Points | Speed | |
1. | Such Crust I | Dan Arena | 400 | 77.472 |
2. | Skip-A-Long | Stan Dollar | 300 | 76.736 |
3. | Miss Pepsi | Chuck Thompson | 225 | 70.641 |
# Short Heat
Recapitulation | Heat 1 | Heat 2 | Cum. | Heat 3 | Total | |
---|---|---|---|---|---|---|
1. | Skip-A-Long | 400 | 300 | 700 | 300 | 1000 |
2. | Such Crust I | DNF | 400 | 400 | 400 | 800 |
3. | Miss Pepsi | 300 | 225 | 525 | 225 | 750 |
4. | MISS-ter-E II | 225 | DNS | 225 | DNS | 225 |
5. | Helvin | DNS | DNF | 000 | DNS | 000 |
Lap - Such Crust I 79.079
(A number of boats who had made their entry in the regatta were discouraged from competing due to water conditions roughly equivalent to the 1948 Gold Cup.)
[Statistics from Greene, V.1]