1949 Canadian National Exhibition
Statistics
September 9 | Mile Course |
Lake Ontario | 10 Mile Heats |
Toronto, Ontario | 20 Mile Race |
No. | Entry | Owner | Comp. Lap | Race | |
---|---|---|---|---|---|
1. | G-13 | Tempo VI | Guy Lombardo | — | 63.858 |
2. | H- | R-Buster | Al Wargnier | — | — |
3. | F-1 | Z-Z-Zip | Sid Street | — | — |
4. | F-2 | Miss Detroit II | Wally Harper | — | — |
5. | F-9 | Blitz II | John Bogie | — | 57.210 |
6. | F-16 | Ariel II | Bill Braden | — | 57.283 |
7. | F- | Maple Leaf | Ed Pine | — | 47.499 |
Heat One | Driver | Points | Speed | |
---|---|---|---|---|
1. | Tempo VI | Guy Lombardo | 400 | 58.987 |
2. | Blitz II | John Bogie | 300 | 55.675 |
3. | Ariel II | Bill Braden | 225 | 55.624 |
4. | Maple Leaf | Ed Pine | 169 | 48.121 |
5. | R-Buster | Al Wargnier | 127 | T.N.T. |
6. | Miss Detroit II | Wally Harper | DNF | — |
7. | Z-Z-Zip | Sid Street | DNF | — |
Heat Two | Driver | Points | Speed | |
1. | Z-Z-Zip | Sid Street | 400 | 70.580 |
2. | Tempo VI | Guy Lombardo | 300 | 69.605 |
3. | Ariel II | Bill Braden | 225 | 59.045 |
4. | Blitz II | John Bogie | 169 | 58.833 |
5. | Maple Leaf | Ed Pine | 127 | 46.893 |
6. | R-Buster | Al Wargnier | DNF | — |
Recapitulation | Heat 1 | Heat 2 | Total | |
---|---|---|---|---|
1. | Tempo VI | 400 | 300 | 700 |
2. | Blitz II | 300 | 169 | 469 |
3. | Ariel II | 225 | 225 | 450 |
4. | Z-Z-Zip | DNF | 400 | 400 |
5. | Maple Leaf | 169 | 127 | 296 |
6. | R-Buster | 127 | DNF | 127 |
7. | Miss Detroit II | DNF | DNS | 000 |
The first heat was run on a 2½ mile course out in Lake Ontario in the morning. Come afternoon the water was too rough on Lake Ontario for the 225's and it was agreed to run the second heat inside the breakwater on what amounted to a small lake. The course was correspondingly narrow which handicapped Guy Lombardo and the Gold Cupper Tempo VI.
[Statistics and comment from Greene, V.1]