1958-47
| 1958 | Miss Pay'n Save U-47 | Seattle, Wa. |
|---|---|---|
![]() |
Owner - Hydroplane Inc. [Anderson, Stoen & Ausland] | |
| Hull - 3 point hydroplane | ||
| Designer - Ted Jones | ||
| Builder - Les Staudacher | ||
| Length - 30ft | ||
| Beam - 12ft | ||
| Weight - 5,980 | ||
| Power - V12 Rolls-Royce Merlin | ||
| Detail - Pin-stripes on tail later | ||
| Driver - Al Benson | ||
| Colors - Mahogany with Blue & Gray | ||
| Best finish - Ninth [Seattle & Las Vegas] | ||
![]() |
||
| 1959 | ||
| Drivers - Chuck Hickling & Miro Slovak | ||
| Won the Apple Cup Race in Chelan, Wa. | ||
| Miss Seattle Too U-47 | [Name Changed between Seattle and Reno] | |
![]() |
Owner - The Stoen Bros. | |
| Colors - Mahogany with Red & White trim | ||
| Driver - Dallas Sartz | ||
| Best finish - Third [Las Vegas] | ||
| 1960 |
| Colors - Red & White; checkered tail |
| Drivers - Dallas Sartz & Norm Evans | ||
| Won the Diamond Cup in Idaho | ||
| 1961 | ||
| Driver - Dallas Sartz | ||
| Best finish - Fifth [Coeur d'Alene & Seattle] | |
| 1962 | ||
| Drivers - Dallas Sartz & Bill Brow | ||
| Colors - Same but with White sides | ||
| Best finish - Third [Coeur d'Alene] | ||
![]() |
Boat was destroyed in Seattle at the Gold Cup Race; Dallas Sartz was injured | |



