1960-13001
1960 | KOL roy I U-13001 | Seattle, Wa. |
---|---|---|
Owner - Robert [Bob] Gilliam | ||
Designer & Builder - Bob Gilliam | ||
Hull - 3 point hydroplane | ||
Length - 30ft | ||
Beam - 12ft | ||
Power - V12 Allison | ||
Detail - Low plastic tail fin | ||
On the hook at Chelan | ||
Off to a smoky start at Chelan | ||
At Detroit Memorial | ||
Seattle | ||
1961 | Fascination (2nd) U-88 | |
Driver - Bob Gilliam | ||
Colors - Same with lettering over-painted | ||
Coeur d'Alene | ||
Seattle | ||
Seattle | ||
Won - Queen's Trophy [Consolation Race] at Seafair | ||
Gilliam in the water | ||
1962 | ||
Driver - Bob Gilliam | ||
Power - V12 Rolls-Royce Merlin | ||
Best finish - Third (Washington DC) | ||
Seattle | ||
Detroit | ||
At Gilliam's at Tacoma | ||
Washington, DC | ||
Exhibition at New Martinsville, West Virginia | ||
1963 | ||
Driver - Bob Gilliam | ||
Best finish - Ninth (Coeur D'Alene) | ||
At South Lake Tahoe (DNS) | ||
1964 | ||
Driver - Bob Gilliam | ||
Colors - Gold tail & sponsons with Aqua hull | ||
Best finish - Fifth (San Diego) | ||
San Diego | ||
1965 | Tri-City Sun U-88 | |
Driver - Bob Gilliam | ||
Colors - Red-Orange & White | ||
Best finish - Thirteenth (San Diego) | ||
Tri-Cities | ||
Seattle | ||
1966 | Hilton Hy-Per-Lube U-88 | |
Driver - Bob Gilliam | ||
Best finish - Tenth (Kelowna, Tri-Cities) | ||
Coeur d'Alene | ||
Coeur d'Alene | ||
Seattle | ||
1967 | ||
Driver - Bob Gilliam | ||
Best finish - Seventh (Seattle, Sacramento) | ||
Harold Hilton and Hilton Hy-Per-Lube | ||
Detail - Two lines of letters; no “Hilton” on starboard side | ||
1968 | Fascination (2nd) U-88 | |
Driver - Bob Gilliam | ||
Colors - Red-Orange with White trim | ||
Best finish - Seventh (San Diego) | ||
1969 | Mr. P's U-88 | |
Driver - Bob Gilliam | ||
Colors - Orange with White lettering | ||
Best Finish - Eighth (San Diego) | ||
Tri-Cities | ||
Tri-Cities | ||
1970 | Fascination (2nd) U-88 | |
Drivers - Bob Gilliam & Al Thorson | ||
Colors - Orange at Pasco; no Name on hull | ||
Best finish - Eighth (Tri-Cities) | ||
Tri-Cities | ||
Totum Trailer Sales U-88 | ||
Drivers - Norm Evans & Walt Kade | ||
Best finish - Fifth (San Diego) | ||
Seattle | ||
1971 | Valu-Mart (1st) U-88 | |
Driver - Bob Gilliam | ||
Colors - Orange & White | ||
Best finish - Third (Seattle) | ||
1972 | Pizza Pete (1st) U-88 | |
Driver - Bob Gilliam | ||
Colors - White with Bronze | ||
Best finish - Third (Miami) | ||
1973 | Sunny Jim (1st) U-88 | |
Driver - Charlie Walters DNQ (Seattle) |
||
Seattle (Eileen Crimmin photo) | ||
After 1973 | ||
1980 | ||
Boat in Bob Gilliam’s boneyard in Purdy, Wa. | ||
With Kirk Pagel | ||
2008 | ||
At Detroit | ||
Detroit (At Bertollini's) | ||
2009 | ||
Back in Seattle | ||
Present | ||
Boat in Detroit | ||
Owner - Dave Bartush (Detroit Hydro Museum) |