1962-07
1962 | Notre Dame (4) U-7 | Detroit,Mi. |
---|---|---|
Owner - Shirley Mendelson McDonald | ||
Designer & Builder - Les Staudacher | ||
BuiIt mostly of aluminum | ||
Length - 30ft | ||
Beam - 12ft | ||
Power - V12 Allison | ||
Detail - Drop sponsons | ||
Driver - Col. Warner Gardner | ||
Colors - White Blue with Gold | ||
Detail - No trim on hood | ||
Best finish - Second | ||
New boat with Les Staudacher Shirley Mendelson McDonald | ||
New boat not fully detailed | ||
At first race (Coeur d'Alene) | ||
1963 | ||
Driver - Warner Gardner | ||
Detail - Stripes on tail | ||
Best finish - Third (Guntersville & Washington DC) | ||
Detroit (3rd) | ||
Detroit (3rd) | ||
Seattle (4th) | ||
After a testing fire on Lake Washington (December 1963) | ||
Former Thriftway crew chief Jack Ramsey holding burnt seat Bill Muncey was sitting in before the boat caught fire. | ||
1964 | ||
Rebuilt as two-seat, high-speed pleasure boat. Did not race | ||
1965 | Shu-Shu U-5 | |
Driver - Jim Miller | ||
Colors - Mahogany deck | ||
DNQ | ||
1966 | Miss Budweiser (No U Number) | |
Display; Did not race | ||
1967 | Miss Budweiser (5th) U-12 | Florida |
Owner - Bernie Little | ||
Detail - “A” added to tail at Tri-Cities | ||
Detail - "Salty's" on the tail at Seattle | ||
Power - V12 Rolls-Royce Merlin | ||
Colors - Gold, Red & White | ||
Drivers - Roy Duby & Mike Thomas | ||
Crew Chief - George McKeman | ||
Won - Kelowna race in Canada | ||
1969 | Miss Budweiser II (1st) U-13 | |
Driver - Fred Alter | ||
DNF - Guntersville | ||
1970 | Burien Lady U-4 | Burien, Wa. |
Owner - Robert [Bob] Murphy | ||
Colors - Blue turtle deck; lace trim on tail | ||
Driver - George Henley | ||
Power - V12 Allison | ||
Best finish - Second | ||
Smyth The Smoother Mover U-4 | ||
Driver - Bob Miller | ||
Detail - "SmYth" on tail fin | ||
DNF | ||
San Diego; Only 1970 appearance under this name | ||
1971 | ||
Driver - Terry Sterett | ||
Detail - Aqua cowl | ||
Colors - Red trim on tail | ||
Best finish - Fourth | ||
1972 | ||
Driver - Chuck Hickling | ||
Best finish - Ninth (Seattle) | ||
1973 | Bob Murphy's Marine U-4 | |
Driver - Chuck Hickling | ||
Detail - "Go Mercury" on the tail | ||
Best finish - Thirteenth (Tri-Cities) | ||
Ms. Greenfield Galleries U-4 | ||
Driver - Chuck Hickling | ||
Detail - Shield on tail fin | ||
Best finish - Fifth (Seattle) | ||
1974 | No Smok'n U-18 | |
Pre-season | ||
Kirby Classic U-18 | ||
Display; Did not race | ||
Mallory's Red Ball Express U-19 | ||
Best finish - Twelfth (Tri-Cities) | ||
1975 | Oh Boy Oberto (1st) U-4 | |
Detail - Super Salami in the North; Beef Jerky in the South | ||
Drivers - Chck Hickling & Bill Wurster | ||
Best finish - Seventh (Tri-Cities) | ||
Oh Boy Oberto (1st) "Super Salami" (Tri-Cities) | ||
DNF | ||
Oh Boy Oberto (1st) "Beef Jerky" (Phoenix) | ||
1976 | Oh Boy! Oberto (1st) U-8 | Seattle, Wa. |
Owner & Driver - Bill Wurster | ||
Colors - Red, White & Green | ||
Best finish - Fourth (San Diego) | ||
Oh Boy Oberto (1st) "Super Salami" (Tri-Cities) | ||
1977 | R. Mikulski Advertising (2nd) U-10 | |
Driver - Tom Martin | ||
Color - Blue & White | ||
Best finish - Eleventh (Tri-Cities) | ||
Tri-Cities | ||
Seattle ("Heidelberg" on hull) | ||
1979 | Evergreen Roofing U-10 | Chelan, Wa. |
Owner - Norm Evans | ||
Driver - Mark Evans | ||
Color - All Green with White letters | ||
DNQ | ||
1980's | ||
Boat at the “M&M“ Marina at Lake Chelan | ||
1987 | ||
Boat in the Hydroplane Museum in Seattle, Wa. | ||
1990's | ||
Boat was moved many times | ||
1999 | Miss Budweiser U-1 | |
Boat was rebuilt back to the Miss Budweiser By the H.A.R.M. in Kent, Wa | ||
Boat played a part in the Movie "Madison" | ||
2000 | Miss Budweiser (5) U-12 | |
Boat was in the Museum for a while | ||
Exhibition in Seattle | ||
2003 | ||
2010 | ||
Coeur d"Alene Exhibition | ||
At Seattle in 1975 trim | ||
2014 | ||
Owner - John Goodman Seattle, Wa. | ||
Lake Chelan, 2014 | ||
Lake Chelan, 2014 |