1967-02
1967 | Miss U.S. (7th) U-2 | Detroit Mi. |
---|---|---|
![]() |
Owner - George Simon | |
Designer & Builder - Les Staudacher | ||
Weight - 6,500 | ||
Hull - 3 point hydroplane | ||
Length - 30ft | ||
Beam - 13ft [or 12ft] | ||
Power - VI2 Rolls-Royce Merlin | ||
Detail - Bob-tailed with full engine cowling initially | ||
Driver - Bill Muncey | ||
![]() |
Colors - All Red with speed stripes [starboard side only] | |
Best finish - Third | ||
![]() |
||
![]() |
||
1968 | ||
![]() | Driver - Bill Muncey | |
![]() | Detail - Color all red no speed stripes | |
![]() | Detail - Three scoops on engine hood; shield on deck later | |
Winner - World Championship at 100.52 mph on Lake Washington | ||
1969 | ||
![]() | Driver - Bill Muncey | |
Colors - All Red with speed stripes [starboard side only again] | ||
Detail - No engine hood & no nose cowl | ||
Winner - World Championship at 98 mph. on the Detroit River | ||
1970 | ||
![]() | Driver - David [Salt] Walther [Tampa] | |
1972 | Miss Timex (3rd) U-44 | Owensboro, Kentucky |
![]() |
Owner & Driver - Jim McCormick | |
Detail - With tail fin | ||
Colors - All Red with Gold trim | ||
Best finish - Fourth |