1967-08
1967 | Parco O-Ring Miss (1st) U-8 | California |
---|---|---|
Owners - Laird Pierce & Earl Noyes | ||
Designer - Chuck Hickling | ||
Builders - Bob Patterson & Chuck Hickling | ||
Length - 30ft | ||
Beam - 12ft 4in | ||
Power - V12 Rolls-Royce Merlin | ||
Hull - 3 point hydroplane | ||
Driver - Fred Alter | ||
Colors - Royal Blue & White; lighter blue drop shadow on lettering | ||
Weight - 6,000 | ||
Best finish - Second [San Diego] | ||
Detail - "Golden State Racing Inc." | ||
Detail: "Parco's O-Ring Miss" on tail "Parco O-Ring Miss" on afterdeck and side. | ||
1968 | ||
Driver - Fred Alter | ||
Best finish - Eighth [San Diego] | ||
Details - Deck tabs to break up laminar air flow over the bow to reduce down force | ||
1969 | ||
Driver - Norm Evans | ||
Best finish - Seventh [Seattle] | ||
Colors - Reversed paint job mid-year; White, true Blue & Red letters | ||
1970 | Super Cinders II U-80 | |
Did not race under this name. Name changed at Searrle. | ||
Miss Van's P-X (1st) U-80 | California | |
Owner - Bob Patterson | ||
Driver - Mickey Remund | ||
Best Finish - Sixth [Seattle] | ||
Rich Ormbrek photo | ||
Detail - Engine hood at San Diego Gold Cup Race | ||
1971 | ||
Driver - Mickey Remund | ||
Best finish - Sixth | ||
Power - Turbo-charged V12 Allison | ||
1974 | Super Cinders II U-80 | |
Colors - Yellow, Red, Orange & Black | ||
Driver - Roger D'Eath | ||
DNF [Phoenix] | ||
1975 | Miss Van's P-X (1st) U-80 | |
Driver - Ron Armstrong [Tri-Cities] | ||
Best finish - Fifth [Tri-Cities] | ||
Driver - Jack Schafer, Jr [At Seattle] | ||
DNS | ||
Driver - Jack Schafer, Jr | ||
Best finish - Eighth [San Diego] | ||
1976 | ||
Driver - Jack Schafer Jr | ||
Best finish - Sixth | ||
1977 | ||
Driver - Jack Schafer | ||
Best finish - Eighth | ||
1978 | ||
Hull Rebuilt as a cab-over with a wing | ||
Beam - 12ft 6in | ||
Detail - Major change in paint | ||
Colors - Orange, Yellow, Purple & Blue | ||
Driver - Jack Schafer | ||
Weight - 7,000 | ||
Best finish - Fourth | ||
1979 | ||
Driver - Ron Armstrong | ||
Detail - | ||
Detail - "Van's P-X Quality Catering - A Don Campbell Enterprise" on Tail | ||
Best finish - Second [Ogden] | ||
1980 | Don Campbell's Food Service U-80 | |
Driver - Ron Armstrong | ||
Detail - "Don Campbell's Quality Food Service"on nose | ||
Best finish - Third [San Diego] | ||
1981 | ||
Driver - Ron Armstrong | ||
Best finish - Ninth [Acapulco] | ||
1982 | U-80 | |
Driver - Ron Armstrong | ||
Best finish - Fifth [San Diego] | ||
No Name on hull | ||
1983 | Miss Specialty Leasing U-80 | |
Driver - Ron Armstrong | ||
Best finish - Fourth [San Diego] | ||
Chet's Music Shop (1) | ||
Best finish - Third [Houston] | ||
1984 | Modern Hard Chrome | |
Best Finish - Seventh [Detroit] | ||
Bob Patterson Special | ||
Best Finish - Second [San Diego]] | ||
Kawaguchi Travel Service (3) | ||
Best Finish - Tenth [Seattle] | ||
Houston Gold Cup 85 | ||
Best finish - Fourth [Houston] | ||
Driver - Ron Armstrong | ||
Best finish - Second | ||
1986 | Miss Bahia U-80 | |
Detail - "Bahia"on tail | ||
Driver - Ron Armstrong | ||
Won - San Diego Race. First Boat to go 19 years to Win its first race | ||
Miss Marina | ||
Driver - Ron Armstrong | ||
Boat sank at Lake Mead but raced in 24 hours | ||
Best finish - Sixth [Las Vegas] | ||
1987 | Miss Crab Legs (1) | |
Driver - Ron Armstrong | ||
Best finish - Sixth [Seattle] | ||
Detail - "Sea Galley Miss Crab Legs" on side; "Select Motors Woodinville" and "Sea Galley" on tail | ||
Miss Bahia | ||
Best finish - Ninth [San Diego] | ||
Detail - "Miss Bahia Resort and Hotel" on sides | ||
Lighthouse Inn & Resort | ||
Detail - No tail at Las Vegas | ||
Best finish - Fifth [Las Vegas] | ||
1990's | ||
Boat in Bob Patterson's shop & warehouse | ||
Current | ||
Boat still owned by the estate of the late Bob Paterson, CA. |