American Speedboat Championship 1934-1958
Boats & Personnel
Year | En. | St. | — | ## | Winner | Rep. | Driver | Crew Chief | Engine |
---|---|---|---|---|---|---|---|---|---|
1934 | 3 | 3 | 1. | (03) | Betty V | Mel Crook | Mel Crook | — | Packard |
1935 | 2 | 2 | 2. | (03) | Betty V | Mel Crook | Mel Crook | — | Packard |
1936 | 3 | 3 | 3. | (03) | Betty V | Mel Crook | Mel Crook | — | Packard |
1937 | 1 | 1 | 4. | (44) | Tops II | Jack Cooper | Jack Cooper | Jack Cooper | Lycoming |
1938 | 0 | 0 | 5. | (PP) | Pep IV | John Bramble | John Bramble | — | Curtiss |
1939 | 0 | 0 | 6. | (PP) | Pep IV | John Bramble | John Bramble | — | — |
1940 | 1 | 1 | 7. | (13) | My Sin | Zalmon Simons | Jack Cooper | Stan Sargeant | Miller |
1947 | 0 | 0 | 8. | (01) | Pep V | John Bramble | John Bramble | — | Allison |
1948 | 1 | 1 | 9. | (06) | Tomadge IV | Tommy Keane | Tommy Keane | Tommy Keane | Fageol? |
1949 | 1 | 1 | 10. | (12) | Etta | George Sarant | George Sarant | Mario Scopinich | Allison |
1951 | 1 | 1 | 11. | (51) | Gale II | Joe Schoenith | Lee Schoenith | — | Allison |
1955 | 4 | 4 | 12. | (02) | Miss U.S. | George Simon | Jack Bartlow | Jack Bartlow | Allison |
1956 | 4 | 4 | 13. | (08) | Hawaii Kai III | Edgar Kaiser | Jack Regas | Mike Welsch | Roils Merlin |
1957 | 9 | 9 | 14. | (08) | Hawaii Kai III | Edgar Kaiser | Jack Regas | Mike Welsch | Rolls Merlin |
1958 | 4 | 4 | 15. | (40) | Miss Bardahl (2) | Ole Bardahl | Mira Slovak | Bernie Van Cleave | Allison |
Italic - limited classes
Boats & Speeds
Year | En. | St. | ## | Winner | Crs. | Fastest Lap | Fastest Heat | Race Average | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | ## | Speed | ## | Speed | ## | |||||||
1934 | 3 | 3 | 1. | (03) | Betty V | 2½ | — | ( ) | 59.093 | (03) | 59.023 | (03) |
1935 | 2 | 2 | 2. | (03) | Betty V | 2½ | 64.300 | (03) | 51.408 | (03) | 51.408 | (03) |
1936 | 3 | 3 | 3. | (03) | Betty V | 2½ | — | ( ) | 60.113 | (03) | 60.113 | (03) |
1937 | 1 | 1 | 4. | (44) | Tops II | 2½ | — | ( ) | 57.025 | (44) | 57.025 | (44) |
1938 | 0 | 0 | 5. | (PP) | Pep IV | 3 | — | ( ) | 56.230 | (PP) | 56.230 | (PP) |
1939 | 0 | 0 | 6. | (PP) | Pep IV | 2½ | — | ( ) | 51.724 | (PP) | 51.724 | (PP) |
1940 | 1 | 1 | 7. | (13) | My Sin | 2½ | — | ( ) | 62.391 | (13) | 62.391 | (13) |
1947 | 0 | 0 | 8. | (01) | Pep V | 2½ | — | ( ) | 53.972 | (01) | 53.972 | (01) |
1948 | 1 | 1 | 9. | (06) | Tomadge IV | 2½ | — | ( ) | 51.515 | (06) | 51.517 | (06) |
1949 | 1 | 1 | 10. | (12) | Etta | 2½ | — | ( ) | 54.022 | (12) | 54.022 | (12) |
1951 | 1 | 1 | 11. | (51) | Gale II | 2½ | — | ( ) | 71.342 | (51) | 71.342 | (51) |
1955 | 4 | 4 | 12. | (02) | Miss U.S. | 3 | 101.408 | (02) | 100.353 | (02) | 100.195 | (02) |
1956 | 4 | 4 | 13. | (08) | Hawaii Kai III | 3 | 105.675 | (08) | 103.487 | (08) | 99.889 | (08) |
1957 | 9 | 9 | 14. | (08) | Hawaii Kai III | 3 | 106.509 | (08) | 99.393 | (77) | 92.927 | (08) |
1958 | 4 | 4 | 15. | (40) | Miss Bardahl (2) | 3 | 105.675 | (02) | 101.465 | (40) | 97.732 | (222) |
Italic - limited classes