British International (Harmsworth) Trophy 1903-1961
Boats & Personnel
Year | En. | St. | ## | Winner | Rep. | Driver | Crew Chief | Engine | |
---|---|---|---|---|---|---|---|---|---|
1903 | 3 | 3 | 1. | (NA) | Napier I | Seaton Edge | Seaton Edge [E. Campbell Muir?] | Napier | |
1904 | 7 | 7 | 2. | (TR) | Trefle A Quatre | Richard Brasier | Richard Brasier | Brasier | |
1905 | 4 | 4 | 3. | (NA) | Napier II | Rothchild-Montague | Scott Montague | Napiers (2) | |
1906 | 3 | 3 | 4. | (YN) | Yarrow Napier | Montague-Rothchild | Lord Montague | Napier? | |
1907 | 3 | 3 | 5. | (DI) | Dixie | Edward Schroeder | Bartley Pearce | Albert Rappuhn | Simplex |
1908 | 7 | 5 | 6. | (DI) | Dixie II | Edward Schroeder | Bartley Pearce | Albert Rappuhn | Crane |
1910 | 6 | 4 | 7. | (DI) | Dixie II (2) | Fred Burnham | Fred Burnham | Albert Rappuhn | Crane |
1911 | 9 | 6 | 8. | (DI) | Dixie IV | Fred Burnham | Fred Burnham | Charles Knaueer | Cranes (2) |
1912 | 14 | 5 | 9. | (Ml) | Maple Leaf IV | Mackay Edgar | Tom Sopwith | A. Stapleton | Austins (2) |
1913 | 7 | 7 | 10. | (Ml) | Maple Leaf IV | Mackay Edgar | Tom Sopwith | Austins (2) | |
1920 | 9 | 5 | 11. | (MA) | Miss America | Gar Wood | Gar Wood | Jay Smith | Libertys (2) |
1921 | 4 | 4 | 12. | (02) | Miss America II | Gar Wood | Gar Wood | Jay Smith | Libertys (4) |
1926 | 6 | 4 | 13. | (05) | Miss America V | Gar Wood | Gar Wood | Orlin Johnson | Libertys (2) |
1928 | 5 | 4 | 14. | (14) | Miss America VII | Gar Wood | Gar Wood | Orlin Johnson | Packards (2) |
1929 | 4 | 4 | 15. | (16) | Miss America VIII | Gar Wood | Gar Wood | Orlin Johnson | Packards (2) |
1930 | 5 | 5 | 16. | (19) | Miss America IX | Gar Wood | Gar Wood | Orlin Johnson | Packards (2) |
1931 | 4 | 3 | 17. | (16) | Miss America VIII | Gar Wood | George Wood | Vance Smith | Packards (2) |
1932 | 2 | 2 | 18. | (10) | Miss America X | Gar Wood | Gar Wood | Orlin Johnson | Packards (4) |
1933 | 3 | 2 19. | (10) | Miss America X | Gar Wood | Gar Wood | Orlin Johnson | Packards (4) | |
1949 | 10 | 4 | 20. | (25) | Skip-A-Long | Stan Dollar | Sian Dollar | Ollie Meek | Allison |
1950 | 10 | 4 | 21. | (27) | Slo-Mo-Shun IV | Stan Sayres | Lou Fageol | Mike Welsch | Allison |
1956 | 4 | 2 | 22. | (29) | Shanty I | Bill Waggoner | Russ Schleeh | Jack Ramsey | Allison |
1959 | 2 | 2 | 23. | (03) | Miss Supertest III | James Thompson | Bob Hayward | Victor Leghorn | Rolls Griffon |
1960 | 4 | 2 | 24. | (03) | Miss Supertest III | James Thompson | Bob Hayward | Victor Leghorn | Rolls Griffon |
1961 | 2 | 2 | 25. | (03) | Miss Supertest III | James Thompson | Bob Hayward | Victor Leghorn | Rolls Griffon |
Boats & Speeds
Year | En. | St. | ## | Winner | Crs. | Qualifying | Fastest Lap | Fastest Heat | Race Ave. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | ## | Speed | ## | Speed | # | Speed | # | |||||||
1903 | 3 | 3 | 1. | (NA) | Napier I | 8½ | ( ) | 20.6191 | (NA) | 20.619 | (NA) | 20.060 | (NA) | |
1904 | 7 | 7 | 2. | (TR) | Trefle A Quatre | 7.7N | ( ) | 23.5001 | (NM) | 22.900 | (NA) | 22.900 | (NM) | |
1905 | 4 | 4 | 3. | (NA) | Napier II | ( ) | 22.423 | (NA) | 22.423 | (NA) | ||||
1906 | 3 | 3 | 4. | (YN) | Yarrow Napier | ( ) | 25.430 | (YN) | 25.085 | (YN) | ||||
1907 | 3 | 3 | 5. | (DI) | Dixie | 7N | ( ) | 32.128 | (DI) | 31.800 | (DI) | 31.800 | (DI) | |
1908 | 7 | 5 | 6. | (DI) | Dixie II | 10N | 29.592 | ( ) | @ 32.750 | (DI) | 32.000 | (DI) | 32.000 | (DI) |
1910 | 6 | 4 | 7. | (DI) | Dixie II (2) | 10N | ( ) | 39.391 | (PI) | 34.654 | (DI) | 34.654 | (DI) | |
1911 | 9 | 6 | 8. | (DI) | Dixie IV | 7N | ( ) | 40.641* | (DI) | 40.390 | (DI) | 39.384 | (DI) | |
1912 | 14 | 5 | 9. | (Ml) | Maple Leaf IV | 7N | ( ) | 44.470 | (AD) | 42.886 | (Ml) | 33.366 | (Ml) | |
1913 | 7 | 7 | 10. | (Ml) | Maple Leaf IV | 5.4N | ( ) | 50.970 | (DS1) | 49.248 | (Ml) | 48.036 | (Ml) | |
1920 | 9 | 5 | 11. | (MA) | Miss America | 7.6N | ( ) | 65.100 | (MA) | 61.500 | (MA) | 60.655 | (MA) | |
1921 | 4 | 4 | 12. | (02) | Miss America II | 5N | ( ) | 71.100 | (02) | 59.800 | (02) | 59.800 | (02) | |
1926 | 6 | 4 | 13. | (05) | Miss America V | 5N | 72.947 | (07) | 72.702 | (07) | 67.231 | (07) | 62.543 | (07) |
1928 | 5 | 4 | 14. | (14) | Miss America VII | 5N | ( ) | 72.371 | (14) | 59.331 | (14) | 56.007 | (14) | |
1929 | 4 | 4 | 15. | (16) | Miss America VIII | 5N | ( ) | 79.466 | (16) | 75.287 | (16) | 71.328 | (16) | |
1930 | 5 | 5 | 16. | (19) | Miss America IX | 5N | ( ) | 79.099 | (18) | 77.390 | (19) | 76.266 | (19) | |
1931 | 4 | 3 | 17. | (16) | Miss America VIII | 5N | ( ) | 93.017 | (03) | 89.913 | (03) | 65.950 | (16) | |
1932 | 2 | 2 | 18. | (10) | Miss America X | 7N | ( ) | 88.865 | (01) | 78.489 | (10) | 73.360 | (10) | |
1933 | 3 | 2 19. | (10) | Miss America X | 7N | ( ) | 89.339 | (10) | 86.937 | (10) | 84.547 | (10) | ||
1949 | 10 | 4 | 20. | (25) | Skip-A-Long | 7N | 97.440 | (01) | 98.164 | (01) | 94.285 | (25) | 80.002 | (25) |
1950 | 10 | 4 | 21. | (27) | Slo-Mo-Shun IV | 5N | 98.180 | (99) | 102.676 | (27) | 100.180 | (27) | 95.439 | (27) |
1956 | 4 | 2 | 22. | (29) | Shanty I | 5N | 117.225 | (29) | 110.357 | (29) | 94.772 | (29) | 85.357 | (01) |
1959 | 2 | 2 | 23. | (03) | Miss Supertest III | 3 | ( ) | 109.334 | (03) | 104.098 | (03) | 99.790 | (03) | |
1960 | 4 | 2 | 24. | (03) | Miss Supertest III | 5 | ( ) | 126.227 | (03) | 115.967 | (03) | 115.967 | (03) | |
1961 | 2 | 2 | 25. | (03) | Miss Supertest III | 3 | ( ) | 109.090 | (03) | 100.334 | (03) | 98.173 | (03) |
NOTE: There are considerable differences between speed accounts.