Cambridge, Maryland 1948-1950
Boats & Personnel
| Year | En. | St. | — | ## | Winner | Rep. | Driver | Crew Chief | Engine |
|---|---|---|---|---|---|---|---|---|---|
| 1948 | 2 | 2 | 1. | (60) | Lahala | Harry Lynn | Norm Lauterbach | Harry Lynn | Allison |
| 1949 | 3 | 3 | 2. | (60) | Lahala | Harry Lynn | Harry Lynn | Harry Lynn | Allison |
| 1950 | 2 | 2 | 3. | (05) | Aljo | Joe Van Blerck | Joe Van Blerck | Joe Van Blerck | — |
Italics - limited class
Boats & Speeds
| Year | En. | St. | — | ## | Winner | Crs. | Lap | ## | Heat | ## | Race | ## |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 2 | 2 | 1. | (60) | Lahala | 5 | 71.713 | (60) | 57.143 | (60) | — | ( ) |
| 1949 | 3 | 3 | 2. | (60) | Lahala | 2½ | — | — | — | — | — | — |
| 1950 | 2 | 2 | 3. | (05) | Aljo | 2½ | — | — | 62.370 | (05) | 57.197 | (05) |
Italics - limited class