Competition Lap Of The Year [1904-1936]
Competition Lap Of The Year [1904-1936] | |||||||
---|---|---|---|---|---|---|---|
Year | Speed | (Crs) | Boat | Rep. | Driver | Designer | Engine |
1904 | 25.956 | (8N) | Vingt-Et-Un II | A.L. Brooks | C.M. Hamilton | Clinton Crane | Simplex |
1906 | 28.139 | (10¼N) | Dixie | Edward Schroeder | Bartiey Pearce | Clinton Crane | Smith & Mabiey |
1907 | 32.128 | (7N) | Dixie | Edward Schroeder | Bartley Pearce | Clinton Crane | Simplex |
1908 | 32.750 | (10N) | Dixie II | Edward Schroeder | Bartiey Pearce | Clinton Crane | Crane-Whitman |
1909 | 33.811 | (10½N) | Dixie II (2) | Edward Schroeder | Bartley Pearce | Clinton Crane | Crane |
1910 | 39.391 | (10N) | Pioneer | Duke Westminister | Noel Robbins | William Fauber | Wolseley |
1911 | 40.641 | (7½) | Dixie IV | Fred Burnham | Fred Burnham | Clinton Crane | Crane (2) |
1912 | 47.368 | (5) | Baby Reliance II (2) | Stuart Biackton | Stuart Biackton | Chris Smith-Join Ryan | Sterling |
1913 | 50.970 | (5.4N) | Pespujols I | Girard Bouvet | Girard Bouvet | Victor Despujols | |
1914 | 56.555 | (14½) | Disturber IV | James Pugh | James Pugh | Ned Simmons | Duesenberg (2) |
1915 | 55.958 | (3) | Baby Reliance V | Stuart Biackton | Stuart Biackton | Chris Smith | Sterling |
1916 | 55.795 | (5N) | Miss Minneapolis | George Mowry | Bernard Smith | Chris Smith | Sterling |
1917 | 59.500 | (6N) | Miss Detroit II | Gar Wood | Gar Wood | Chris Smith | Sterling |
1918 | 59.405 | (5) | Miss Detroit III | Gar Wood | Gar Wood | Chris Smith | Curtiss |
1919 | 59.909 | (11) | Miss Detroit III | Gar Wood | Gar Wood | Chris Smith | Liberty |
1920 | 71.430 | (5) | Miss America | Gar Wood | Gar Wood | Chris Smith | Liberty (2) |
1921 | 71.100 | (5N) | Miss America II | Gar Wood | Gar Wood | Chris Smith | Liberty (4) |
1922 | 68.181 | (2½) | Miss America | Gar Wood | Gar Wood | Chris Smith | Liberty (2) |
1923 | 65.217 | (5) | Fore | William Foreman | Elmer Richards | Liberty | |
1924 | 62.238 | (5) | Hoosier Boy (2) | J.W. Whitlock | J.W. Whitlock | J.W. Whitlock | Liberty |
1925 | 63.900 | (3) | Miss America III | Gar Wood | Phil Wood | Gar Wood Inc. | Liberty (2) |
1926 | 72.702 | (5N) | Miss America V | Gar Wood | Gar Wood | Gar Wood Inc. | Liberty (2) |
1927 | 68.050 | (2) | Miss America V | Gar Wood | Gar Wood | Gar Wood Inc. | Liberty (2) |
1928 | 72.371 | (5N) | Miss America VII | Gar Wood | Gar Wood | Gar Wood Inc. | Packard (2) |
1929 | 79.466 | (5N) | Miss America VIII | Gar Wood | Gar Wood | Gar Wood Inc. | Packard (2) |
1930 | 79.185 | (5N) | Miss America VIII | Gar Wood | George Wood | Gar Wood Inc. | Packard (2) |
1931 | 93.017 | (5N) | Miss England II | Charles Wakefield | Kaye Don | Fred Cooper | Rolls Royce (2) |
1932 | 88.685 | (7N) | Miss England III | Charles Wakefield | Kaye Don | John Thornycroft | Rolls Royce (2) |
1933 | 89.339 | (7N) | Miss America X | Gar Wood | Gar Wood | Gar Wood Inc. | Packard (4) |
1934 | 60.408 | (2½) | Betty V | Mel Crook | Mel Crook | Walter Buskee | Packard |
1935 | 61.813 | (2½) | Betty V | Mel Crook | Mel Crook | Walter Buskee | Packard |
1936 | 64.285 | (2½) | Betty V | Mel Crook | Mel Crook | Walter Buskee | Packard |
[Statistics from Greene, V.1]