Competition Lap Of The Year - Gold Cuppers [1922-1940]
| Competition Lap Of The Year - Gold Cuppers [1922-1940] | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Crs | Speed | Boat | Rep. | Driver | Designer | Engine | |
| 1922 | 5 | 41.900 | Arab VI | Ralph Sidway | Ralph Sidway | John Hacker | Sterling | |
| 1923 | 3 | 45.569 | Rainbow III | Harry Greening | Harry Greening | John Hacker | Packard | |
| 1924 | 3 | 46.956 | Miss Columbia | Columbia Y.C. | Charles Chapman | George Crouch | Wright | |
| 1925 | 3 | 51.800 | Impshi | Dodge Bros. Dealers | Pierre Joyce | George Crouch | Packard | |
| 1926 | 3 | 53.580 | Imp (1) | Richard Hoyt | Richard Hoyt | Purdy Bros. | Wright | |
| 1927 | 3 | 55.584 | Imp (1) | Richard Hoyt | Victor Kliesrath | Purdy Bros. | Wright? | |
| * | 1928 | 5N | 65.176 | Miss Los Angeles | James Talbot | Stanley Reed | John Hacker | Miller |
| 1929 | 3 | 51.965 | Imp (2) | Richard Hoyt | Richard Hoyt | Purdy Bros. | Wright | |
| 1930 | 23S | 63.644 | Californian | Richard Loynes | Richard Loynes | Richard Loynes | Loynes | |
| 1931 | 2 % | 56.840 | Hotsy Totsy | Kliesrath-Hoyt | Victor Kliesrath | Purdy Bros. | Wright | |
| 1932 | 5 | 64.354 | Delphine V | Horace Dodge | Horace Dodge | Fred Cooper | Duesenberg | |
| 1933 | 5 | 61.973 | El Lagarto | George Reis | George Reis | Reis-Hacker | Packard | |
| 1934 | 2*5 | 61.898 | Hornet | Aaron Deroy | Bennett Hill | Leveau-Crouch | Miller | |
| 1935 | 3 | 63.600 | Hotsy Totsy II | Kliesrath-Bendix | Victor Kliesrath | Purdy Bros. | Wright | |
| 1936 | 23S | 60.402 | Ma-Ja II | Jack Rutherfurd | Jack Rutherfurd | Rutherfurd-Apel | Packard | |
| 1937 | 3 | 71.446 | Alagi | Theo Rossi | Theo Rossi | Guido Cattaneo | Isotta | |
| 1938 | 3 | 72.707 | Alagi | Theo Rossi | Theo Rossi | Guido Cattaneo | Isotta | |
| 1939 | 3 | 70.153 | My Sin | Zalmon Simmons | Zalmon Simmons | Arno Apel | Miller | |
| 1940 | 23S | 76.923 | Notre Dame (3) | Herb Mendeison | Dan Arena | Dan Arena | Duesenberg | |
| * Harmsworth Trophy competition | ||||||||
[Statistics from Greene, V.1]