Course Records in Competition [1951]
Course Records In Competition | |||||||
---|---|---|---|---|---|---|---|
Class — Distance | Speed Mph | Date | Where Made | Boat Name | Owner Or Driver | Boat | Engine |
Gold Cup Lap (3) | 108.663 | 8/4/51 | Seattle, Wash. | Slo-mo-shun V | Lou Fageol | Jones | Allison |
Gold Cup Heat (30) | 91.766 | 8/4/51 | Seattle, Wash. | Slo-mo-shun V | Lou Fageol | Jones | Allison |
Gold Cup Race (90) | 78.215 | 7/22/50 | Detroit, Mich. | Slo-mo-shun IV | Ted Jones | Jones | Allison |
Harmsworth Lap (5N) | 102.676 | 9/2/50 | Detroit, Mich. | Slo-mo-shun IV | Lou Fageol | Jones ' | Allison |
Harmsworth Heat (40N) | 100.181 | 9/2/50 | Detroit, Mich. | Slo-mo-shun IV | Lou Fageol | Jones | Allison |
Harmsworth Race (80N) | 95.623 | 9/2/50 | Detroit, Mich. | Slo-mo-shun IV | Lou Fageol | Jones | Allison |
President's Cup Lap (2½) | 95.038 | 9/17/50 | Washington, D. C. | Miss Pepsi | Chuck Thompson | Hacker | Allisons |
President's Cup Heat (15) | 88.725 | 9/17/50 | Washington, D. C. | Miss Pepsi | Chuck Thompson | Hacker | Allisons |
Presidents Cup Race (45) | 83.45 | 9/17/50 | Washington, D. C. | Miss Pepsi | Chuck Thompson | Hacker | Allisons |
Silver Cup Lap (5N) | 107.654 | 9/4/50 | Detroit, Mich. | Miss Pepsi | Chuck Thompson | Hacker | Allisons |
Silver Cup Heat (10N) | 107.394 | 9/4/50 | Detroit, Mich. | Miss Pepsi | Chuck Thompson | Hacker | Allisons |
Silver Cup Race (50N) | 91.939 | 9/4/50 | Detroit, Mich. | Such Crust I | Danny Foster | Ventnor | Allison |
Steel Cup Lap (2½) | 70.806 | 5/20/50 | Pittsburgh, Pa. | Such Crust II | Dan Arena | Arena | Allison |
Steel Cup Heat (15) | 67.5 | 5/20/50 | Pittsburgh, Pa. | Such Crust II | Dan Arena | Arena | Allison |
Steel Cup Race (45) | 64.194 | 5/20/50 | Pittsburgh, Pa. | Such Crust II | Dan Arena | Arena | Allison |
Natl. Sweepstakes Lap (2½) | 89.108 | 8/14/49 | Red Bank, N. J. | My Sweetie | Bill Cantrell | Hacker | Allison |
Natl. Sweepstakes Heat (10) | 87.464 | 8/14/49 | Red Bank, N. J. | My Sweetie | Bill Cantrell | Hacker | Allison |
Natl. Sweepstakes Race (45) | 66,809 | 8/25/40 | Red Bank, N. J. | Tops III | Jock Cooper | Apel | Lycoming |
7 Litre Sweepstakes (15) | 68.047 | 9/1/47 | Detroit, Mich. | Schafer's Special | Bill Cantrell | Ventnor | Fageol |
7 Litre Sweepstakes (45) | 66.266 | 9/1/47 | Detroit, Mich. | So Long | Lou Fageol | Ventnor | Fageol |
Harwood's Trophy Race (30) | 64.4 | 9/11/49 | New York, N. Y. | Etta | George Sarant | Freeport | Allison |
Edenburn Trophy (9) | 68.123 | 9/6/48 | Detroit, Mich. | Z-Z-Zip | Sid Street | Hallett | Mercury |
World Trophy (10) | 68.648 | 10/3/48 | New Martinsville, W. Va. | Barracuda | Lou Butler | Wickens | Mercury |
(as of December 31, 1951)