Detroit, Michigan Around July
1947-2000 (Boats & Personnel)
Year | En. | St. | # | Winner | Rep. | Driver | Crew Chief | Engine | |
---|---|---|---|---|---|---|---|---|---|
1947 | 8 | 5 | 1. | (99) | Miss Peps V | Russell Dossin | Danny Foster | Bob Allinger | Allison |
1948 | 9 | 7 | 2. | (13) | Tempo VI | Guy Lombardo | Guy Lombardo | Amp Orth | Allison |
1949 | *22 | 9 | 3. | (03) | My Sweetie | Ed Schoenherr | Bill Cantrell | Ed McKenzie | Allison |
1949 | 7 | 4 | 4. | (25) | Skip-A-Long | Stan Dollar | Stan Dollar | Ollie Meek | Allison |
1949 | #10 | 4 | 5. | (25) | Skip-A-Long | Stan Dollar | Stan Dollar | Ollie Meek | Allison |
1949 | 5 | 5 | 6. | (25) | Skip-A-Long | Stan Dollar | Stan Dollar | Ollie Meek | Allison |
1950 | *16 | 7 | 7. | (27) | Slo-Mo-Shun IV | Stan Sayres | Ted Jones | Mike Weisch | Allison |
1950 | 10 | 7 | 8. | (03) | My Sweetie | Horace Dodge | Cantrell-Fageol | Ed Mckenzie | Allison |
1952 | 5 | 4 | 9. | (99) | Miss Pepsi (2) | Walter Dossin | Chuck Thompson | Chuck Thompson | Allisons |
1953 | 4 | 4 | 10. | (04) | Miss Great Lakes II | Al Fallon | Danny Foster | Danny Foster | Allison |
1954 | 8 | 7 | 11. | (55) | Gale V | Joe Schoenith | Lee Schoenith | Bud Meldrum | Allison |
1955 | 13 | 10 | 12. | (54) | Gale IV | Joe Schoenith | Bill Cantrell | Bud Meldrum | Allison |
1957 | 12 | 9 | 13. | (22) | Such Crust III (2) | Jack Schafer | Fred Alter | Walt Kade | Allisons |
1958 | 9 | 7 | 14. | (60) | Miss Thriftway (2) | Willard Rhodes | Bill Muncey | Jack Ramsey | Rolls Merlin |
1959 | 13 | 10 | 15. | (03) | Miss Supertest III | James Thompson | Bob Hayward | Victor Leghorn | Rolls Griffon |
1960 | 14 | 10 | 16. | (60) | Miss Thriftway (3) | Wiliard Rhodes | Bill Muncey | Jack Ramsey | Rolls Merlin |
1961 | 8 | 7 | 17. | (55) | Gale V (3) | Joe Schoenith | Bill Cantrell | Pat Solomie | Allison |
1963 | *17 | 12 | 18. | (40) | Miss Bardahl (3) | Ole Bardahl | Ron Musson | Leo Vanden Berg | Rolls Merlin |
1964 | *17 | 12 | 19. | (40) | Miss Bardahl (3) | Ole Bardahl | Ron Musson | Leo Vanden Berg | Rolls Merlin |
1966 | *17 | 12 | 20. | (03) | Tahoe Miss (3) | Bill Harrah | Mira Slovak | Andy Anderson | Allison |
1967 | 18 | 16 | 21. | (77) | Miss Chrysier Crew | Bill Sterett | Bill Sterett | Jim Hay | Chryslers |
1969 | 11 | 10 | 22. | (02) | Miss U.S. (3) | George Simon | Bill Muncey | Dave Seefeldt | Rolls Merlin |
1970 | 11 | 11 | 23. | (70) | Myr Sheet Metal | Jce Schoenith | Bill Muncey | Jim Kerth | Rolls Merlin |
1971 | 11 | 8 | 24. | (01) | Miss Budweiser (6) | Bernie Little | Dean Chenoweth | George Mckernan | Rolls Merlin |
1972 | *12 | 11 | 25. | (71) | Atlas Van Lines (5) | Joe Schoenith | Bill Muncey | Jim Kerth | Rolls Merlin |
1973 | 11 | 11 | 26. | (12) | Miss Budweiser (7) | Bernie Little | Dean Chenoweth | Tom Frankhouser | Rolls Merlin |
1974 | 11 | 10 | 27. | (12) | Miss Budweiser (7) | Bernie Little | Howie Benns | Tom Frankhouser | Rolls Merlin |
1975 | 11 | 11 | 28. | (02) | Miss U.S. (6) | George Simon | Tom D'Eath | Jim Kerth | Allison |
1976 | *10 | 9 | 29. | (02) | Miss U.S. (6) | George Simon | Tom D'Eath | Ron Brown | Allison |
1977 | 11 | 10 | 30. | (01) | Atlas Van Lines (9) | Bill Muncey | Bill Muncey | Jim Lucero | Rolls Merlin |
1978 | 10 | 8 | 31. | (00) | Atlas Van Lines (9) | Bill Muncey | Bill Muncey | Jim Lucero | Rolls Merlin |
1979 | 6 | 6 | 32. | (01) | Atlas Van Lines (9) | Bill Muncey | Bill Muncey | Jim Lucero | Rolls Merlin |
1980 | 8 | 7 | 33. | (12) | Miss Budweiser (12) | Bernie Little | Dean Chenoweth | Dave Culley | Rolls Griffon |
1981 | 9 | 8 | 34. | (01) | Miss Budweiser (12) | Bernie Little | Dean Chenoweth | Dave Culley | Rolls Griffon |
1982 | *13 | 9 | 35. | (00) | Atlas Van Liles (10) | Fran Muncey | Chip Hanauer | Jim Harvey | Rolls Merlin |
1983 | 12 | 9 | 36. | (01) | Atlas Van Lines (10) | Fran Muncey | Chip Hanauer | Jim Lucero | Rolls Merlin |
1984 | 14 | 11 | 37. | (12) | Miss Budweiser (12) | Bernie Little | Jim Kropfeld | Jeff Neff | Rolls Griffon |
1985 | 8 | 7 | 38. | (00) | Miller American | Fran Muncey | Chip Hanauer | Jim Lucero | Lycoming |
1986 | *10 | 7 | 39. | (01) | Miller American | Fran Muncey | Chip Hanauer | John Walters | Lycoming |
1987 | 7 | 7 | 40. | (08) | Mr. Pringles | Bill Wurster | Scott Pierce | Dan Heye | Lycoming |
1988 | 12 | 9 | 41. | (00) | Miller High Life (1) | Fran Muncey | Chip Hanauer | Danny Walters | Lycoming |
1989 | 10 | 10 | 42. | (31) | Miss Circus Circus (4) | Bill Bennett | Chip Hanauer | Dave Villwock | Lycoming |
1990 | *10 | 8 | 43. | (01) | Miss Budweiser (17) | Bernie Little | Tom D'Eath | Ron Brown | Lycoming |
1991 | *11 | 10 | 44. | (10) | Winston Eagle (3) | Steve Woomer | Mark Tate | Jim Lucero | Lycoming |
1992 | *12 | 10 | 45. | (01) | Miss Budweiser (18) | Bernie Little | Chip Hanauer | Ron Brown | Lycoming |
1993 | *11 | 9 | 46. | (01) | Miss Budweiser (17) | Bernie Little | Chip Hanauer | Ron Brown | Lycoming |
1994 | *11 | 10 | 47. | (10) | Smokin' Joe | Steve Woomer | Mark Tate | Jim Lucero | Lycoming |
1995 | *11 | 10 | 48. | (01) | Miss Budweiser (20) | Bernie Little | Chip Hanauer | Ron Brown | Lycoming |
1996 | *11 | 9 | 49. | (100) | PICO American Dream (1) | Fred Leland | Dave Villwock | Ken Dryden | Lycoming |
1997 | *12 | 9 | 50. | (12) | Miss Budweiser (20) | Bernie Little | Dave Villwock | Ron Brown | Lycoming |
1998 | *11 | 10 | 51. | (01) | Miss Budweiser (20) | Bernie Little | Dave Villwock | Mark Smith | Lycoming |
1999 | *13 | 11 | 52. | (100) | Miss PICO (1) | Fred Leland | Chip Hanauer | Ken Dryden | Lycoming |
2000 | *11 | 10 | 53. | (01) | Miss Budweiser (22) | Bernie Little | Dave Villwock | Mark Smith | Lycoming |
1947-2000 (Boats & Speeds)
Year | En. | St. | # | Winner | Crs. | Qual | ## | Lap | ## | Heat | ## | Race | ## | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947 | 8 | 5 | 1. | (99) | Miss Peps V | 2½ | 57.783 | (09) | 46.909 | (99) | ||||
1948 | 9 | 7 | 2. | (13) | Tempo VI | 2½ | 59.420 | (13) | 58.280 | (13) | ||||
1949 | *22 | 9 | 3. | (03) | My Sweetie | 2½ | 92.500 | (03) | 85.731 | (03) | 78.645 | (03) | 75.553 | (03) |
1949 | 7 | 4 | 4. | (25) | Skip-A-Long | 2½ | 79.079 | (01) | 77.472 | (01) | 73.573 | (25) | ||
1949 | #10 | 4 | 5. | (25) | Skip-A-Long | 7N | 97.992 | (01) | 98.164 | (01) | 94.285 | (25) | 80.002 | (25) |
1949 | 5 | 5 | 6. | (25) | Skip-A-Long | 7N | 87.632 | (25) | 75.091 | (25) | 75.091 | (25) | ||
1950 | *16 | 7 | 7. | (27) | Slo-mo-shun IV | 3 | 89.108 | (03) | @ 86.261 | (03) | 80.897 | (27) | 78.074 | (27) |
1950 | 10 | 7 | 8. | (03) | My Sweetie | 3 | 80.597 | (04) | 79.470 | (03) | 75.841 | (03) | 75.296 | (03) |
1952 | 5 | 4 | 9. | (99) | Miss Pepsi (2) | 3 | 97.694 | (99) | 95.540 | (99) | 93.178 | (99) | ||
1953 | 4 | 4 | 10. | (04) | Miss Great Lakes II | 3 | 81.??? | (04) | 94.987 | (04) | 90.163 | (04) | 85.407 | (04) |
1954 | 8 | 7 | 11. | (55) | Gale V | 3 | 93.345 | (55) | 91.843 | (55) | 86.322 | (55) | ||
1955 | 13 | 10 | 12. | (54) | Gale IV | 3 | 99.521 | (55) | 96.738 | (55) | 92.271 | (54) | ||
1957 | 12 | 9 | 13. | (22) | Such Crust III (2) | 3 | 111.340 | (22) | 93.717 | (22) | 85.769 | (22) | 81.149 | (22) |
1958 | 9 | 7 | 14. | (60) | Miss Thriftway (2) | 3 | 108.980 | (99) | 108.216 | (02) | 106.550 | (02) | 98.756 | (60) |
1959 | 13 | 10 | 15. | (03) | Miss Supertest III | 3 | 120.??? | (00)? | 106.930 | (03) | 101.161 | (40) | 92.981 | (03) |
1960 | 14 | 10 | 16. | (60) | Miss Thriftway (3) | 3 | 112.617 | (02) | 104.826 | (60) | 101.095 | (60) | 99.600 | (60) |
1961 | 8 | 7 | 17. | (55) | Gale V (3) | 3 | 107.892 | (02) | 104.773 | (01) | 96.023 | (55) | 96.023 | (55) |
1963 | *17 | 12 | 18. | (40) | Miss Bardahl (3) | 3 | 116.756 | (60) | 114.649 | (40) | 109.489 | (40) | 105.125 | (60) |
1964 | *17 | 12 | 19. | (40) | Miss Bardahl (3) | 3 | 119.601 | (75) | 112.688 | (03) | 108.106 | (40) | 103.488 | (40) |
1966 | *17 | 12 | 20. | (03) | Tahoe Miss (3) | 3 | 118.212 | (80) | 104.752 | (50) | 100.371 | (80) | 94.340 | (08) |
1967 | 18 | 16 | 21. | (77) | Miss Chrysier Crew | 3 | 115.384 | (40) | 104.046 | (77) | 100.671 | (77) | 99.729 | (77) |
1969 | 11 | 10 | 22. | (02) | Miss U.S. (3) | 3 | 120.535 | (07) | 106.930 | (12) | 105.263 | (05) | 98.015 | (02) |
1970 | 11 | 11 | 23. | (70) | Myr Sheet Metal | 3 | 117.391 | (70) | 110.316 | (70) | 103.986 | (12) | 101.983 | (70) |
1971 | 11 | 8 | 24. | (01) | Miss Budweiser (6) | 3 | 118.942 | (25) | 108.216 | (70) | 101.237 | (70) | 93.777 | (32) |
1972 | *12 | 11 | 25. | (71) | Atias Van Lines (5) | 3 | 121.896 | (71) | 110.204 | (71) | 105.530 | (71) | 104.277 | (71) |
1973 | 11 | 11 | 26. | (12) | Miss Budweiser (7) | 3 | 119.866 | (71) | 118.681 | (25) | 113.112 | (25) | 106.035 | (25) |
1974 | 11 | 10 | 27. | (12) | Miss Budweiser (7) | 3 | 133.004 | (25) | 117.775 | (12) | 109.912 | (12) | 107.784 | (12) |
1975 | 11 | 11 | 28. | (02) | Miss U.S. (6) | 3? | 127.810 | (74) | 123.287 | (02) | 121.293 | (02) | 118.429 | (02) |
1976 | *10 | 9 | 29. | (02) | Miss U.S. (6) | 3 | 125.000 | (74) | 118.291 | (76) | 110.928 | (76) | 101.963 | (76) |
1977 | 11 | 10 | 30. | (01) | Atlas Van Lines (9) | 3? | 132.678 | (12) | 123.428 | (01) | 116.454 | (01) | 111.786 | (01) |
1978 | 10 | 8 | 31. | (00) | Atlas Van Lines (9) | 3 | 129.186 | (00) | 117.519 | (00) | 106.236 | (00) | 104.637 | (00) |
1979 | 6 | 6 | 32. | (01) | Atlas Van Lines (9) | 3? | 140.259 | (01) | 123.995 | (01) | 112.523 | (01) | 104.712 | (01) |
1980 | 8 | 7 | 33. | (12) | Miss Budweiser (12) | 3 | 143.426 | (12) | 138.817 | (12) | 127.659 | (12) | 122.338 | (12) |
1981 | 9 | 8 | 34. | (01) | Miss Budweiser (12) | 3 | 138.639 | (01) | 121.896 | (01) | 112.829 | (01) | 108.129 | (01) |
1982 | *13 | 9 | 35. | (00) | Atlas Van Liles (10) | 3 | 138.996 | (01) | 129.032 | (01) | 122.926 | (01) | 120.026 | (00) |
1983 | 12 | 9 | 36. | (01) | Atlas Van Lines (10) | 3 | 136.778 | (01) | 125.878 | (12) | 121.896 | (12) | 108.376 | (01) |
1984 | 14 | 11 | 37. | (12) | Miss Budweiser (12) | 2½ | 133.968 | (10) | 134.088 | (01) | 130.269 | (01) | 116.169 | (02) |
1985 | 8 | 7 | 38. | (00) | Miller American | 2½ | 139.384 | (00) | 130.435 | (00) | 125.366 | (00) | 107.125 | (711 |
1986 | *10 | 7 | 39. | (01) | Miller American | 2½ | 138.249 | (01) | 127.932 | (11) | 123.872 | (01) | 116.524 | (01) |
1987 | 7 | 7 | 40. | (08) | Mr. Pringles | 2½ | 150.830 | (01) | 128.529 | (00) | 120.582 | (00) | 117.770 | (00) |
1988 | 12 | 9 | 41. | (00) | Miller High Life (1) | 2½ | 149.975 | (00) | 133.660 | (00) | 125.743 | (00) | 120.492 | (00) |
1989 | 10 | 10 | 42. | (31) | Miss Circus Circus (4) | 2½ | 152.456 | (01) | 145.819 | (01) | 142.725 | (01) | 132.093 | (31) |
1990 | *10 | 8 | 43. | (01) | Miss Budweiser (17) | 2½ | 157.582 | (01) | 153.531 | (01) | 148.464 | (01) | 143.036 | (01) |
1991 | *11 | 10 | 44. | (10) | Winston Eagle (3) | 2½ | 158.507 | (12) | 149.130 | (10) | 145.176 | (10) | 136.462 | (10) |
1992 | *12 | 10 | 45. | (01) | Miss Budweiser (18) | 2½ | 169.523 | (01) | 154.030 | (01) | 142.094 | (01) | 139.072 | (01) |
1993 | *11 | 9 | 46. | (01) | Miss Budweiser (17) | 2½ | 170.087 | (10) | 158.155 | (01) | 152.318 | (01) | 143.475 | (01) |
1994 | *11 | 10 | 47. | (10) | Smokin' Joe | 2½ | 163.532 | (01) | 153.680 | (10) | 150.740 | (10) | 147.945 | (10) |
1995 | *11 | 10 | 48. | (01) | Miss Budweiser (20) | 2½ | 168.681 | (01) | 156.959 | (10) | 152.526 | (01) | 144.021 | (10) |
1996 | *11 | 9 | 49. | (100) | PICO American Dream (1) | 2½ | 168.707 | (10) | 152.515 | (10) | 149.823 | (10) | 144.230 | (100 |
1997 | *12 | 9 | 50. | (12) | Miss Budweiser (20) | 2½ | 160.065 | (12) | 155.688 | (12) | 151.515 | (12) | 140.593 | (12) |
1998 | *11 | 10 | 51. | (01) | Miss Budweiser (20) | 2½ | 166.312 | (01) | 152.588 | (01) | 146.488 | (01) | 137.394 | (02) |
1999 | *13 | 11 | 52. | (100) | Miss PICO (1) | 2½ | 167.504 | (01) | 156.669 | (01) | 152.591 | (100) | 143.257 | (01) |
2000 | *11 | 10 | 53. | (01) | Miss Budweiser (22) | 2½ | 169.699 | (01) | 149.728 | (05) | 146.742 | (05) | 136.133 | (05) |
@ 3 lap average |