Detroit, Michigan - Around Labor Day
1946-1973 (Boats & Personnel)
Year | En. | St. | ## | Winner | Rep. | Driver | Crew Chief | Engine | |
---|---|---|---|---|---|---|---|---|---|
1946 | 10 | 5 | 1. | (13) | Tempo VI | Guy Lombardo | Guy Lombardo | Werner Maeder | Miller |
1947 | 9 | 6 | 2. | (05) | Notre Dame (3) | Herb Mendelson | Dan Arena | Burt McKenzie | Duesenberg |
1948* | 22 | 12 | 3. | (04) | Miss Great Lakes | Al Fallon | Danny Foster | Danny Foster | Allison |
1948 | 10 | 7 | 4. | (08) | Miss Canada III | Ernest Wilson | Harold Wilson | Charlie Volker | Rolls Merlin |
1949 | 11 | 11 | 5. | (03) | My Sweetie | Horace Dodge | Bill Cantrell | Ed McKenzle | Allison |
1950# | 8 | 4 | 6. | (27) | Sio-mo-shun IV | Stan Sayres | Lou Fageol | Mike Welsch | Allison |
1950 | 9 | 9 | 7. | (01) | Such Crust I | Jack Schafer | Danny Foster | Danny Foster | Allison |
1951 | 9 | 5 | 8. | (99) | Miss Pepsi (2) | Walter Dossin | Chuck Thompson | Chuck Thompson | Allisons |
1951 | 9 | 6 | 9. | (99) | Miss Pepsi (2) | Walter Dossin | Chuck Thompson | Chuck Thompson | Allisons |
1952 | 8 | 7 | 10. | (51) | Gale II | Joe Schoenith | Danny Foster | Lyle Ritchie | Allison |
1953 | 8 | 8 | 11. | (51) | Gale II | Joe Schoenith | Schoenith-Foster | Lyle Ritchie | Allison |
1954 | 12 | 10 | 12. | (14) | Dora My Sweetie | Horace Dodge | Jack Bartlow | Frank Nickolits | Allison |
1955 | 15 | 11 | 13. | (13) | Tempo VII | Guy Lombardo | Danny Foster | Roy Duby | Allison |
1956 | 12 | 8 | 14. | (20) | Miss U.S. II | George Simon | Don Wilson | Al Simon | Allison |
1956# | 4 | 2 | 15. | (29) | Shanty I | Bill Waggoner | Russ Schleeh | Jack Ramsey | Allison |
1956* | 20 | 13 | 16. | (60) | Miss Thriftway | Willard Rhodes | Bill Muncey | Mike Pavone | Allison |
1957 | 17 | 14 | 17. | (08) | HawaII Kai III | Edgar Kaiser | Jack Regas | Mere Welsch | Rolls Merlin |
1958 | 10 | 8 | 18. | (12) | Maverick (1) | Bill Waggoner | Bill Stead | Ricky Igiesias | Allison |
1959# | 4 | 2 | 19. | (03) | Miss Supertest III | James Thompson | Bob Hayward | Victor Leghorn | Rolls Griffon |
1959 | 12 | 10 | 20. | (00) | Maverick (2) | Bill Waggoner | Bill Stead | Ricky Igiesias | Allison |
1960 | 9 | 7 | 21. | (792) | Nitrogen Too | Sam Dupont | Ron Musson | Amp Orth | Allison |
1961 | 11 | 10 | 22. | (40) | Miss Bardahl (2) | Os Bardahll | Ron Musson | Tcm Thorning | Rolls Merlin |
1962 | 15 | 11 | 23. | (60) | Miss Century 21 | Willard Rhodes | Bill Muncey | Jack Ramsey | Rolls Merlin |
1965 | 15 | 13 | 24. | (03) | Tahoe Miss (3) | Bill Harrah | Chuck Thompson | Everett Adams | Allison |
1968 | 15 | 15 | 25. | (01) | Miss Bardahl (5) | Ole Bardahl | Billy Schumacher | Jerry Zuvich | Rolls Merlin |
1973 | 14 | 13 | 26. | (12) | Miss Budweiser (7) | Bernie Little | Dean Chenoweth | Tom Frankhouser | Rolls Merlin |
* Gold Cup Race # Harmsworth Trophy Race |
1946-1973 (Boats & Speeds)
Year | En. | St. | ## | Winner | Crs. | Qual | ## | Lap | ## | Heat | ## | Race | ## | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946 | 10 | 5 | 1. | (13) | Tempo VI | 3 | 77.911 | (01) | 70.890 | (13) | 68.075 | (13) | ||
1947 | 9 | 6 | 2. | (05) | Notre Dame (3) | 4½ | 77.069 | (08) | 73.685 | (05) | 70.628 | (05) | ||
1948* | 22 | 12 | 3. | (04) | Miss Great Lakes | 3 | 68.463 | (01) | 57.452 | (01) | 43.396 | (04) | ||
1948 | 10 | 7 | 4. | (08) | Miss Canada III | 3 | 78.205 | (25) | 73.881 | (08) | 78.182 | (25) | ||
1949 | 11 | 11 | 5. | (03) | My Sweetie | 3 | 85.240 | (03) | 81.974 | (03) | 79.748 | (03) | ||
1950# | 8 | 4 | 6. | (27) | Slo-Mo-Shun IV | 5N | 98.180 | (99) | 102.676 | (27) | 100.180 | (27) | 95.439 | (27) |
1950 | 9 | 9 | 7. | (01) | Such Crust I | 5N | 107.654 | (99) | 107.394 | (99) | 99.210 | (99) | ||
1951 | 9 | 5 | 8. | (99) | Miss Pepsi (2) | 3 | 89.256 | (99) | 86.697 | (99) | ||||
1951 | 9 | 6 | 9. | (99) | Miss Pepsi (2) | 3 | 98-.089 | (99) | 96.476 | (99) | 80.902 | (99) | ||
1952 | 8 | 7 | 10. | (51) | Gale II | 3 | 82.600 | (31) | 81.092 | (31) | 78.001 | (31) | ||
1953 | 8 | 8 | 11. | (51) | Gaie II | 3 | 89.330 | (37) | 100.887 | (22) | 95.533 | (22) | 84.306 | (22) |
1954 | 12 | 10 | 12. | (14) | Dora My Sweetie | 3 | 89.709 | (17) | 99.438 | (54) | 89.168 | (54) | 81.731 | (14) |
1955 | 15 | 11 | 13. | (13) | Tempo VII | 3 | 95.070 | (99) | 97.693 | (99) | 96.238 | (99) | 93.098 | (13) |
1956 | 12 | 8 | 14. | (20) | Miss U.S. II | 3 | 96.103 | (54) | 90.992 | (20) | 86.910 | (20) | ||
1956# | 4 | 2 | 15. | (29) | Shanty I | 5N | 117.225 | (29) | 110.357 | (29) | 94.772 | (29) | 85.357 | (01) |
1956* | 20 | 13 | 16. | (60) | Miss Thriftway | 3 | 111.570 | (22) | 104.965 | (60) | 100.906 | (60) | 96.558 | (99) |
1957 | 17 | 14 | 17. | (08) | HawaII Kai III | 3 | 113.684 | (08) | 108.303 | (12) | 103.926 | (60) | ||
1958 | 10 | 8 | 18. | (12) | Maverick (1) | 3 | 109.290 | (55) | 105.481 | (12) | 103.513 | (55) | ||
1959# | 4 | 2 | 19. | (03) | Miss Supertest III | 3 | 109.334 | (03) | 104.098 | (01) | 99.790 | (01) | ||
1959 | 12 | 10 | 20. | (00) | Maverick (2) | 3 | 109.801 | (55) | 105.428 | (55) | 102.092 | (00) | ||
1960 | 9 | 7 | 21. | (792) | Nitrogen Too | 3 | 105.882 | (60) | 103.846 | (60) | 101.893 | (792 | ||
1961 | 11 | 10 | 22. | (40) | Miss Bardahl (2) | 3 | 112.971 | (60) | 108.089 | (40) | ||||
1962 | 15 | 11 | 23. | (60) | Miss Century 21 | 3 | 108.488 | (55) | 104.530 | (60) | 97.338 | (60) | ||
1965 | 15 | 13 | 24. | (03) | Tahoe Miss (3) | 3 | 114.394 | (40) | 112.501 | (40) | 110.921 | (40) | 107.878 | (03) |
1968 | 15 | 15 | 25. | (01) | Miss Bardahl (5) | 3 | 120.805 | (01) | 116.379 | (01) | 111.248 | (40) | 108.173 | (40) |
1973 | 14 | 13 | 26. | (12) | Miss Budweiser (7) | 3 | 123.941 | (25) | 120.670 | (12) | 112.805 | (12) | 107.805 | (12) |
* Gold Cup Race # Harmsworth Trophy Race |