Driver Career Victories (1946-2001)
Statistics
1. | Bill Muncey (1956-58, ’60-66, ’68-72, 76-81) | 62 |
2. | Chip Hanauer (1979-90, ’92-95, ’99) | 61 |
3. | Dave Villwock (1992, ’94, ’96-2001) | 36 |
4. | Dean Chenoweth (1969-71,73-74, ’80-82) | 25 |
5. | Jim Kropfeld (1983-87, ’89) | 22 |
6. | Billy Schumacher (1967-68, 71, 75-76) | 17 |
7= | Ron Musson (1959-65) | 16 |
7= | Tom D’Eath (1975-76, '82, ’88-90) | 16 |
9= | Danny Foster (1946-48, ’50, ’52-53, ’55) | 14* |
9= | Bill Cantrell (1949-50, ’52-55, ’60-61, ’64) | 14* |
9= | Chuck Thompson (1950-52, ’57, ’59-60, ’63-65) | 14* |
12= | George Henley (1974-75) | 12 |
12= | Mark Tate (1991, ’94-97) | 12 |
14. | Mickey Remund (1973, 75-77, ’84) | 11 |
15= | Jack Regas (1954, ’56-58) | 9* |
15= | Bill Stead (1957-59) | 9 |
15= | Mira Slovak (1957-59, ’66) | 9 |
15= | Mark Evans (1991, ’96-98, 2000) | 9 |
19= | Lee Schoenith (1953-56) | 7 |
19= | Scott Pierce (1985, ’87-89, ’91) | 7 |
21= | Don Wilson (1956, ’58, ’63) | 6 |
21= | Bill Brow (1963-66) | 6 |
21= | Bill Sterett Sr. (1967-69) | 6 |
24= | Bob Hayward (1958-61) | 5 |
24= | Warner Gardner (1964, ’66, ’68) | 5 |
* There is no agreement about which early events should count as bona fide races |
(Unlimited NewsJournal)