Emil Auerbach Trophy 1937-1948
Boats & Personnel
Year | En. | St. | ## | Winner | Rep. | Driver | Crew Chief | Engine | |
---|---|---|---|---|---|---|---|---|---|
1937 | 1 | 1 | 1. | (01) | Miss Palm Beach | Jack Rutherfurd | Jack Rutherfurd | Leonard Bailey | Packard |
1938 | 0 | 0 | 2. | (LG) | Lady Gen V | David Gerli | Arno Apel | Roy Stangard | Gray |
1939 | 0 | 0 | 3. | (21) | Miss Manteo II | William Gatewood | William Gatewood | William Gatewood | Lycoming |
1940 | 0 | 0 | 4. | (T ) | Tortuga | Frank Vintschger | Arno Apel | ||
1941 | 2 | 2 | 5. | (55) | Wild Goose IV | Danny Glennon | Danny Glennon | Danny Glennon | |
1942 | 3 | 3 | 6. | (03) | Mercury | Marion Cooper | Marion Cooper | Marion Cooper | |
1946 | 0 | 0 | 7. | (09) | Blitz II | Bob Bogie | Bob Bogie | Bob Bogie | Gray |
1947 | 3 | 3 | 8. | (99) | Miss Peps V | Russell Dossin | Danny Foster | Bob Allinger | Allison |
1948 | 4 | 3 | 9. | (60) | Lahala | Harry Lynn | Norm Lauterbach | Harry Lynn | Allison |
Italic - limited class
Boats & Speeds
Year | En. | St. | ## | Winner | Crs. | Fastest Lap | Fastest Heat | Race Average | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | # | Speed | ## | Speed | ## | ||||||||
1937 | 1 | 1 | 1. | (01) | Miss Palm Beach | 22½ | ( ) | 47.190 | (01) | 47.190 | (01) | Atlantic City | |
1938 | 0 | 0 | 2. | (LG) | Lady Gen V | 22½ | ( ) | 54.714 | (LG) | 54.714 | (LG) | Atlantic City | |
1939 | 0 | 0 | 3. | (21) | Miss Manteo II | 22½ | ( ) | 36.781 | (21) | 36.781 | (21) | Atlantic City | |
1940 | 0 | 0 | 4. | (T ) | Tortuga | 25 | ( ) | 42.900 | (T) | 42.900 | (T) | Atlantic City | |
1941 | 2 | 2 | 5. | (55) | Wild Goose IV | 2½ | ( ) | 60.402 | (04) | Miami, Fla. | |||
1942 | 3 | 3 | 6. | (03) | Mercury | 2½ | ( ) | 68.808 | (03) | Miami, Fla. | |||
1946 | 0 | 0 | 7. | (09) | Blitz II | 2½ | ( ) | 60.790 | (09) | Red Bank, N.J. | |||
1947 | 3 | 3 | 8. | (99) | Miss Peps V | 2½ | ( ) | 70.783 | (99) | 69.984 | (99) | Red Bank, N.J. | |
1948 | 4 | 3 | 9. | (60) | Lahala | 2½ | ( ) | 76.044 | (13) | 66.592 | (60) | Red Bank, N.J. |
Italic - limited class