Expanded Schedule Announced For 1986 [humour]
The unofficial schedule was announced last week and it’s going to put boat racing into the forefront of modern motor racing. Most of the great events of the past have been brought back to make the 46 race schedule the largest in recent memory. The season begins bright and early in Alabama and makes its way through three different countries and ends its way out in the Hawaiian Islands. It’s expected to take quite a toll on equipment but rumors have been leaked to this source of at least 10 brand new boats. With all of the television the public is going to get something it has never before had--boat racing crammed down their throats in an unprecedented fashion.
Date | Site | Water | Event | |
---|---|---|---|---|
Jan 5-8 | Guntersville | Alabama | Lk Guntersville | Mile Trials |
12-Jan | Guntersville | Alabama | Lk Guntersville | Dixie Cup |
19-Jan | Miami | Florida | Biscayne Bay/Marine Stadium | Champion Spark Plug Regatta |
26-Jan | Tampa | Florida | Tampa Bay | Suncoast Cup |
02-Feb | Cocoa Beach | Florida | (Unnamed water) | Cocoa Cup |
09-Feb | Jacksonville | Florida | St. Johns River | Admirals Cup Regatta |
16-Feb | Dallas | Texas | Garza Little Elm | Atlas Van Lines Trophy |
23-Feb | Oklahoma City | Oklahoma | Lk Overholser | Greater Oklahoma Thunderboat Classic |
02-Mar | Houston | Texas | Clear Lake | U.I.M. World Championship |
09-Mar | Lk of the Ozarks | Missouri | Lk of the Ozarks | Missouri Governors Cup |
16-Mar | E1 Dorado | Kansas | Lk Bluestem | El Dorado/Bluestem Thunderboat Regatta |
23-Mar | Ogallala | Nebraska | Lk McConnaughty | Big Mac Thunderboat Regatta |
30-Mar | Owensboro | Kentucky | Ohio River | Kentucky Governors Cup |
06-Apr | Washington | D.C. | Potomac River | Presidents Cup |
13-Apr | Syracuse | New York | Lk Onondaga | Miller American Regatta |
20-Apr | Sampson State Park | New York | Seneca Lk | Thunder in the Park |
27-Apr | Buffalo | New York | Niagara River | Buffalo Launch Club Regatta |
04-May | Madison | Wisconsin | Lk Monona | Wisconsin Cup |
11-May | Detroit | Michigan | Detroit River | Strohs Thunderfest |
18-May | Toledo | Ohio | Maumee River | Toledo Clearwater Cup |
25-May | Cleveland | Ohio | Lk Erie | Budweiser Regatta |
01-Jun | Dayton | Ohio | Lk Eastwood | Hydroglobe 86 |
08-Jun | Evansville | Indiana | Ohio,River | Thunder On The Ohio VIII |
15-Jun | Madison | Indiana | Ohio River | Indiana Governors Cup |
22-Jun | Ogden | Utah | Willard Bay | Utah Governors Cup |
29-Jun | New Town | North Dakota | Lk Sacajawea | Dakota Cup |
06-Jul | Coeur d' Alene | Idaho | Lk Coeur d' Alene | Diamond Cup |
13-Jul | Kelowna | British Columbia | Lk Okanagan | British Columbia Cup |
20-Jul | Spokane | Washington | Lk Roosevelt | Lilac Trophy |
27-Jul | Tri-Cities | Washington | Columbia River | Columbia Cup |
03-Aug | Seattle | Washington | Lk Washington | APBA Gold Cup |
10-Aug | Chelan | Washington | Lk Chelan | Apple Cup |
17-Aug | Bellingham | Washington | Bellingham Bay | Budweiser Regatta |
24-Aug | Freeland | Washington | Holmes Harbor | Holmes Harbor Regatta |
31-Aug | Tacoma | Washington | Commencement Bay | Thunder Sunday |
07-Sep | Vancouver | Washington | Columbia River | Vancouver USA Trophy |
14-Sep | Eugene | Oregon | Dexter Reservoir | Emerald Cup |
21-Sep | Sacramento | California | Lk Folsom | Sacramento Cup |
28-Sep | Los Angeles | California | Lk Irvine | Budweiser Regatta |
Oct. 5 | Phoenix | Arizona | Firebird Lk | Desert Regatta |
12-Oct | Long Beach | California | Queensway Bay | Long Beach Regatta |
19-Oct | San Diego | California | Mission Bay | Miller High Life Regatta |
26-Oct | Stateline | Nevada | Lk Tahoe | Harrah's Tahoe Regatta |
02-Nov | San Francisco | California | (Unnamed water) | Budweiser Regatta |
09-Nov | Las Vegas | Nevada | Lk Mead | Lake Mead Cup |
16-Nov | Acapulco | Mexico | Laguna De Coyuca | Guererro Governors Cup |
23-Nov | (Travel weekend) | |||
30-Nov | Honolulu | Hawaii | (Unnamed water) | Pineapple Cup |
Should be quite the season, see you at the races ...and races ...and races.............................
Note: Compiled by Brian Anderson, all sites listed have either had races, exhibitions or have been named as possible sites, in case of possible sites some of the event names were made up. It’s up to you to figure it out, all research done through old programs and newspaper articles.
(Reprinted from the Unlimited NewsJournal, September 1985)