Great Lakes International Gold Cup [1918-1921]
Great Lakes International Gold Cup [1918-1921] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Year | St | Winner | Owner | Driver | Designer | Course | Lap | City - Race Site | Engine-Disp |
1. | 1918 | 4 | Whip Po Will Jr. | Albert Judson | George Reis? | L Jack Beebe | 5 | 56.700 | Toronto, Ontario-Lake Ontario | Van Blerck |
2. | 1919 | 4 | Leopard III | Griffith Clark | Dick Smith | George Crouch | 5 | 50.704 | Toronto, Ontario-Lake Ontario | Sterling |
3. | 1920 | 2 | Miss Toronto II | Miss Toronto Inc. | Fritz Ericson | Chris Smith | 5 | Toronto, Ontario-Lake Ontario | Liberty 1650 | |
4. | 1921 | 3 | Arab IV | Ralph Sidway | Ralph Sidway | L.A. Peterson | 5 | 54.711 | Toronto, Ontario-Lake Ontario | Curtiss 1099 |
[Statistics from Greene, V.1]