Heat of the Year [1903-1936]
Heat of the Year [1903-1936] | |||||||
---|---|---|---|---|---|---|---|
Year | Speed | Crs. | Boat | Rep. | Driver | Designer | Engine |
1903 | 21.132 | (10½N) | Adios | Herb Leighton | Herbert Leighton | Herbert Leighton | Leighton |
1904 | 25.694 | (8N) | Vingt-Et-Un II | A.L. Brooks | C.M. Hamilton | Clinton Crane | Simplex |
1905 | 28.780 | (15N) | Shooting Star | Harry Lozier | Harry Lozier | Lozier Motor Oo. | Lozier |
1906 | 27.943 | Dixie | Edward Schroeder | Bartley Pearce | Clinton Crane | Smith & Mabiey | |
1907 | 31.800 | (7N) | Dixie | Edward Schroeder | Bartley Pearce | Clinton Crane | Simplex |
1908 | 32.000 | (10N) | Dixie II (1) | Edward Schroeder | Bartley Pearce | Clinton Crane | Crane-Whitman |
1909 | 32.867 | (10½) | Dixie II (2) | Edward Schroeder | Bartley Pearce | Clinton Crane | Crane |
1910 | 34.793 | (10½) | Dixie II (2) | Fred Burnham | Fred Burnham | Clinton Crane | Crane |
1911 | 40.390 | (7½) | Dixie IV | Fred Burnham | Fred Burnham | Clinton Crane | Crane (2) |
1912 | 46.238 | (5) | Baby Reliance II (2) | Stuart Blackton | Stuart Blackton | Chris Smith-John Ryan | Sterling |
1913 | 49.248 | (5.4N) | Maple Leaf IV | Mackay Edgar | Tcm Sopwith | Fauber-Saunders | Austin (2) |
1914 | 51.364 | (14½N) | Disturber IV | James Pugh | James Pugh | Ned Simmons | Duesenberg (2) |
1915 | 54.320 | (15) | Disturber IV | James Pugh | James Pugh | Ned Simmons | Dusenberg (2) |
1916 | 50.100 | (11.1) | Peter Pan VII | Simpson-Bickell | Fred Floyd | George Crouch | Sterlings (2) |
1917 | 56.500 | (6N) | Miss Detroit II | Gar Wood | Gar Wood | Chris Smith | Sterling |
1918 | 54.070 | (5) | Miss Detroit III | Gar Wood | Gar Wood | Chris Smith | Curtiss |
1919 | 57.087 | (Id | Miss Detroit III | Gar Wood | Gar Wood | Chris Smith | Liberty |
1920 | 70.000 | (5) | Miss America | Gar Wood | Gar Wood | Chris Smith | Liberty (2) |
1921 | 59.800 | (5N) | Miss America II | Gar Wood | Gar Wood | Chris Smith | Liberty (4) |
1922 | 66.014 | (2½) | Baby Sure Cure | Paul Strassburg | Paul Strassburg | Liberty | |
1923 | 64.670 | (5) | Fore | William Foreman | Elmer Richards | Liberty | |
1924 | 61.926 | (5) | Hoosier Boy (2) | J.W. Whitlock | J.W. Whitlock | J.W. Whitlock | Liberty |
1925 | 57.700 | (3) | Miss America III | Gar Wood | Phil Wood | Gar Wood Inc. | Liberty (2) |
1926 | 67.231 | (5N) | Miss America V | Gar Wood | Gar Wood | Gar Wood Inc. | Liberty (2) |
1927 | 66.570 | (2) | Miss America V | Gar Wood | Gar Wood | Gar Wood Inc. | Liberty (2) |
1928 | 63.874 | (5N) | Miss America VII | Gar Wood | Gar Wood | Gar Wood Inc., | Packard (2) |
1929 | 75.287 | (5N) | Miss America VIII | Gar Wood | Gar Wood | Gar Wood Inc. | Packard (2) |
1930 | 77.390 | (5N) | Miss America IX | Gar Wood | Gar Wood | Gar Wood Inc. | Packard (2) |
1931 | 89.913 | (5N) | Miss Enlgand II | Charles Wakefield | Kaye Don | Fred Cooper | Rolls Royce |
1932 | 78.489 | (7N) | Miss America X | Gar Wood | Gar Wood | Gar Wood Inc. | Packard (4) |
1933 | 86.937 | (7N) | Miss America X | Gar Wood | Gar Wood | Gar Wood Inc. | Packard (4) |
1934 | 59.093 | (2½) | Betty V | Mel Crook | Mel Crook | Walter Buskee | Packard |
1935 | 57.630 | (2½) | Betty V | Mel Crook | Mel Crook | Walter Buskee | Packard |
1936 | 63.150 | (2½) | Betty V | Mel Crook | Mel Crook | Walter Buskee | Packard |
[Statistics from Greene, V.1]