Historic Performances Gold Cuppers [1922-1940]
Historic Performances Gold Cuppers [1922-1940] (Pt. 1 of 3) | ||||
---|---|---|---|---|
Lap | Course | Speed | ||
1922 | Packard Chriscraft | (2½) | 41.432 | |
Arab VI | (5) | 41.900+0 | ||
1923 | Rainbow III | (3) | 45.569+4 | |
1924 | Miss Columbia | (3) | 46.956+1 | |
1925 | Baby Shadow | (3) | 49.950+3 | |
Impshi | (3) | 51.800+2 | ||
1926 | Imp | (3) | 53.580+2 | |
1927 | Imp | (3) | 55.584+2 | |
1928 | ||||
1929 | ||||
1930 | Californian | (2½) | 63.644+8 | |
1931 | ||||
1932 | Delphine V | (5) | 64.354+1 | |
1933 | ||||
1934 | ||||
1935 | ||||
1936 | ||||
1937 | Ma Ja II | (2½) | 65.522+2* | |
Alagi | (3) | 71.446+6 | ||
1938 | Alagi | (3) | 72.707+1 | |
1939 | ||||
1940 | ## | Notre Dame (3) | (2½) | 76.923+4 |
Historic Performances Gold Cuppers [1922-1940] (Pt.2 of 3) | |||||
---|---|---|---|---|---|
Heat | Course | Dist. | Speed | ||
1922 | Packard Chriscraft | (2½) | (30) | 40.563 | |
1923 | Rainbow III | (3) | (30) | 45.028+5 | |
1924 | Wilgold II | (5) | (25) | 48.387+3 | |
1925 | |||||
Nuisance | (3) | (30) | 48.957+0 | ||
1926 | Baby Bootlegger | (3) | (30) | 50.530+2 | |
Greenwich Folly | (3) | (15) | 51.000+1 | ||
1927 | Hotsy Totsy | (3) | (30) | 51.261+0 | |
Greenwich Folly | (2*S) | (15) | 52.352+1 | ||
1928 | |||||
1929 | |||||
1930 | Imp (2) | (2½) | (30) | 56.679+4 | |
Hotsy Totsy | (15) | 58.900+2 | |||
1931 | |||||
1932 | Delphine IV | (2½) | (30) | 59.215+1 | |
1933 | El Lagarto | (5) | (30) | 60.866+1 | |
1934 | |||||
1935 | |||||
1936 | |||||
1937 | Ma Ja II | (2½) | (15) | 64.377+4 | |
Notre Dame | (3) | (30) | 68.645+4 | ||
1938 | Alagi | (3) | (15) | 69.677+1 | |
1939 | |||||
1940 | * | Notre Dame (3) | (2½) | (15) | 76.140+7 |
Historic Performances Gold Cuppers [1922-1940] (Pt. 3 of 3) | |||||
---|---|---|---|---|---|
Race | Course | Dist. | Speed | ||
1922 | Packard Chriscraft | (2½) | (90) | 40.209 | |
1923 | Packard Chriscraft | (3) | (90) | 44.169+4 | |
1924 | Baby Bootlegger | (3) | (90) | 45.250+1 | |
1925 | Baby Bootlegger | (3) | (90) | 47.279+2 | |
1926 | Greenwich Folly | (3) | (90) | 48.648+1 | |
Greenwich Folly | (3) | (45) | 50.625+2 | ||
1927 | |||||
1928 | |||||
1929 | |||||
1930 | Hotsy Totsy | (2½) | (90) | 52.269+2 | |
Hotsy Totsy | (2½) | (30) | 57.553+5 | ||
1931 | |||||
1932 | Delphine IV | (2½) | (90) | 57.743+0 | |
1933 | Delphine IV | (90) | 60.276+3 | ||
1934 | |||||
1935 | |||||
1936 | |||||
1937 | ** | Ma Ja II | (2*S) | (45) | 61.270+1 |
Notre Dame | (3) | (90) | 63.473+2 | ||
1938 | Alagi | (3) | (90) | 64.315+1 | |
1939 | My Sin | (3) | (90) | 66.217+2 | |
1940 | ## |
Historic Performances By The 225 Class | ||||
---|---|---|---|---|
Speed | Boat | Driver | Designer | |
* | 65.217 | Tops II | Jack Cooper | Arno Apel |
* * | 64.424 | Tops II | Jack Cooper | Arno Apel |
# | 76.271 | Tops III | Jack Cooper | Arno Apel |
## | 66.809 | Tops III | Jack Cooper | Arno Apel |
@ | 73.467 | Tomyann III | Joe Taggart | Arno Apel |
Originally the new Gold Cup Class of 1922 was for displacement craft only. However as time went by the new Gold Cuppers displaced increasingly less water and the engines increased in horsepower so that the lap record increased 14 m.p.h. Hydroplanes were again allowed to compete after 1927 and in 1930 the Gold Cup lap record went up by 8 m.p.h. The 1934 season brought a contingent of supercharged 12-litre hydroplanes from Europe to the United States.
After they left the rules were changed to allow supercharged engines up to a limit of 732 cubic inches - the old limit was 625 cubic inches. These rules went into effect in 1936 and in 1937 European boats came to the United States for the Gold Cup as they had previously for the Harmsworth Trophy with the lap record going up by 7 m.p.h. However the Gold Cup rule makers maintained a minimum of 600 cubic inch engines for their contest thus excluding the 225 class.
[Statistics from Greene, V.1]