Interstate Trophy [1923-1928]
Interstate Trophy [1923-1928] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Year | St | Winner | Owner | Driver | Designer | Course | Lap | City - Race Site | Engine-Disp |
1. | 1923 | 6 | Baby June | George Hall | George Hall | John Hacker | 5 | Buffalo, New York-Niagara River | Peerless | |
2. | 1924 | 3 | Wilgold II | Jack Williams | Jack Williams | John Hacker | 5 | 43.062 | Buffalo, New York-Niagara River | Packard |
3. | 1925 | |||||||||
4. | 1926 | 3 | Palm Beach Days | Wagg-Bigelow | Bill Bigelow | John Hacker | St. Augustine, Fla.-Matanzas Bay | Packard | ||
5. | 1927 | 3 | Sara De Sota | Forest Adair | Fred Blossom | Ned? Simmons | 2½ | Tampa, Florida-Tampa Bay | Packard? | |
6. | 1928 | 3 | Sara De Sota | Forest Adair | Fred Blossom | Ned? Simmons* | 2½ | Sarasota, Florida-Sarasota Bay | Packard? |
[Statistics from Greene, V.1]