Madison Races 1950-2000
Boats & Personnel
Year | En. | St. | ## | Winner | Rep. | Driver | Crew Chief | Engine | |
---|---|---|---|---|---|---|---|---|---|
1950 | 2 | 1 | 1. | (16) | My Darling | Andy Marcy | Andy Marcy | Andy Marcy? | Allison |
1951 | 2 | 2 | 2. | ( ) | Hornet | Marion Cooper | Marion Cooper | Marion Cooper? | |
1952 | 1 | 1 | 3. | (40) | Wildcatter (2) | Burnett Bartley Jr. | Burnett Bartley Jr. | B.G. Bartley Jr? | Fageol |
1953 | 2 | 2 | 4. | (40) | Wildcatter (2) | Burnett Bartley Jr. | Burnett Bartley Jr. | B.G. Bartley Jr? | Fageol |
1954 | 5 | 4 | 5. | (54) | Gale IV | Joe Schoenith | Bill Cantrell | Bud Meldrum | Allison |
1955 | 7 | 6 | 6. | (13) | Tempo VII | Guy Lombardo | Danny Foster | Roy Duby | Allison |
1956 | 6 | 5 | 7. | (02) | Miss U.S. I (1) | George Simon | Fred Alter | Al Simon | Allison |
1957 | 9 | 8 | 8. | (08) | HawaII Kai III | Edgar Kaiser | Jack Regas | Mike Welsch | Roils Merlin |
1958 | 4 | 4 | 9. | (02) | Miss U.S. I (2) | George Simon | Don Wilson | George McKernan | Roils Merlin |
1959 | 4 | 4 | 10. | (08) | HawaII Kai III | Joe Mascari | Ron Musson | Ray Morey | Roils Merlin |
1960 | 8 | 8 | 11. | (60) | Miss Thriftway (3) | Willard Rhodes | Bill Muncey | Jack Ramsey | Rolls Merlin |
1961 | 11 | 11 | 12. | (60) | Miss Century 21 | Willard Rhodes | Bill Muncey | Jack Ramsey | Rolls Merlin |
1962 | 11 | 9 | 13. | (60) | Miss Century 21 | Willard Rhodes | Bill Muncey | Jack Ramsey | Roils Merlin |
1963 | 10 | 10 | 14. | (75) | Miss Exide (2) | Milo Stoen | Bill Brow | George McKernan | Rolls Merlin |
1964 | 13 | 12 | 15. | (03) | Tahoe Miss (3) | Bill Harrah | Chuck Thompson | Everett Adams | Allison |
1965 | 14 | 12 | 16. | (03) | Tahoe Miss (3) | Bill Harrah | Chuck Thompson | Everett Adams | Allison |
1966 | 10 | 10 | 17. | (03) | Tahoe Miss (3) | Bill Harrah | Mira Slovak | Andy Anderson | Allison |
1967 | 14 | 14 | 18. | (40) | Miss Bardahl (5) | Ole Bardahl | Billy Schumacher | Jerry Zuvich | Rolls Merlin |
1968 | 14 | 14 | 19. | (01) | Miss Bardahl (5) | Ole Bardahl | Billy Schumacher | Jerry Zuvich | Rolls Merlin |
1969 | 9 | 9 | 20. | (70) | Myr's Special | Joe Schoenith | Dean Chenoweth | Jim Kerth | Rolls Merlin |
1970 | 11 | 11 | 21. | (12) | Miss Budweiser (6) | Bernie Little | Dean Chenoweth | George Mckernan | Rolls Merlin |
1971* | 11 | 9 | 22. | (06) | Miss Madison (2) | Tony Steinhardt | Jim McCormick | Tony Steinhardt | Allison |
1972 | 8 | 8 | 23. | (71) | Atlas Van Lines (5) | Joe Schoenith | Bill Muncey | Jim Kerth | Roils Merlin |
1973 | 10 | 9 | 24. | (25) | Pay'n Pak (4) | Dave Heerensperger | Mickey Remund | Jim Lucero | Rolls Merlin |
1974 | 13 | 11 | 25. | (01) | Pay’n Pak (4) | Dave Heerensperger | George Henley | Jim Lucero | Rolls Merlin |
1975 | 11 | 9 | 26. | (01) | Pay'n Pak (4) | Dave Heerensperger | George Henley | Jim Lucero | Rolls Merlin |
1976 | 7 | 7 | 27. | (76) | Atlas Van Lines (8) | Bill Muncey | Bill Muncey | Jim Lucero | Rolls Merlin |
1977 | 9 | 9 | 28. | (12) | Miss Budweiser (8) | Bernie Little | Mickey Remund | Tom Frankhouser | Rolls Merlin |
1978 | 10 | 10 | 29. | (00) | Atlas Van Lines (9) | Bill Muncey | Bill Muncey | Jim Lucero | Rolls Merlin |
1979* | 10 | 8 | 30. | (01) | Atlas Van Lines (9) | Bill Muncey | Bill Muncey | Jim Lucero | Rolls Merlin |
1980* | 9 | 5 | 31. | (12) | Miss Budweiser (12) | Bernie Little | Dean Chenoweth | Dave Culley | Rolls Griffon |
1981 | 9 | 8 | 32. | (01) | Miss Budweiser (12) | Bernie Little | Dean Chenoweth | Dave Culley | Rolls Griffon |
1982 | 9 | 8 | 33. | (02) | Squire Shop (3) | Bob Steil | Tom D'Eath | Jerry Zuvich | Rolls Merlin |
1983 | 11 | 11 | 34. | (12) | Miss Budweiser (12) | Bernie Little | Jim Kropfeld | Dave Culley | Rolls Griffon |
1984 | 13 | 10 | 35. | (01) | Atlas Van Lines (11) | Fran Muncey | Chip Hanauer | Jim Lucero | Lycoming |
1985 | 8 | 7 | 36. | (711) | Miss 7-Eleven | Sieve Woomer | Sieve Reynolds | Jerry Verheul | Lycoming |
1986 | 10 | 8 | 37. | (01) | Miller American | Fran Muncey | Chlp Hanauer | John Walters | Lycoming |
1987 | 9 | 8 | 38. | (01) | Miss Budweiser (17) | Bernie Little | Jim Kropfeld | Ron Brown | Lycoming |
1988 | 12 | 11 | 39. | (08) | Mr. Pringles (2) | Bill Wurster | Scott Pierce | Dan Heye | Lycoming |
1989 | 11 | 10 | 40. | (01) | Miss Budweiser (18) | Bernie Little | Jim Kropfeld | Ron Brown | Lycoming |
1990 | 9 | 9 | 41. | (31) | Miss Circus Circus (4) | Bill Bennett | Chip Hanauer | Dave Villwock | Lycoming |
1991 | 11 | 10 | 42. | (50) | American Spirit | Ron Jones Jr. | Mark Evans | Ron Jones Jr. | Lycoming |
1992 | 12 | 8 | 43. | (01) | Miss Budweiser (17) | Bernie Little | Chip Hanauer | Ron Brown | Lycoming |
1993 | 12 | 8 | 44. | (01) | Miss Budweiser (18) | Bernie Little | Chip Hanauer | Ron Brown | Lycoming |
1994 | 10 | 0 | 45. | (01) | Miss Budweiser (18) | Bernie Little | Chip Hanauer | Ron Brown | Lycoming |
1995 | 9 | 9 | 46. | (10) | Smokin' Joe's | Steve Woomer | Mark Tate | Jim Lucero | Lycoming |
1996 | 12 | 10 | 47. | (10) | Smokin' Joe's | Steve Woomer | Mark Tate | Jim Lucero | Lycoming |
1997 | 13 | 11 | 48. | (12) | Miss Budweiser (20) | Bernie Little | Dave Villwock | Ron Brown | Lycoming |
1998 | 8 | 7 | 49. | (01) | Miss Budweiser (20) | Bernie Little | Dave Villwock | Mark Smith | Lycoming |
1999 | 13 | 10 | 50. | (100) | Miss PICO (1) | Fred Leland | Chip Hanauer | Ken Dryden | Lycoming |
2000 | 10 | 8 | 51. | (01) | Miss Budweiser (22) | Bernie Little | Dave Villwock | Mark Smith | Lycoming |
Italic - limited class
Boats & Speeds
Year | En. | St. | ## | Winner | Crs. | Qualifying | Fastest Lap | Fastest Heat | Race Ave. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | ## | Speed | ## | Speed | # | Speed | # | |||||||
1950 | 2 | 1 | 1. | (16) | My Darling | 2½ | 67.800 | (16) | 67.800 | (16) | ||||
1951 | 2 | 2 | 2. | ( ) | Hornet | 3 | 65.866 | ( ) | 65.866 | ( ) | ||||
1952 | 1 | 1 | 3. | (40) | Wildcatter (2) | 3 | 72.866 | (40) | 72.866 | (40) | ||||
1953 | 2 | 2 | 4. | (40) | Wildcatter (2) | 3 | 71.599 | (40) | 71.599 | (4) | ||||
1954 | 5 | 4 | 5. | (54) | Gale IV | 3 | 92.544 | (54) | 91.556 | (54) | 90.863 | (54) | ||
1955 | 7 | 6 | 6. | (13) | Tempo VII | 3 | 106.007 | (13) | 102.079 | (13) | 89.710 | (13) | ||
1956 | 6 | 5 | 7. | (02) | Miss U.S. I (1) | 3 | 106.@@@ | (02) | 89.770 | (02) | 86.821 | (02) | ||
1957 | 9 | 8 | 8. | (08) | HawaII Kai III | 3 | 115.342 | (60) | 108.129 | (60) | 106.021 | (08) | ||
1958 | 4 | 4 | 9. | (02) | Miss U.S. I (2) | 3 | 105.@@@ | (02) | 99.191 | (02) | 96.433 | (02) | ||
1959 | 4 | 4 | 10. | (08) | HawaII Kai III | 3 | 107.@@@ | (08) | 104.106 | (08) | 102.929 | (08) | ||
1960 | 8 | 8 | 11. | (60) | Miss Thriftway (3) | 3 | 108.000 | (60) | 105.468 | (60) | 103.561 | (60) | ||
1961 | 11 | 11 | 12. | (60) | Miss Century 21 | 3 | 111.340 | (55) | 107.313 | (60) | 105.965 | (60) | ||
1962 | 11 | 9 | 13. | (60) | Miss Century 21 | 3 | 105.675 | (40) | 104.819 | (60) | 101.855 | (60) | ||
1963 | 10 | 10 | 14. | (75) | Miss Exide (2) | 3 | 116.129 | (75) | 110.974 | (75) | 106.867 | (55) | ||
1964 | 13 | 12 | 15. | (03) | Tahoe Miss (3) | 3 | 114.445 | (03) | 108.216 | (03) | 105.373 | (03) | ||
1965 | 14 | 12 | 16. | (03) | Tahoe Miss (3) | 3 | 110.025 | (03) | 106.867 | (40) | 105.503 | (03) | ||
1966 | 10 | 10 | 17. | (03) | Tahoe Miss (3) | 3 | 105.675 | (19) | 103.092 | (19) | 97.720 | (03) | ||
1967 | 14 | 14 | 18. | (40) | Miss Bardahl (5) | 2½ | 103.448 | (09) | 100.727 | (02) | 97.082 | (40) | ||
1968 | 14 | 14 | 19. | (01) | Miss Bardahl (5) | 2½ | 105.386 | (01) | 104.026 | (07) | 101.016 | (01) | ||
1969 | 9 | 9 | 20. | (70) | Myr's Special | 2½ | 103.926 | (12) | 99.392 | (70) | 96.756 | (02) | ||
1970 | 11 | 11 | 21. | (12) | Miss Budweiser (6) | 2½ | 107.399 | (07) | 100.539 | (12) | 95.789 | (12) | ||
1971* | 11 | 9 | 22. | (06) | Miss Madison (2) | 2½ | 110.429 | (71) | 109.489 | (71) | 103.191 | (71) | 98.418 | (06) |
1972 | 8 | 8 | 23. | (71) | Atlas Van Lines (5) | 2½ | 107.914 | (25) | 101.867 | (71) | ||||
1973 | 10 | 9 | 24. | (25) | Pay'n Pak (4) | 2½ | 116.580 | (25) | 112.090 | (25) | 106.888 | (25) | 105.030 | (25) |
1974 | 13 | 11 | 25. | (01) | Pay’n Pak (4) | 2½ | 116.279 | (74) | 114.769 | (01) | 110.892 | (01) | 107.681 | (01) |
1975 | 11 | 9 | 26. | (01) | Pay'n Pak (4) | 2½ | 116.129 | (74) | 116.883 | (01) | 115.148 | (01) | 104.006 | (02) |
1976 | 7 | 7 | 27. | (76) | Atlas Van Lines (8) | 2½ | 114.213 | (76) | 112.923 | (76) | 109.462 | (76) | 104.813 | (76) |
1977 | 9 | 9 | 28. | (12) | Miss Budweiser (8) | 2½ | 114.796 | (12) | 110.810 | (12) | 106.424 | (12) | ||
1978 | 10 | 10 | 29. | (00) | Atlas Van Lines (9) | 2½ | 117.340 | (00) | 115.237 | (00) | 109.489 | (00) | 98.533 | (01) |
1979* | 10 | 8 | 30. | (01) | Atlas Van Lines (9) | 2½ | 121.457 | (01) | 121.457 | (01) | 113.708 | (31) | 107.784 | (01) |
1980* | 9 | 5 | 31. | (12) | Miss Budweiser (12) | 2½ | 127.479 | (01) | 123.967 | (12) | 117.391 | (12) | ||
1981 | 9 | 8 | 32. | (01) | Miss Budweiser (12) | 2½ | 130.058 | (01) | 126.761 | (01) | 116.189 | (01) | 112.219 | (01) |
1982 | 9 | 8 | 33. | (02) | Squire Shop (3) | 2½ | 130.624 | (00) | 124.827 | (01) | 118.608 | (01) | 104.457 | (01) |
1983 | 11 | 11 | 34. | (12) | Miss Budweiser (12) | 2½ | 131.004 | (01) | 128.202 | (12) | 121.523 | (12) | 113.693 | (12) |
1984 | 13 | 10 | 35. | (01) | Atlas Van Lines (11) | 2½ | 135.039 | (01) | 129.328 | (01) | 122.822 | (01) | 121.348 | (01) |
1985 | 8 | 7 | 36. | (711) | Miss 7-Eleven | 2½ | 140.100 | (00) | 123.169 | (00) | 119.836 | (00) | 110.865 | (711) |
1986 | 10 | 8 | 37. | (01) | Miller American | 2½ | 133.294 | (01) | 130.246 | (01) | 126.223 | (01) | 122.354 | (01) |
1987 | 9 | 8 | 38. | (01) | Miss Budweiser (17) | 2½ | 141.023 | (01) | 137.236 | (01) | 129.266 | (01) | ||
1988 | 12 | 11 | 39. | (08) | Mr. Pringles (2) | 2½ | 145.114 | (00) | 134.831 | (01) | 129 . 752 | (10) | 122.795 | (08) |
1989 | 11 | 10 | 40. | (01) | Miss Budweiser (18) | 2 | 135.189 | (31) | 127.569 | (01) | 121.875 | (01) | 114.259 | (01) |
1990 | 9 | 9 | 41. | (31) | Miss Circus Circus (4) | 2 | 150.562 | (01) | 137.499 | (31) | 132.487 | (01) | 127.000 | (31) |
1991 | 11 | 10 | 42. | (50) | American Spirit | 2 | 147.119 | (12) | 138.648 | (12) | 136.431 | (12) | 119.516 | (50) |
1992 | 12 | 8 | 43. | (01) | Miss Budweiser (17) | 2½ | 163.043 | (01) | 151.693 | 10) | 149.519 | (10) | 145.597 | (01) |
1993 | 12 | 8 | 44. | (01) | Miss Budweiser (18) | 2½ | 166.852 | (01) | 149.211 | (01) | 148.575 | (01) | 137.254 | (10) |
1994 | 10 | 0 | 45. | (01) | Miss Budweiser (18) | 2½ | 162.993 | (01) | 148.497 | (01) | 144.695 | (01) | 141.796 | (01) |
1995 | 9 | 9 | 46. | (10) | Smokin' Joe's | 2½ | 160.795 | (01) | 146.802 | (10) | 143.205 | (10) | 140.218 | (10) |
1996 | 12 | 10 | 47. | (10) | Smokin' Joe's | 2½ | 162.649 | (10) | 150.466 | (10) | 147.869 | (10) | 146.665 | (10) |
1997 | 13 | 11 | 48. | (12) | Miss Budweiser (20) | 2½ | 158.935 | (12) | 146.045 | (01) | 143.577 | (01) | 138.861 | (12) |
1998 | 8 | 7 | 49. | (01) | Miss Budweiser (20) | 2½ | 160.858 | (01) | 145.865 | (100) | 141.418 | (100) | 139.011 | (01) |
1999 | 13 | 10 | 50. | (100) | Miss PICO (1) | 2½ | 159.207 | (01) | 146.130 | (01) | 144.253 | (100) | 137.719 | (100) |
2000 | 10 | 8 | 51. | (01) | Miss Budweiser (22) | 2½ | 153.261 | (01) | 142.225 | (01) | 138.553 | (10) | 133.545 | (10) |
Italic - limited class