Motor Boat Records [1950]
1 Mile as of December 15, 1950
Class | Speed Mph | Date | Where Made | Boat Name | Owner Or Driver | Builder | Make |
---|---|---|---|---|---|---|---|
Unlimited Hydro (World) | 160.323 | 6/26/50 | Seattle, Wash. | Slo-mo-shun IV | Stanley Sayres | Ted Jones | Allison |
7 Liter | 96.875 | 9/25/50 | New Martinsville, W. Va. | Tomyann | Joe Taggart | Taggart | Fageol |
225 Class Hydro. | 115.045 | 11/17/50 | Salton, Sea. Calif. | Alter Ego | Paul Sawyer, Jr. | Hallett | Ford |
225 Cu. In. Hydro. Div. II | 94.24 | 10/11/49 | Salton, Sea, Calif. | Green Hornet | L. O. Turner | Hill | Ford |
151 Cu. In. Hydro. | 81.264 | 9/21/47 | Washington, D. C. | Uncle Sam I | Edison Hedges | Ventnor-Woolbert | Ford |
135 Cu. In. Hydro | 97.35 | 11/17/50 | Salton Sea, Calif. | Gee Whizz | Sid Street | Homemade | Ford |
91 Cu. In. Hydro | 64.685 | 10/25/41 | Salton Sea, Calif. | Top's Pup | Jack Cooper | Ventnor | Gray |
48 Cu. In. Hydro. | 71.855 | 11/17/50 | Salton Sea, Calif. | Lou Kay | Louis Meyer, Jr. | Crosley | |
Pacific One Design Hydro. | 59.9 | 5/21/49 | San Diego, Calif. | Cherub II | Dr. L. J. Novotny | Wickens | Ford |
Cracker Box lab. Ru. | 68.562 | 10/10/49 | Salton Sea, Calif. | Little Stinker | Glenn Miller | Miller-Quinn | Ford |
48 Cu. In. Run. | 53.258 | 9/25/50 | New Martinsville, W. Va. | Mickey Mouse | Ruby Scull | Scull | Crosley |
Class A Rac. Inb. Run. | 47.629 | 9/28/47 | New Martinsville, W. Va. | Bombita | Phil Sharples | Glazier | Gray |
Class B Rac. Inb. Run. | 60.43 | 11/17/50 | Salton Sea, Calif. | Vina Mae | P. Coffee | ||
Class B Serv. Inb. Run. | 46.757 | 4/19/48 | Lake Alfred, Fla. | Black Eagle | Edison Hedges | Seabrook | Lycoming |
Class C Rac. Inb. Run. | 63.398 | 7/ 9/50 | Bush River, Md. | TM Special | Edmond Thompson | Glazier | Studebaker |
Class C Serv. Inb. Run. | 45.369 | 9/25/49 | New Martinsville, W. Va. | Mischief | George J. Trimper | Glazier | Gray |
Class D Rac. Inb. Run. | 67.314 | 11/17/50 | Salton Sea, Calif. | Sagana VIII | F. Foulke | Glazier | Plymouth |
Class D Ser. Inb. Run. | 51.724 | 8/ 7/50 | Picton, Ont. | Mischief | George Trimper | Glazier | Chris-Craft |
Class E. Rac. lob. Run. | 70.79 | 5/21/49 | San Diego, Calif. | Pirate | Buddy Combest | Campbell | Mercury |
Class E Ser. Inb. Run. | 54.566 | 9/ 8/50 | Ocean City, N. J. | Red Eagle | Edison Hedges | Seabrook | Gray |
Class F Rac. Inb. Run. | 56.874 | 9/26/48 | Washington, D. C. | Wild Oats | George Trimper | Campbell | Ford |
Class F Serv. Inb. Run. | 47.585 | 8/15/48 | Cambridge, Md. | Red Eagle | Edison Hedges | Seabrook | Gray |
Class G Ser. Inb. Run. | 38.589 | 9/ 8/50 | Ocean City, N. J. | Jay Dee | J. J. Dunion 3rd | Chris-Craft | Chris-Craft |
Class H Serv. Inb. Run. | 45.371 | 9/28/35 | Washington, D. C. | Becky | John Rutherfurd | Hacker | Packard |
Class I Serv. Inb. Run. | 51.74 | 9/25/38 | Washington, D. C. | Lady Gen III | David Gerli | Chris-Craft | Chris-Craft |
Class J Rac. Inb. Run. | 46.037 | 9/15/38 | Havre De Grace, Md. | Water Sprite | E. F. Dobson | Dodge | Lycoming |
Class K Rac. lab. Run. | 69.438 | 9/ 8/50 | Ocean City, N. J. | Beaver II | L. Gene Gatter | Ventnor | Packard |
Jersey Speed Skiff | 45.432 | 9/ 9/50 | Ocean City, N. J. | Chanticleer | H. E. Disbrow | Seaman | Lehman |
Class M Out. Hydro. | 42.303 | 3/21/49 | Lake Alfred, Florida | Eleanor Shakeshaft | Jacoby | Evinrude | |
Class A Out. Hydro. | 50.281 | 11/19/45 | Salton Sea, Calif. | S-1 | Tom L. DeWitt | Fillinger | Johnson |
Class B Out. Hydro. | 57.234 | 10/29/40 | Salton Sea, Calif. | Jack Henckels | Neal | Johnson | |
Class C Out. Hydro. | 63.549 | 11'19'45 | Salton Sea, Calif. | Y-200 | Thom. Cooper | Fillinger | Johnson |
Class C Serv. Out. Hydro. | 58.455 | 10/30/50 | Lake Alfred,Fla. | What Hoppened | Byron King | Willis | Elto |
Class F Out. Hydro. | 66.234 | 6/ 8/40 | Port Mercer, N. J. | James Mullen II | Jacoby | Evinrude | |
Class X Out. Hydro. | 79.04 | 5/20/39 | Paris, France | Jean Dupuy | Jacoby | Dupuy | |
Class X Out. Hydro. | 78.44 | 11/ 1/39 | Worcester, Mass. | Clinton R. Ferguson | Jacoby | Eldredge | |
Class C Serv. Out. Run. | 51.613 | 5/21/49 | San Diego, Calif. | Miss Santa Barbara | Tommy Newton | DeSilva | O.M.C. |
Class E Rac. Out. Run. | 42.654 | 6/ 5/33 | Seattle, Washington | Stanley Donogh | Zimmerman | Evinrude | |
Class C Rac. Out. Run. | 51.471 | 10/30/50 | Lake Alfred.Fla. | Hey! Wait! | Glenn Burke | Neal | Johnson |
Class F Rac. Out. Run. | 57.935 | 9/16/40 | Worcester, Mass. | Muscat Kid V | J. Kovacevich | Zimmerman | O.M.C. |
Fla. Family Out. Run. | 41.964 | 3/19/48 | Lake Alfred, Fla. | John A. Stanford | Dodd | Johnson |
5 Miles In Competition As Of December 15, 1950
Class | Speed Mph | Date | Where Made | Boat Name | Owner Or Driver | Boat Builder | Engine Make |
---|---|---|---|---|---|---|---|
Unlimited (10N) | 107.394 | 9/ 4/50 | Detroit, Mich. | Miss Pepsi | Chuck Thompson | Hacker | Allisons |
225 Class Hydro. | 31.782 | 8/27/50 | Cincinnati, 0. | Z-Z-Zip | Sid Street | Hallett | Mercury |
225 Cu. In. Div. II | 75.188 | 8/ 7/50 | Picton, Ont. | Alter Ego | Paul Sawyer, Jr. | Hallett | Ford |
151 Cu. In. Hydro. | 59.133 | 9/18/46 | Red Bank, N. J. | Uncle Sam I | Edison Hedges | Woolbert | Ford |
135 Cu. In. Hydro. | 75.157 | 10/16/48 | Salton Sea, Calif. | Mighty Chevron | Roy A. Skaggs | Own | Ford |
91 Cu. In. Hydro. | 53.989 | 7/24/49 | Bush River, Md. | Red Witch | J. N. Van Daman | Peek | Crosley |
48 Cu. In. Hydro. | 55.659 | 10/ 8/49 | Salton Sea, Calif. | Ballerina II | R. H. Scott | Pevete | Crosley |
Pacific One Design Hydro. | 54.545 | 10/17/50 | Salton Sea, Calif. | Cherub II | Dr. L. J. Novotny | Wickens | Ford |
Cracker Box Inb. Run. | 60.484 | 10/ 8/49 | Salton Sea, Calif. | Dragon.B -Hind | R. Phillips, Jr. | Wickens | Ford |
48 Cu. In. Run. | 47.319 | 8/ 5/50 | Red Bank, N. J. | Yankee Boy | R. J. McAllister | Scull | Crosley |
Class A Rac. lob. Run. | 46.875 | 9/21/41 | New Martinsville, W. Va. | Senorita | Louis Burk | Ventnor | Gray |
Class B Serv. Inb. Run. | 43.103 | 9/23/47 | New Martinsville, W. Va. | Black Eagle | Edison Hedges | Seabrook | Lycoming |
Class B Rac. Inb. Run. | 55.181 | 11/12/50 | Lake Mead. Nev. | Vina Mae III | Pete Coffee | Speedliner | Ford |
Class C Rac. Inb. Run. | 56.04 | 2/12/50 | Lakeland, Fla. | Tornado | Les Trafton | Trafton | Studebaker |
Class C Serv. Inb. Run. | 36 | 3/ 9/46 | St. Petersburg, Fla. | Snubby | Anthony Orth | Ventnor | Gray |
Class D Ser. Inb. Run. | 47.12 | 8/ 7/50 | Picton, Ont. | Miss Coral Gables | Dr. W. W. Schomberg | Hubbs-Wall | Gray |
Class D Rac. Inb. Run. | 59.016 | 10/ 3/48 | New Martinsville, W. Va. | Sagana VIII | Franklin Foulke | Glazier | |
Class E Ser. Inb. Run | 51.107 | 8/12/50 | Cambridge, Md. | Red Eagle | Edison Hedges | *Seabrook | Gray |
Class E Rac. Inb. Run | 63.875 | 8/ 7/50 | Picton, Ont. | Hell's Angel | Sherm Crichfield | Glazier | Gray |
Class F Ser. Inb. Run. | 50.533 | 9/24/50 | New Martinsville, W. Va. | Red Eagle | Edison Hedges | Seabrook | Gray |
Class G Ser. Inb. Run. | 36.246 | 9/ 8/50 | Ocean City, N. J. | Jay Dee | J. J. Dunion 3rd | Chris-Craft | Chris-Craft |
Class H Serv. Inb. Run. | 42.897 | 9/21/46 | Washington, D. C. | Sea Sled V | Charles C. Schuler | ||
Class I Ser. Inb. Run. | 48.75 | 7/ 9/50 | Bush River, Md. | Jennie Lee II | R. R. Lovett, Jr. | Chris-Craft | Chris-Craft |
Class J Rac. Inb. Run. | 42.056 | 7/15/38 | Havre De Grace, Md. | Water Sprite | E. F. Dobson | Dodge | Lycoming |
Class K Rac. Inb. Run. | 6.426 | 9/29/40 | Washington, D. C. | Gen VI | David Gerli | Apel | Packard |
Jersey Speed Skiff | 44.51 | 8/ 5/50 | Red Bank, N. J. | Falcon | Ray Morris | Morris & Becker | Mercury |
Class M Out. Hydro. | 38.379 | 9/ 4/49 | Worcester, Mass. | J-13 | Donald Whitfield | Jacoby | Evinrude |
Class A Out. Hydro. | 47.344 | 10/26/41 | Salton Sea, Calif. | Frank Vincent | Fillinger | Johnson | |
Class B Out. Hydro. | 53.004 | 10/13/47 | Salton Sea, Calif. | W. G. Sweitzer | Neal | Elto | |
Class C Out. Hydro. | 57.325 | 4/ 7/46 | New Orleans, La. | Flying Scott IV | Vic Scott | Jacoby | Johnson |
Class C Serv. Out. Hydro. | 48 124 | 10/28/50 | Lake Alfred,Fla. | Nighthawk | Bud Wiget | Neal | Elto |
Class F Out. Hydro. | 58.715 | 8/24/40 | Red Bank, N. J. | James Mullen | Jacoby | Evinrude | |
Class X Outboard Hydro. | 61.39: | 8/20/38 | Red Bank, N. J. | Clinton Ferguson | Jacoby | Eldredge | |
Class C Ser. Out. Run. | 47.48 | 4/25/50 | Friant, Calif. | Miss Santa Barbara | Tom Newton | DeSilva | Evinrude. |
Class E Serv. Out. Run. | 42.352 | 8/15/37 | Red Bank, N. J. | C. Ward Fraueathal | OMC | ||
Class C Rac. Out. Run. | 53.571 | 2/11/50 | Lakeland, Fla. | F-444 | John A. Stafford | Willis | Johnson |
Class F Rac. Out. Run. | 52.693 | 8/20/39 | Merced, Calif. | Narollu V | Ernie Millot | Rockholt | Evinrude |
Fla. Family Out. Run. | 42.333 | 3/ 6/49 | Lakeland. Florida | F-50 | Jimmy Whitt | Ramsey | Johnson |
(Reprinted from Motor Boating, January 1951)