National Championship
National Championship Drivers: 1946-2011
1946 | Guy Lombardo | Tempo VI (1) |
1947 | Danny Foster | Miss Peps V (3) |
1948 | Dan Arena | Such Crust (2) |
1949 | Bill Cantrell | My Sweetie (4) |
1950 | Danny Foster | Such Crust & Delphine X (2) |
1951 | Chuck Thompson | Miss Pepsi (4) |
1952 | Chuck Thompson | Miss Pepsi (3) |
1953 | Lee Schoenith | Gale II (1) |
1954 | Lee Schoenith | Gale V (4) |
1955 | Lee Schoenith | Gale V (1) |
1956 | Russ Schleeh | Shanty I (3) |
1957 | Jack Regas | Hawaii Kai III (5) |
1958 | Mira Slovak | Miss Bardahl & Miss Burien (3) |
1959 | Bill Stead | Maverick (5) |
1960 | Bill Muncey | Miss Thriftway (4) |
1961 | Bill Muncey | Miss Century 21 (4) |
1962 | Bill Muncey | Miss Century 21 (5) |
1963 | Bill Cantrell | Gale V (0) |
1964 | Ron Musson | Miss Bardahl (4) |
1965 | Ron Musson | Miss Bardahl (4) |
1966 | Mira Slovak | Tahoe Miss (4) |
1967 | Billy Schumacher | Miss Bardahl (6) |
1968 | Billy Schumacher | Miss Bardahl (4) |
1969 | Bill Sterett, Sr. | Miss Budweiser (4) |
1970 | Dean Chenoweth | Miss Budweiser (4) |
1971 | Dean Chenoweth | Miss Budweiser (2) |
1972 | Bill Muncey | Atlas Van Lines (6) |
1973 | Mickey Remund | Pay 'n Pak (4) |
1974 | George Henley | Pay 'n Pak (7) |
1975 | Billy Schumacher | Weisfield's (2) |
1976 | Bill Muncey | Atlas Van Lines (5) |
1977 | Mickey Remund | Miss Budweiser (3) |
1978 | Bill Muncey | Atlas Van Lines (6) |
1979 | Bill Muncey | Atlas Van Lines (7) |
1980 | Dean Chenoweth | Miss Budweiser (5) |
1981 | Dean Chenoweth | Miss Budweiser (6) |
1982 | Chip Hanauer | Atlas Van Lines (5) |
1983 | Chip Hanauer | Atlas Van Lines (3) |
1984 | Jim Kropfeld | Miss Budweiser (6) |
1985 | Chip Hanauer | Miller American (5) |
1986 | Jim Kropfeld | Miss Budweiser (3) |
1987 | Jim Kropfeld | Miss Budweiser (5) |
1988 | Tom D'Eath | Miss Budweiser (4) |
1989 | Chip Hanauer | Miss Circus Circus (3) |
1990 | Chip Hanauer | Miss Circus Circus (6) |
1991 | Mark Tate | Winston Eagle & Oh Boy! Oberto (3) |
1992 | Chip Hanauer | Miss Budweiser (7) |
1993 | Chip Hanauer | Miss Budweiser (7) |
1994 | Mark Tate | Smokin' Joe's (2) |
1995 | Mark Tate | Smokin' Joe's (4) |
1996 | Dave Villwock | PICO American Dream (6) |
1997 | Mark Tate | Close Call (1) |
1998 | Dave Villwock | Miss Budweiser (8) |
1999 | Dave Villwock | Miss Budweiser (8) |
2000 | Dave Villwock | Miss Budweiser (6) |
2001 | Dave Villwock | Miss Budweiser (1) |
2002 | Dave Villwock | Miss Budweiser (3) |
2003 | Dave Villwock | Miss Budweiser (2) |
2004 | Dave Villwock | Miss Budweiser (5) |
2005 | Steve David | Oh Boy! Oberto-Miss Madison (1) |
2006 | Steve David | Oh Boy! Oberto-Miss Madison (0) |
2007 | Dave Villwock | Ellstrom Elam Plus (4) |
2008 | Steve David | Oh Boy! Oberto-Miss Madison (1) |
2009 | Steve David | Oh Boy! Oberto-Miss Madison (1) |
2010 | Steve David | Oh Boy! Oberto-Miss Madison (3) |
The race wins, indicated in parentheses, are for major races.
A "major race" is defined as one scheduled for a minimum of two heats with at least four Unlimiteds making a legal start. This excludes from consideration the numerous one-heat free-for-alls of the 1940s and '50s and those multi-class events with less than the required four Unlimited entries making a legal start.
Between 1946 and 1957, boats from the Limited classes were sometimes allowed to "step up" to the Unlimited level for the purpose of filling out the field.
Except in unusual instances, secondary races run in conjunction with the main event at a particular regatta are not included. The only exceptions to the four-boat starting field requirement are the Harmsworth International races of 1956, 1959, and 1961, which featured an unorthodox method of selecting eligible entries.
November 22nd, 2010
[H1 Unlimited]